Original
Rosters - Boston
Last Update on Wednesday, May 1 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
53 Bo Horvat C L OK 45 73 80 71 85 86 72 70 78 67 85 67 62 78
10 Brayden Schenn C L OK 61 72 64 64 86 79 73 81 53 61 69 84 83 73
19 Adam Lowry C L OK 71 69 62 58 86 78 69 59 53 69 62 66 67 68
16 Tommy Novak C L OK 40 77 49 49 71 86 75 79 62 35 74 31 31 67
25 Jordan Kyrou C R OK 39 76 62 61 83 84 76 74 80 48 84 43 41 74
17 Daniel Sprong LW R OK 47 77 69 38 78 84 77 67 69 37 73 43 41 69
9 Filip Forsberg LW R OK 64 80 69 58 57 82 78 74 77 70 78 68 70 78
22 Kevin Fiala LW L OK 43 77 76 59 75 76 77 94 73 59 74 58 55 77
68 Victor Olofsson LW L OK 36 72 54 48 83 88 72 49 61 44 77 42 40 64
23 Rafael Harvey-Pinard LW L OK 74 66 58 62 62 84 66 50 59 41 64 29 29 63
0 Andrei Kuzmenko RW R OK 35 74 65 54 86 87 76 72 72 37 85 31 31 71
18 Nick Schmaltz RW R OK 41 70 52 68 68 84 70 84 75 61 76 52 49 73
2 Saku Maenalanen RW L OK 89 70 70 41 70 82 70 43 36 42 55 33 32 60
21 Drake Batherson RW R OK 55 75 61 60 86 83 76 77 77 50 70 40 38 72
4 Brenden Dillon D L OK 75 68 77 66 86 75 68 57 61 70 53 80 74 73
45 Morgan Rielly D L OK 53 77 83 64 71 85 79 84 76 70 58 72 71 77
65 Erik Karlsson D R OK 44 81 59 76 86 84 82 94 89 72 91 87 85 86
38 Ryan McDonagh D L OK 62 75 77 72 76 85 75 57 52 76 54 90 87 73
70 Dmitry Kulikov D L OK 64 71 66 66 72 81 73 52 54 70 56 81 73 69
55 Colton Parayko D R OK 63 68 76 75 83 84 67 60 68 71 57 67 69 73
33 Logan Thompson G R OK 82 82 79 65 63 80 82 68 82 25 25 37 35 74
30 Devon Levi G L OK 70 70 65 32 61 85 70 68 70 25 25 33 30 63
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
14 Laurent Dauphin C L OK 64 71 56 40 56 66 71 35 38 38 43 32 32 53
12 Jansen Harkins C L OK 58 71 61 41 57 64 71 42 34 43 48 36 35 55
11 Lukas Sedlak C L OK 88 70 71 47 61 79 70 49 59 37 46 38 37 62
3 Josh Dunne C L OK 51 66 68 35 51 56 68 35 30 35 50 27 28 52
59 Jackson Cates C L OK 30 70 59 34 49 79 70 35 30 35 50 28 28 50
20 Otto Koivula LW L OK 37 68 76 30 49 57 68 42 31 35 50 28 28 53
86 Mike Hardman LW L OK 62 67 67 39 51 79 67 35 33 35 50 29 29 53
15 Mason Shaw RW L OK 74 66 58 44 74 54 66 49 49 40 59 30 30 60
60 Urho Vaakanainen D L OK 55 72 63 54 32 89 72 42 46 66 40 30 30 61
1 Roland McKeown D R OK 35 70 61 43 50 49 68 35 28 60 50 27 27 55
71 Austin Strand D R OK 34 71 73 40 49 69 71 35 31 60 50 28 28 57