Original
Rosters - Vancouver
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
60 Jake Guentzel C L OK 44 76 53 67 73 84 76 94 89 59 83 62 59 79
36 Jacob Markstrom G L OK 77 77 82 76 74 85 77 75 77 25 25 81 94 74
28 Travis Hamonic D R OK 69 70 65 49 59 72 70 42 44 70 56 79 72 66
90 Marcus Johansson LW L OK 43 78 67 56 82 84 75 56 59 52 60 89 83 66
40 Akira Schmid G L OK 70 70 80 45 67 80 70 73 70 25 25 38 35 65
24 Jake Bean D L OK 53 73 58 54 78 81 73 46 58 68 57 39 38 65
77 Brett Kulak D L OK 57 66 57 51 86 82 66 49 56 70 55 60 57 65
10 William Lagesson D L OK 81 65 72 49 64 73 65 44 49 65 40 33 32 65
39 Sam Carrick C R OK 87 71 67 48 83 57 71 42 49 64 60 41 40 65
43 Robert Bortuzzo D R OK 82 66 71 46 47 68 66 35 38 69 40 64 61 64
27 Adam Boqvist D R OK 44 76 58 55 48 89 76 57 60 68 43 39 38 64
34 Jamie Drysdale D R OK 50 76 57 58 41 85 77 53 54 69 49 35 34 64
23 Pat Maroon LW L OK 70 69 88 47 71 62 67 55 38 48 56 84 80 64
66 Tyler Motte C L OK 75 76 67 50 74 79 76 39 49 64 56 53 51 64
16 Dawson Mercer C R OK 42 76 51 64 86 83 76 49 51 60 68 42 40 64
44 Joel Hanley D L OK 64 69 58 45 63 74 69 43 52 66 53 41 40 63
13 Alexey Toropchenko RW L OK 84 72 72 49 86 80 72 42 41 39 63 38 37 63
29 Barrett Hayton C L OK S5 41 71 71 59 39 75 71 53 72 55 45 39 38 62
48 Givani Smith RW L OK 99 68 74 30 54 47 68 42 52 50 42 36 35 60
9 Joshua Roy RW L OK 57 71 61 44 51 89 71 52 42 35 50 28 28 57
25 Bokondji Imama LW L OK 52 75 83 30 49 25 72 35 26 35 40 27 28 51
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
14 Brendan Gaunce C L OK 86 72 76 45 58 83 72 42 36 35 45 37 36 58
5 Cale Fleury D R OK 30 71 68 43 48 79 71 35 26 60 40 30 30 55
6 Lucas Johansen D L OK 34 76 46 47 50 65 76 38 30 60 40 27 28 54
17 Rem Pitlick C L OK 43 73 58 52 51 75 74 35 40 35 40 34 34 52
12 Lucas Condotta LW L OK 32 70 79 30 48 79 70 35 27 35 40 27 27 50
8 Cutter Gauthier LW L OK 30 75 55 58 48 79 75 38 28 35 40 26 27 50
7 Ruslan Iskhakov C L OK 30 74 51 47 48 79 74 38 28 35 40 26 27 49