Original
Rosters - Pittsburgh
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
16 Evander Kane LW L OK 88 77 77 61 82 70 75 57 61 58 73 86 79 74
12 Yegor Chinakhov RW L OK 53 78 68 53 64 87 77 56 62 38 72 35 34 67
18 Alex Newhook C L OK 46 79 69 56 60 83 79 65 54 35 70 41 40 66
22 Anton Lundell C L OK 50 72 57 57 82 78 72 59 63 66 62 41 40 66
10 Aaron Ekblad D R OK 60 74 71 67 57 75 74 58 76 73 61 70 70 73
19 Jesperi Kotkaniemi C L OK 51 74 64 47 85 79 74 51 57 58 61 54 52 65
5 Braden Schneider D R OK 84 80 69 53 86 85 80 50 56 68 58 40 40 72
33 Olli Maatta D L OK 56 74 68 53 80 85 76 52 56 69 57 73 69 69
29 Mathew Dumba D R OK 78 75 52 66 83 72 75 44 46 70 57 70 66 67
24 Hudson Fasching RW R OK 62 72 68 46 63 86 72 54 38 35 57 35 35 60
21 Lukas Reichel LW L OK 45 76 44 50 78 85 76 49 47 38 56 32 32 58
20 Peyton Krebs C L OK 62 78 56 47 85 69 78 49 49 57 54 39 38 62
14 Mark Jankowski C L OK 44 69 68 49 62 83 69 56 66 65 53 49 46 64
2 Jonatan Berggren RW L OK 35 74 67 39 53 74 74 49 38 35 50 31 31 55
67 Radim Zohorna LW L OK 75 64 71 36 63 73 66 43 55 35 47 31 31 58
43 John Leonard LW L OK 30 74 66 30 50 79 74 35 31 35 46 31 31 51
3 Tyler Tucker D L OK 99 71 68 41 59 51 70 38 41 60 44 29 30 65
8 Shakir Mukhamadullin D L OK 40 67 45 65 48 60 69 38 32 64 40 26 27 55
15 Zach Sanford LW L OK 67 72 64 40 61 83 72 53 48 56 40 48 46 60
32 Michael Hutchinson G R OK 65 65 76 25 57 85 65 68 65 25 25 48 49 60
35 Sam Montembeault G L OK 74 74 85 69 80 85 74 73 74 25 25 45 46 70
31 Eric Comrie G L OK 61 61 69 35 57 85 61 68 61 25 25 38 35 57
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
54 Egor Zamula D L OK 51 65 61 49 77 80 65 56 58 66 60 32 32 64
7 Simon Nemec D R OK 49 61 57 62 76 81 69 58 61 70 57 30 30 65
9 Scott Perunovich D L OK 50 76 51 44 69 85 74 62 57 57 50 31 31 64
1 Simon Edvinsson D L OK 76 74 63 60 55 85 74 38 41 62 47 28 28 64
4 Joona Koppanen LW L OK 30 67 69 31 49 79 68 35 30 35 40 27 28 49
11 Brad Lambert C R OK 30 82 45 39 48 79 82 38 27 35 40 26 27 49
36 Kaapo Kahkonen G L OK 69 69 82 65 77 80 69 70 69 25 25 45 45 66