Original
Rosters - Boston
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
45 Morgan Rielly D L OK 59 77 86 72 79 84 79 94 79 70 63 78 77 81
33 Logan Thompson G R OK 79 79 79 75 81 85 79 75 79 25 25 42 41 74
4 Brenden Dillon D L OK 88 68 78 63 83 70 68 48 51 70 64 86 80 73
38 Ryan McDonagh D L OK 51 75 77 71 79 83 75 68 65 75 55 95 96 74
55 Colton Parayko D R OK 69 68 76 79 86 86 67 52 68 71 66 72 73 73
53 Bo Horvat C L OK 45 73 76 68 85 82 72 72 86 67 80 73 67 78
22 Kevin Fiala LW L OK 47 77 71 60 86 77 77 81 80 59 76 63 59 76
30 Devon Levi G L OK 73 73 69 49 67 85 73 68 73 25 25 35 31 66
9 Filip Forsberg LW R OK 65 80 69 62 86 81 78 83 86 71 93 74 69 84
14 Ilya Solovyov D L OK 55 72 67 53 52 72 72 45 44 61 40 27 27 61
70 Dmitry Kulikov D L OK 73 71 66 56 83 74 73 56 57 70 52 86 78 70
7 Andrei Kuzmenko LW R OK 36 74 65 48 79 86 76 63 64 57 72 36 35 68
19 Adam Lowry C L OK 79 69 65 63 86 76 69 59 59 70 61 72 77 70
10 Brayden Schenn C L OK 72 72 64 62 86 78 73 62 60 61 68 88 91 71
21 Drake Batherson RW R OK 53 75 63 61 86 81 76 75 68 56 75 45 43 73
17 Daniel Sprong RW R OK 41 77 63 41 83 82 77 63 64 37 67 48 46 65
25 Jordan Kyrou C R OK 40 76 62 62 86 85 76 73 86 51 78 48 46 74
23 Rafael Harvey-Pinard LW L OK 65 66 61 50 51 86 66 50 38 41 53 31 31 58
65 Erik Karlsson D R OK 44 81 59 71 86 83 82 82 89 72 68 91 84 80
68 Victor Olofsson LW L OK 44 72 55 41 70 87 72 48 40 46 60 45 43 58
18 Nick Schmaltz C R OK 41 70 52 65 83 87 70 77 71 61 70 57 58 71
16 Tommy Novak C L OK 41 77 49 49 81 87 75 68 69 46 69 35 35 67
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
13 Adam Edstrom C L OK 63 70 79 32 52 73 70 35 32 35 51 27 27 55
8 James Malatesta LW L OK 76 73 67 38 52 66 73 42 37 35 51 27 27 57
60 Urho Vaakanainen D L OK 52 72 63 59 79 83 72 51 61 66 52 35 34 65
12 Jansen Harkins C L OK 93 71 61 31 58 72 71 43 41 43 50 39 37 59
20 Kole Lind RW R OK 30 68 60 30 48 79 68 35 25 35 40 28 29 47
15 Mason Shaw C L OK 86 66 58 31 57 25 66 42 37 40 43 31 31 54
11 Arshdeep Bains LW L OK 36 69 54 43 51 60 69 35 30 35 40 27 27 48