Original
Rosters - Vegas
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
36 William Carrier LW L OK 96 70 79 43 47 78 70 39 64 54 49 56 55 65
33 David Rittich G L OK 86 86 79 50 70 85 86 68 86 25 25 51 53 77
82 Erik Cernak D R OK 85 70 85 65 74 75 70 49 47 70 54 53 52 72
54 Casey Cizikas C L OK 83 73 65 55 75 82 73 51 48 67 60 81 75 68
28 Nikita Zadorov D L OK 76 72 92 58 82 61 72 51 57 70 61 68 63 74
35 Frederik Andersen G L OK 75 75 92 41 37 85 75 70 75 25 25 89 99 71
39 Filip Gustavsson G L OK 74 74 67 73 78 85 74 70 74 25 25 43 43 69
37 Andrei Svechnikov RW L OK 74 78 59 58 65 72 78 83 69 45 74 53 51 74
27 Alexander Romanov D L OK 73 73 77 70 85 86 73 51 61 70 62 44 42 72
41 Boone Jenner C L OK 70 72 69 71 67 82 73 54 70 62 78 72 77 73
22 Blake Coleman C L OK 66 70 69 65 82 72 70 61 73 67 78 64 61 74
72 Jonas Siegenthaler D L OK 65 72 77 65 62 84 72 47 55 71 52 47 45 69
38 Timo Meier RW L OK 63 73 82 61 74 78 74 65 71 57 80 62 58 75
92 Joe Veleno C L OK 62 76 66 52 84 82 76 52 51 35 61 40 39 63
94 John Tavares C L OK 61 76 74 60 84 83 76 73 80 67 77 97 98 79
20 Robby Fabbri C L OK 60 71 53 44 74 78 71 53 46 35 69 52 50 62
64 David Kampf C L OK 57 72 56 54 83 84 72 47 36 74 58 57 54 62
98 Mikhail Sergachev D L OK 56 75 69 71 40 83 75 78 66 71 46 61 60 72
59 Jesse Ylonen RW R OK 56 74 65 37 75 83 74 41 35 35 55 33 33 56
74 Ethan Bear D R OK 55 72 67 48 58 81 72 45 44 69 44 44 42 64
62 Brandon Montour D R OK 54 76 66 68 71 80 75 67 79 70 66 62 59 73
32 Patrik Laine LW R OK 48 75 69 50 42 83 75 45 52 48 60 57 53 62
19 Thomas Bordeleau C L OK 47 75 51 50 60 76 75 51 68 35 53 29 29 60
12 Sonny Milano LW L OK 46 78 62 45 55 84 78 49 55 35 72 45 43 63
97 Jack Roslovic C R OK 43 70 63 58 65 84 70 67 62 49 61 55 51 66
91 Ryan O'Reilly C L OK 43 70 71 68 86 86 70 80 71 77 73 96 93 77
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
90 Jesper Boqvist C L OK 74 74 53 43 69 85 74 50 54 46 59 41 40 62
30 Jet Greaves G L OK 70 70 65 34 62 85 70 68 70 25 25 33 30 63
16 Josh Norris C L OK 64 77 59 59 56 82 77 59 67 55 73 37 36 70
50 Isac Lundestrom C L OK 60 73 61 56 52 88 74 46 48 59 58 42 40 62
10 Santeri Hatakka D L OK 52 73 58 49 53 72 76 42 44 62 40 28 28 60
8 Brendan Brisson C L OK 47 76 60 45 54 76 76 56 41 35 48 27 28 57
7 Spencer Stastney D L OK 46 68 54 53 54 85 70 42 37 62 51 28 28 58
1 Shane Bowers C L OK 31 69 53 36 51 79 69 35 33 35 40 27 27 48
11 Yan Kuznetsov D L OK 30 68 66 36 48 79 75 35 27 57 40 26 27 54
9 Isak Rosen RW L OK 30 74 46 33 50 79 74 35 34 35 40 27 27 48