Original
Rosters - Columbus
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
3 Matt Roy D R OK 73 70 71 70 86 82 70 56 68 73 58 50 47 73
23 Sam Reinhart C R OK 50 72 58 69 86 84 72 74 82 68 99 70 65 80
13 Charlie Coyle C R OK 64 74 75 67 86 81 74 71 53 70 72 86 81 74
61 Tyler Bertuzzi LW L OK 59 70 63 57 85 77 70 59 65 56 69 52 48 68
4 Vincent Desharnais D R OK 77 70 73 53 84 76 70 46 43 68 52 34 34 67
59 Tyler Myers D R OK 65 72 74 63 81 74 74 62 57 71 59 90 82 73
9 Adrian Kempe RW L OK 55 78 63 66 81 75 78 87 71 57 77 61 56 76
88 Andrew Mangiapane LW L OK 55 73 58 59 80 77 73 65 61 65 64 53 51 68
89 Alex Tuch RW R OK 59 74 71 69 79 78 74 77 69 68 71 58 56 75
37 Ilya Samsonov G L OK 72 72 83 68 77 85 72 70 72 25 25 51 53 69
16 Aleksander Barkov C L OK 60 75 73 67 77 84 75 94 83 76 73 74 78 81
34 Scott Wedgewood G L OK 74 74 75 59 74 85 74 68 74 25 25 45 45 69
27 Zach Bogosian D R OK 67 74 86 59 74 73 74 49 62 70 56 81 75 73
19 Sam Bennett C L OK 81 78 61 59 74 63 78 61 68 56 71 68 64 72
28 Damon Severson D R OK 49 69 65 67 71 78 69 59 66 72 68 71 65 70
18 Jaden Schwartz C L OK 50 77 59 56 67 82 77 58 62 65 65 77 78 69
14 Tony DeAngelo D R OK 38 77 53 41 62 73 78 57 53 70 50 50 47 63
11 Lukas Rousek RW L OK 39 76 46 41 53 79 76 42 28 35 40 27 28 50
7 Angus Crookshank LW L OK 56 75 56 38 49 70 76 38 42 35 49 27 28 54
46 Trevor Zegras C L OK 44 70 55 58 38 72 70 60 69 41 51 39 37 61
42 Logan Couture C L OK 42 71 70 65 30 68 70 38 33 68 40 91 95 57
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
15 Alex Kerfoot C L OK 55 71 58 64 86 84 73 68 54 65 62 61 58 68
12 Cole Perfetti C L OK 40 73 57 46 81 85 74 58 70 35 70 35 34 64
57 Trevor van Riemsdyk D R OK 48 70 55 62 76 85 70 52 58 70 50 65 61 65
26 Joel Kiviranta LW L OK 82 72 57 39 72 83 72 44 35 47 54 42 41 59
32 Martin Jones G L OK 76 76 79 48 68 85 76 68 76 25 25 86 99 71
29 Dillon Dube C L OK 55 78 57 42 67 84 78 43 46 55 55 47 45 60
8 Ryan Shea D L OK 58 74 63 42 62 84 68 35 43 59 43 28 29 59
10 Maksymilian Szuber D L OK 30 67 54 52 48 42 67 35 26 57 40 26 27 51