Original
Rosters - Florida
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
13 Drew Doughty D R OK 54 77 73 78 86 83 79 71 71 76 75 99 99 78
61 Mark Stone RW R OK 51 73 70 65 61 83 73 91 65 76 71 71 78 77
49 Hampus Lindholm D L OK 47 75 77 75 77 78 77 62 67 74 56 76 71 73
6 Cam Fowler D L OK 44 76 75 77 85 85 76 71 63 73 58 89 87 74
9 Ben Chiarot D L OK 78 73 80 66 81 78 73 52 56 73 59 70 71 74
18 Mark Giordano D L OK 67 71 69 55 57 70 71 46 65 72 59 99 89 70
37 Brayden Point C R OK 37 85 53 67 85 86 85 81 78 72 91 67 64 80
85 Jarred Tinordi D L OK 99 72 77 52 63 66 72 50 38 71 50 40 39 71
8 Adam Larsson D R OK 67 73 68 77 86 80 73 50 63 71 57 80 78 72
28 Elias Lindholm C R OK 55 77 67 70 79 84 77 68 56 70 65 78 71 72
15 Jonathan Huberdeau C L OK 49 73 65 59 85 79 73 77 61 69 61 78 76 71
7 Justin Bailey RW R OK 71 67 70 43 75 86 67 48 59 67 56 35 34 65
29 Jason Dickinson C L OK 72 74 63 64 86 80 74 49 63 67 70 56 53 70
73 Tage Thompson C R OK 51 75 71 63 76 79 75 68 83 63 80 49 46 76
26 Cal Clutterbuck RW R OK 99 75 83 47 86 79 72 48 33 62 56 96 93 68
17 Tim Stutzle C L OK 53 80 65 72 79 84 80 94 74 62 68 43 41 77
71 Dylan Larkin C L OK 45 86 64 70 74 81 86 80 89 62 85 66 70 81
11 Nic Petan C L OK 33 69 53 38 50 70 69 42 38 35 40 37 36 50
42 Anton Forsberg G L OK 71 71 73 57 67 80 71 70 71 25 25 47 48 66
35 Andrei Vasilevskiy G L OK 76 76 86 81 75 80 76 73 76 25 25 95 99 74
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall
19 Nick Seeler D L OK 89 66 59 57 76 70 66 49 67 68 52 45 43 69
12 Chris Wagner RW R OK 65 65 61 30 53 52 65 38 39 54 45 53 52 55
14 Jayson Megna C R OK 30 77 59 42 48 79 77 35 25 35 40 39 38 49
32 Adin Hill G L OK 79 79 83 62 60 85 79 70 79 25 25 48 50 73