Linked Rosters
Last Update on Tuesday, May 14 2024
Boston
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
18 Nick Schmaltz C R OK 41 70 52 65 83 87 70 77 71 61 70 57 58 71 28 739,500$ 0 6 ' 0 181 lbs
53 Bo Horvat C L OK 45 73 76 68 85 82 72 72 86 67 80 73 67 78 29 3,297,280$ 1 6 ' 1 213 lbs
10 Brayden Schenn C L OK 72 72 64 62 86 78 73 62 60 61 68 88 91 71 33 2,288,000$ 1 6 ' 1 199 lbs
19 Adam Lowry C L OK 79 69 65 63 86 76 69 59 59 70 61 72 77 70 31 1,000,000$ 0 6 ' 5 210 lbs
16 Tommy Novak C L OK 41 77 49 49 81 87 75 68 69 46 69 35 35 67 27 350,000$ 0 6 ' 1 179 lbs
25 Jordan Kyrou C R OK 40 76 62 62 86 85 76 73 86 51 78 48 46 74 26 1,456,000$ 1 6 ' 1 196 lbs
7 Andrei Kuzmenko LW R OK 36 74 65 48 79 86 76 63 64 57 72 36 35 68 28 1,000,000$ 2 5 ' 11 194 lbs
9 Filip Forsberg LW R OK 65 80 69 62 86 81 78 83 86 71 93 74 69 84 30 3,727,920$ 0 6 ' 1 205 lbs
22 Kevin Fiala LW L OK 47 77 71 60 86 77 77 81 80 59 76 63 59 76 28 3,242,400$ 2 6 ' 0 205 lbs
68 Victor Olofsson LW L OK 44 72 55 41 70 87 72 48 40 46 60 45 43 58 29 644,000$ 1 5 ' 11 182 lbs
23 Rafael Harvey-Pinard LW L OK 65 66 61 50 51 86 66 50 38 41 53 31 31 58 25 350,000$ 1 5 ' 9 184 lbs
17 Daniel Sprong RW R OK 41 77 63 41 83 82 77 63 64 37 67 48 46 65 27 432,000$ 0 6 ' 0 195 lbs
21 Drake Batherson RW R OK 53 75 63 61 86 81 76 75 68 56 75 45 43 73 26 2,100,000$ 1 6 ' 3 203 lbs
14 Ilya Solovyov D L OK 55 72 67 53 52 72 72 45 44 61 40 27 27 61 24 350,000$ 0 6 ' 3 208 lbs
4 Brenden Dillon D L OK 88 68 78 63 83 70 68 48 51 70 64 86 80 73 34 1,980,000$ 2 6 ' 4 225 lbs
45 Morgan Rielly D L OK 59 77 86 72 79 84 79 94 79 70 63 78 77 81 30 3,549,280$ 0 6 ' 1 225 lbs
65 Erik Karlsson D R OK 44 81 59 71 86 83 82 82 89 72 68 91 84 80 34 5,280,000$ 0 6 ' 0 190 lbs
38 Ryan McDonagh D L OK 51 75 77 71 79 83 75 68 65 75 55 95 96 74 35 2,600,000$ 0 6 ' 1 215 lbs
70 Dmitry Kulikov D L OK 73 71 66 56 83 74 73 56 57 70 52 86 78 70 34 1,056,000$ 2 6 ' 1 201 lbs
55 Colton Parayko D R OK 69 68 76 79 86 86 67 52 68 71 66 72 73 73 31 2,600,000$ 0 6 ' 6 228 lbs
33 Logan Thompson G R OK 79 79 79 75 81 85 79 75 79 25 25 42 41 74 27 1,404,000$ 0 6 ' 4 205 lbs
30 Devon Levi G L OK 73 73 69 49 67 85 73 68 73 25 25 35 31 66 23 350,000$ 3 6 ' 0 192 lbs
Pro Team Average 57 74 67 60 79 82 74 66 67 57 63 60 59 71 29 1 808 926$ 1 6' 1 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Mason Shaw C L OK 86 66 58 31 57 25 66 42 37 40 43 31 31 54 26 350,000$ 1 5 ' 10 184 lbs
12 Jansen Harkins C L OK 93 71 61 31 58 72 71 43 41 43 50 39 37 59 27 406,000$ 3 6 ' 2 197 lbs
13 Adam Edstrom C L OK 63 70 79 32 52 73 70 35 32 35 51 27 27 55 24 275,000$ 4 6 ' 7 234 lbs
8 James Malatesta LW L OK 76 73 67 38 52 66 73 42 37 35 51 27 27 57 21 300,000$ 4 5 ' 9 191 lbs
11 Arshdeep Bains LW L OK 36 69 54 43 51 60 69 35 30 35 40 27 27 48 23 250,000$ 4 6 ' 0 184 lbs
20 Kole Lind RW R OK 30 68 60 30 48 79 68 35 25 35 40 28 29 47 26 350,000$ 1 6 ' 1 193 lbs
60 Urho Vaakanainen D L OK 52 72 63 59 79 83 72 51 61 66 52 35 34 65 25 420,000$ 2 6 ' 2 200 lbs
Farm Team Average 62 70 63 38 57 65 70 40 38 41 47 31 30 55 25 335 857$ 3 6' 1 198 lbs
Toronto
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
44 Elias Pettersson C L OK 61 81 46 66 86 87 81 92 75 68 80 52 54 78 26 2,240,000$ 1 6 ' 2 176 lbs
95 Matt Duchene C L OK 43 85 73 59 84 85 84 78 51 62 73 92 83 74 33 3,400,000$ 0 6 ' 1 210 lbs
35 Eetu Luostarinen C L OK 68 74 54 62 86 83 74 51 55 67 61 46 44 66 26 350,000$ 0 6 ' 3 190 lbs
39 Yanni Gourde C L OK 72 70 52 67 85 76 70 59 61 72 60 65 67 68 33 1,320,000$ 2 5 ' 9 174 lbs
20 Chris Kreider LW L OK 48 77 87 64 86 84 77 73 80 65 85 83 83 80 33 3,910,000$ 2 6 ' 3 233 lbs
38 Ryan Hartman LW R OK 58 71 65 59 81 72 71 63 70 60 71 64 60 71 30 522,000$ 0 6 ' 0 197 lbs
21 Jared McCann LW L OK 44 72 58 58 84 82 72 70 72 66 77 63 58 72 28 1,797,040$ 2 6 ' 1 191 lbs
48 Jordan Martinook LW L OK 50 67 64 57 86 80 67 54 62 69 63 69 69 67 32 510,400$ 2 6 ' 0 196 lbs
70 Ryan McLeod RW L OK 57 74 53 54 85 86 71 54 57 64 61 42 41 65 25 350,000$ 0 6 ' 3 188 lbs
2 Kirill Marchenko RW R OK 50 69 58 56 84 86 70 56 68 46 72 35 34 66 24 400,000$ 2 6 ' 3 195 lbs
75 Owen Tippett RW R OK 69 70 73 56 82 86 72 62 81 47 76 43 41 73 25 350,000$ 0 6 ' 1 210 lbs
88 William Nylander RW R OK 41 80 69 68 86 85 82 94 79 62 86 66 62 81 28 3,863,440$ 2 6 ' 0 202 lbs
8 Jacob Trouba D R OK 87 74 68 71 75 74 75 59 64 73 56 75 80 75 30 1,843,520$ 0 6 ' 3 209 lbs
74 Jaccob Slavin D L OK 55 72 66 70 86 88 71 68 71 75 60 71 71 73 30 1,672,000$ 3 6 ' 3 207 lbs
25 Carson Soucy D L OK 70 68 64 58 46 84 68 44 47 72 45 46 44 65 30 714,000$ 0 6 ' 5 208 lbs
41 Rasmus Sandin D L OK 56 72 55 66 73 84 72 60 61 70 56 40 39 67 24 1,102,000$ 3 5 ' 11 182 lbs
19 Chris Tanev D R OK 62 70 58 66 81 84 69 54 53 73 54 77 71 68 35 1,000,000$ 0 6 ' 2 193 lbs
3 Seth Jones D R OK 56 75 69 77 72 83 77 64 89 73 66 77 76 76 30 3,557,120$ 0 6 ' 4 213 lbs
33 Joseph Woll G L OK 77 77 76 51 51 85 77 68 77 25 25 36 33 70 26 350,000$ 1 6 ' 3 202 lbs
40 Juuse Saros G L OK 78 78 62 94 93 80 78 73 78 25 25 67 74 74 29 3,589,600$ 1 5 ' 11 180 lbs
Pro Team Average 60 74 64 64 80 83 74 65 68 62 63 60 59 71 29 1 642 056$ 1 6' 2 198 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
7 Gavin Brindley C R OK 30 74 53 39 48 79 74 35 25 35 40 26 27 48 20 350,000$ 4 5 ' 9 175 lbs
1 Sammy Walker C R OK 30 69 55 36 49 79 69 35 28 35 40 27 28 48 25 350,000$ 2 5 ' 10 180 lbs
68 Samuel Fagemo LW R OK 33 72 67 32 51 79 72 35 41 35 46 28 28 52 24 350,000$ 1 6 ' 0 200 lbs
14 Brandon Tanev LW L OK 87 79 58 58 71 73 79 47 37 65 58 58 55 65 33 1,152,000$ 0 6 ' 0 189 lbs
89 Nicholas Robertson LW L OK 55 78 56 41 74 87 78 55 62 35 68 32 32 64 23 350,000$ 1 5 ' 9 178 lbs
15 Danil Gushchin LW L OK 34 68 47 55 49 79 72 38 30 35 46 27 27 50 22 350,000$ 3 5 ' 8 165 lbs
11 Matt Coronato RW R OK 39 71 58 44 63 86 73 50 51 35 45 28 29 56 22 350,000$ 3 5 ' 10 183 lbs
13 Dmitry Orlov D L OK 59 73 82 56 86 82 73 56 67 72 60 80 75 73 33 3,128,000$ 0 5 ' 11 214 lbs
82 Jordan Oesterle D L OK 69 62 57 44 57 85 62 42 41 69 40 50 47 61 32 396,000$ 2 6 ' 0 187 lbs
30 Nico Daws G L OK 71 71 79 47 69 85 71 70 71 NA NA 36 33 66 24 600,000$ 2 6 ' 4 205 lbs
31 Matt Villalta G L OK 42 42 71 26 58 85 42 68 42 NA NA 32 30 43 25 350,000$ 4 6 ' 3 190 lbs
Farm Team Average 50 69 62 43 61 82 70 48 45 46 49 39 37 57 26 702 364$ 2 5' 11 188 lbs
Ottawa
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
34 Auston Matthews C L OK 59 77 73 71 85 86 80 75 89 71 99 64 65 84 27 5,220,000$ 0 6 ' 3 215 lbs
11 Andrew Cogliano C L OK 49 83 54 43 79 83 83 50 44 63 56 99 99 64 37 616,000$ 2 5 ' 10 179 lbs
49 Morgan Frost C L OK 52 74 61 53 81 83 74 69 62 57 63 40 38 68 25 644,000$ 2 6 ' 0 193 lbs
9 Andrew Copp C L OK 43 65 67 63 83 83 65 57 48 68 62 69 69 65 30 686,488$ 0 6 ' 1 203 lbs
16 Alexander Wennberg C L OK 50 75 56 66 85 86 75 57 45 69 59 72 67 66 30 917,840$ 0 6 ' 2 190 lbs
48 Jean-Gabriel Pageau C R OK 83 78 57 59 86 86 78 58 39 66 60 75 71 68 32 1,320,000$ 2 5 ' 11 185 lbs
56 Mark Scheifele C R OK 47 75 66 69 79 78 75 89 51 67 75 77 76 75 31 3,934,784$ 2 6 ' 3 207 lbs
25 Brandon Saad LW L OK 36 70 77 55 86 84 72 52 56 63 73 85 80 69 32 1,824,000$ 0 6 ' 1 215 lbs
18 Trevor Moore LW L OK 55 73 65 65 86 83 73 62 83 61 78 49 46 74 29 868,000$ 1 5 ' 11 195 lbs
59 Michael Bunting LW L OK 45 71 61 52 86 76 71 73 61 54 67 44 42 68 29 1,036,000$ 1 6 ' 0 192 lbs
27 Bryan Rust RW R OK 48 68 63 70 67 84 68 74 79 62 83 66 63 75 32 2,880,000$ 0 5 ' 11 192 lbs
38 Oliver Bjorkstrand RW R OK 52 68 48 55 86 86 68 76 67 53 68 62 59 69 29 963,648$ 1 6 ' 0 175 lbs
44 Joel Edmundson D L OK 66 65 73 56 61 81 65 43 55 72 53 64 61 67 31 1,440,000$ 1 6 ' 5 221 lbs
45 Nikita Zaitsev D R OK 82 68 57 51 53 82 70 46 52 70 46 57 53 66 33 814,000$ 2 6 ' 2 192 lbs
8 Marco Scandella D L OK 66 67 70 42 78 84 70 43 48 70 54 78 72 67 34 880,000$ 0 6 ' 3 212 lbs
2 Andrew Peeke D R OK 90 70 72 55 65 82 70 55 53 71 43 41 39 71 26 999,000$ 1 6 ' 3 214 lbs
37 Ryan Graves D L OK 64 68 72 62 76 82 68 48 55 70 56 51 49 68 29 1,568,000$ 1 6 ' 5 220 lbs
4 Nick Leddy D L OK 49 78 71 75 86 87 78 61 57 71 55 96 90 72 33 1,104,000$ 1 6 ' 0 205 lbs
54 Vladislav Gavrikov D L OK 51 72 77 69 81 84 72 54 65 70 60 49 47 70 29 1,708,000$ 1 6 ' 3 220 lbs
36 Ville Husso G L OK 69 69 78 45 41 85 69 70 69 25 25 46 46 64 29 2,464,000$ 1 6 ' 3 205 lbs
Pro Team Average 58 72 66 59 77 83 72 61 59 64 62 64 62 70 30 1 594 388$ 1 6' 1 202 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
23 Curtis Lazar C R OK 99 70 70 49 76 74 70 57 40 62 57 60 56 67 29 742,784$ 1 6 ' 0 203 lbs
52 Emil Bemstrom C R OK 54 71 63 39 73 83 71 47 56 35 60 40 39 60 25 420,000$ 2 6 ' 0 195 lbs
17 Nils Aman C L OK 57 70 48 41 67 84 70 43 32 35 55 33 32 54 24 350,000$ 0 6 ' 2 179 lbs
10 Sean Couturier C L OK 50 74 67 63 79 83 74 66 79 74 61 77 81 73 32 1,824,000$ 4 6 ' 4 210 lbs
12 Luke Kunin C R OK 76 72 65 60 81 69 72 43 40 60 60 49 46 63 27 644,000$ 0 6 ' 0 197 lbs
28 Carter Verhaeghe C L OK 46 73 49 60 80 81 73 78 78 58 83 49 48 74 29 868,000$ 1 6 ' 2 180 lbs
26 Tyson Jost C L OK 65 74 59 41 67 83 74 41 38 61 55 57 54 60 26 609,000$ 1 5 ' 11 187 lbs
93 Nazem Kadri C L OK 45 73 55 62 86 81 71 83 79 60 76 85 78 75 34 1,672,000$ 0 6 ' 0 185 lbs
51 Ryan Carpenter C R OK 58 68 63 44 72 86 68 45 60 62 56 52 50 63 33 414,000$ 0 6 ' 1 198 lbs
20 Michael Carcone LW L OK 51 67 49 42 82 77 67 44 45 35 71 33 32 58 28 392,000$ 2 5 ' 9 170 lbs
92 Kyle Burroughs D R OK 94 68 61 63 81 74 68 42 62 68 54 37 36 69 29 960,000$ 1 6 ' 0 193 lbs
47 Jan Rutta D R OK 56 71 64 67 74 81 71 52 50 70 60 52 50 67 34 800,000$ 0 6 ' 3 204 lbs
58 Kale Clague D L OK 30 74 59 39 48 63 74 38 27 67 40 32 32 56 26 350,000$ 0 6 ' 0 190 lbs
29 Darnell Nurse D L OK 72 73 71 71 86 76 73 58 67 71 67 68 69 74 29 3,571,680$ 1 6 ' 4 215 lbs
31 Ukko-Pekka Luukkonen G L OK 81 81 85 83 85 75 81 70 81 25 25 41 40 76 25 350,000$ 1 6 ' 5 217 lbs
39 Anthony Stolarz G L OK 88 88 92 54 71 80 88 73 88 25 25 42 42 80 30 896,000$ 0 6 ' 6 243 lbs
Farm Team Average 64 73 64 55 76 78 73 55 58 54 57 50 49 67 29 928 967$ 1 6' 1 198 lbs
Montreal
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Nick Suzuki C R OK 46 75 80 72 86 83 75 81 79 70 79 51 59 79 25 2,352,000$ 2 5 ' 11 212 lbs
26 Dylan Cozens C R OK 55 79 58 62 83 80 79 66 68 48 67 43 41 69 23 350,000$ 0 6 ' 3 195 lbs
23 Sean Monahan C L OK 41 72 65 61 86 87 72 69 65 60 73 75 68 71 30 1,321,600$ 0 6 ' 2 202 lbs
7 Matt Savoie C R OK 30 77 56 30 41 79 77 35 25 35 40 26 27 48 20 300,000$ 3 5 ' 9 179 lbs
38 Klim Kostin C L OK 88 72 84 41 63 62 72 45 48 49 61 37 36 65 25 350,000$ 0 6 ' 4 232 lbs
73 Filip Chytil C L OK 35 78 69 56 30 72 78 56 51 43 40 49 47 58 25 539,400$ 2 6 ' 2 208 lbs
24 Ben Meyers C L OK 72 72 65 39 58 71 69 42 31 35 43 31 31 54 26 378,000$ 1 5 ' 11 194 lbs
18 Cole Sillinger C L OK 68 72 64 62 81 78 74 56 62 60 62 39 38 68 21 400,000$ 1 6 ' 1 199 lbs
22 Christian Dvorak C L OK 47 78 59 59 37 86 78 46 45 52 50 54 51 60 28 783,000$ 0 6 ' 1 192 lbs
11 Alexis Lafreniere LW L OK 48 78 60 63 86 81 78 65 59 43 75 46 44 69 23 350,000$ 0 6 ' 1 194 lbs
67 Max Pacioretty LW L OK 67 76 76 50 53 78 75 70 67 59 56 86 80 71 36 4,080,000$ 0 6 ' 2 217 lbs
57 Max Comtois LW L OK 30 71 71 50 48 79 71 38 26 35 40 39 38 51 25 464,000$ 2 6 ' 2 210 lbs
62 Kevin Labanc RW R OK 65 70 57 42 67 80 70 48 54 40 53 57 54 60 29 513,520$ 1 5 ' 11 185 lbs
28 Eeli Tolvanen RW L OK 88 74 64 53 86 83 75 61 61 39 64 44 42 68 25 609,000$ 2 5 ' 10 191 lbs
15 Filip Zadina RW L OK 52 74 59 49 76 83 74 47 54 44 63 42 40 62 25 392,000$ 2 6 ' 0 190 lbs
36 Cole Caufield RW R OK 41 76 55 64 86 86 76 74 89 38 75 40 39 72 23 350,000$ 0 5 ' 8 175 lbs
8 Nick Blankenburg D R OK 65 74 55 53 47 73 76 35 41 61 49 30 30 60 26 621,000$ 1 5 ' 9 177 lbs
7 Kaiden Guhle D L OK 73 75 62 69 75 78 75 55 63 70 61 33 32 70 22 1,000,000$ 2 6 ' 3 201 lbs
52 Dylan Coghlan D R OK 30 70 69 56 48 79 70 35 28 66 40 33 32 57 26 672,000$ 1 6 ' 2 208 lbs
74 Pierre-Olivier Joseph D L OK 57 80 52 49 67 84 74 50 47 66 55 35 34 63 25 350,000$ 0 6 ' 2 185 lbs
50 Sean Durzi D R OK 51 75 63 67 80 78 75 71 81 70 66 40 39 74 26 1,000,000$ 1 6 ' 0 195 lbs
82 Caleb Jones D L OK 76 71 60 40 59 81 71 52 47 68 40 41 39 65 27 715,500$ 0 6 ' 1 194 lbs
59 Calen Addison D R OK 51 75 48 51 80 72 75 54 64 60 52 36 35 63 24 350,000$ 1 5 ' 11 173 lbs
31 Cal Petersen G R OK 58 58 68 29 59 85 58 68 58 25 25 42 42 55 30 1,456,000$ 0 6 ' 2 185 lbs
32 Elvis Merzlikins G L OK 70 70 68 69 72 80 70 68 70 25 25 50 52 66 30 350,000$ 2 6 ' 3 184 lbs
34 Alex Nedeljkovic G L OK 75 75 76 66 73 85 75 68 75 25 25 47 48 70 28 520,800$ 2 6 ' 0 208 lbs
Pro Team Average 57 74 64 54 66 79 74 56 56 49 53 44 43 64 26 791 070$ 1 6' 1 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
19 Marco Rossi C L OK 42 72 59 58 86 79 72 55 66 39 69 32 32 64 23 350,000$ 1 5 ' 9 182 lbs
9 Adam Gaudette C R OK 31 67 60 37 48 25 67 35 25 67 40 40 39 50 28 406,000$ 2 6 ' 1 194 lbs
10 Connor Zary C L OK 42 72 50 52 73 82 72 62 55 35 66 30 30 62 23 300,000$ 4 6 ' 0 178 lbs
20 Logan Morrison C R OK 36 75 51 40 49 79 75 35 32 35 40 26 27 49 22 250,000$ 4 6 ' 0 179 lbs
17 Alex Steeves C L OK 33 70 64 35 48 79 72 35 26 35 40 27 27 49 25 350,000$ 1 6 ' 0 196 lbs
39 Raphael Lavoie C R OK 42 75 71 30 50 67 75 35 30 35 40 27 27 51 24 275,000$ 4 6 ' 4 215 lbs
1 Jakob Pelletier LW L OK 43 74 49 35 32 74 75 42 33 35 45 29 29 51 23 350,000$ 2 5 ' 9 170 lbs
5 Matthew Knies LW L OK 81 72 74 51 84 77 72 56 52 53 64 32 32 67 22 350,000$ 3 6 ' 3 217 lbs
21 Grigori Denisenko LW R OK 44 78 66 40 50 70 78 35 31 35 40 28 29 52 24 350,000$ 0 5 ' 11 196 lbs
40 Tye Kartye LW L OK 99 66 71 46 84 77 69 45 51 35 60 32 32 63 23 300,000$ 4 5 ' 11 202 lbs
16 Trey Fix-Wolansky RW R OK 44 74 73 40 52 74 74 38 42 35 51 28 28 56 25 350,000$ 1 5 ' 7 191 lbs
29 Mitchell Chaffee RW R OK 99 68 59 43 61 86 68 44 38 35 48 28 29 57 26 300,000$ 4 6 ' 1 192 lbs
37 Nikita Chibrikov RW L OK 31 75 47 30 48 79 75 35 28 35 46 26 27 49 21 250,000$ 4 5 ' 10 170 lbs
41 Valtteri Puustinen RW R OK 59 73 60 41 72 86 73 60 61 35 57 30 30 62 25 300,000$ 4 5 ' 9 183 lbs
25 Jake Christiansen D L OK 50 71 61 43 53 75 72 42 37 60 40 29 29 58 25 350,000$ 1 6 ' 0 193 lbs
13 Lane Hutson D L OK 30 77 40 71 48 79 77 42 28 56 40 26 27 53 20 275,000$ 4 5 ' 9 158 lbs
27 Mason Lohrei D L OK 57 73 66 54 67 81 73 54 52 60 50 29 29 64 23 300,000$ 4 6 ' 5 211 lbs
12 Jordan Spence D R OK 55 74 53 43 81 86 74 61 61 61 54 33 32 66 23 400,000$ 1 5 ' 11 180 lbs
4 Brandt Clarke D R OK 49 73 63 41 55 66 74 49 61 60 53 28 28 62 21 350,000$ 3 6 ' 2 200 lbs
6 Connor Mackey D L OK 30 72 64 52 48 25 72 35 26 62 40 29 29 55 28 350,000$ 1 6 ' 3 204 lbs
42 Ryker Evans D L OK 63 74 60 58 64 80 73 54 66 59 43 28 29 65 23 300,000$ 4 5 ' 11 189 lbs
30 Ivan Fedotov G L OK 40 40 86 27 58 85 40 68 40 25 25 33 30 43 28 250,000$ 4 6 ' 7 214 lbs
35 Yaroslav Askarov G R OK 65 65 65 26 58 85 65 68 65 25 25 32 30 59 22 350,000$ 3 6 ' 3 178 lbs
33 Cayden Primeau G L OK 77 77 79 49 70 80 77 73 77 25 25 36 33 70 25 350,000$ 0 6 ' 3 207 lbs
Farm Team Average 52 71 62 43 60 74 71 48 45 43 46 30 30 57 24 323 167$ 3 6' 0 192 lbs
Buffalo
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
17 Dylan Strome C L OK 40 72 61 61 86 85 74 77 75 50 74 53 50 72 27 520,800$ 0 6 ' 3 200 lbs
14 Trent Frederic C L OK S3 88 74 77 52 86 71 74 58 56 63 66 44 42 71 26 448,000$ 1 6 ' 3 220 lbs
10 Jakub Lauko C L OK 99 80 60 38 72 73 80 46 36 44 52 32 31 61 24 350,000$ 2 6 ' 1 193 lbs
24 Paul Cotter C L OK 99 75 73 47 83 77 75 55 51 46 57 35 34 67 25 350,000$ 1 6 ' 2 213 lbs
75 Tyler Toffoli C R OK 47 71 70 56 84 86 71 59 77 64 81 81 76 74 32 1,672,000$ 2 6 ' 0 203 lbs
13 Pierre-Luc Dubois C L OK 55 74 78 54 86 73 74 60 56 63 64 60 56 69 26 1,450,000$ 1 6 ' 4 225 lbs
19 Jack Eichel C R OK 48 85 65 69 68 83 85 85 86 67 86 60 61 81 28 5,390,000$ 2 6 ' 2 203 lbs
16 Johnny Gaudreau LW L OK 32 80 43 64 85 85 80 86 63 58 61 75 69 69 31 2,640,000$ 3 5 ' 9 163 lbs
21 Jason Robertson LW L OK 51 68 63 62 86 85 68 88 81 62 76 46 44 76 25 350,000$ 0 6 ' 3 202 lbs
63 Jesper Bratt LW L OK 45 78 51 66 86 87 78 93 87 64 74 56 52 77 26 899,000$ 1 5 ' 10 175 lbs
34 Alex Ovechkin LW R OK 62 85 92 61 85 85 85 72 81 63 79 99 99 82 39 4,000,000$ 0 6 ' 3 238 lbs
40 Fabian Zetterlund LW R OK 61 76 88 66 86 83 76 56 69 49 71 36 35 72 25 350,000$ 1 5 ' 11 220 lbs
96 Mikko Rantanen RW L OK 42 77 71 75 84 81 78 94 86 64 88 65 67 82 28 5,891,200$ 2 6 ' 4 215 lbs
8 Cale Makar D R OK 51 81 57 73 81 87 85 94 82 71 87 49 48 84 26 4,860,000$ 1 6 ' 0 187 lbs
7 Ty Emberson D R OK 91 67 58 61 40 86 73 61 58 61 44 28 28 68 24 609,000$ 0 6 ' 2 193 lbs
3 Justin Schultz D R OK 45 74 56 48 78 83 75 58 70 68 63 77 72 67 34 814,000$ 0 6 ' 2 190 lbs
32 Erik Gustafsson D L OK 51 72 56 54 81 81 72 63 70 70 61 56 53 68 32 1,104,000$ 1 6 ' 1 189 lbs
23 Jaycob Megna D L OK 71 68 71 58 68 81 68 39 45 68 50 38 37 65 32 520,800$ 1 6 ' 6 220 lbs
30 Martin Fehervary D L OK 83 74 62 65 71 84 74 52 56 72 56 40 39 71 25 350,000$ 1 6 ' 2 199 lbs
33 Linus Ullmark G L OK 82 82 82 68 78 80 82 70 82 25 25 57 61 76 31 8,000,000$ 0 6 ' 4 213 lbs
41 Dan Vladar G L OK 65 65 82 46 58 85 65 68 65 25 25 39 37 62 27 350,000$ 1 6 ' 5 209 lbs
Pro Team Average 62 75 67 59 78 82 76 68 68 58 64 54 52 72 28 1 948 514$ 1 6' 2 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
29 Alex Turcotte C L OK 52 78 57 35 50 69 78 45 33 35 43 28 28 53 23 350,000$ 2 5 ' 11 185 lbs
11 Justin Kirkland C L OK 32 68 49 30 48 79 68 35 26 35 40 27 28 46 28 350,000$ 3 6 ' 3 183 lbs
26 Cole Guttman C R OK 49 70 46 43 58 83 70 48 54 35 49 29 29 55 25 350,000$ 2 5 ' 9 167 lbs
56 Kurtis MacDermid LW L OK 99 64 82 30 67 25 64 37 29 65 53 43 41 60 30 644,000$ 0 6 ' 5 233 lbs
12 Pavel Dorofeyev LW L OK 46 70 60 48 62 83 70 55 66 35 70 30 30 63 24 350,000$ 2 6 ' 1 194 lbs
15 Boris Katchouk LW L OK 70 78 68 45 75 84 78 44 55 41 59 37 36 63 26 350,000$ 1 6 ' 2 206 lbs
28 Oliver Wahlstrom RW R OK 70 72 63 40 62 82 72 46 40 48 44 38 37 58 24 350,000$ 0 6 ' 2 200 lbs
18 Jonas Rondbjerg RW L OK 50 72 65 44 57 79 72 42 39 35 43 30 30 54 25 350,000$ 1 6 ' 2 202 lbs
37 Sam Poulin RW L OK 33 72 71 30 48 53 72 35 27 35 40 27 27 49 23 350,000$ 3 6 ' 1 208 lbs
