LIST

Sergei Bobrovsky
#34, G, -
Age: 36 - Height: 6 ' 2 - Weight: 188
Salary: 1,824,000$ - Lenght: 1 year
Sergei Bobrovsky
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
14 G 30 LA 42 2204 3.78 9 28 3 1 139 1115 .875 0 1
13 G 31 CLB 67 3827 2.70 35 17 12 6 172 1845 .907 4 4
12 G 72 CLB 20 951 2.71 7 4 3 0 43 476 .910 0 1
11 G 72 OTT 52 2574 2.96 15 21 7 2 127 1373 .908 0 2
10 G 73 BUF 67 3811 2.80 36 19 8 4 178 1779 .900 4 2
9 G 73 SJ 68 3885 2.29 40 17 7 3 148 1838 .919 0 9
8 G 72 SJ 65 3804 2.48 41 15 7 1 157 1697 .907 6 3
7 G 73 SJ 55 2594 2.85 19 19 3 1 123 1306 .906 0 0
6 G 72 NYI 79 4654 2.75 28 40 10 5 213 2300 .907 0 3
5 G 72 NYI 75 4271 2.73 37 29 7 1 194 2021 .904 0 2
4 G 72 NYI 73 4046 2.85 32 28 6 3 192 1920 .900 2 4
2 G 35 * EDM 67 3832 2.54 30 27 8 7 162 1860 .913 0 1
Season Career730 40453 2.74 329 264 81 34 1848 19530 0.905 16 32
1LA42 2204 3.78 9 28 3 1 139 1115 0.875 0 1
2CLB87 4778 2.7 42 21 15 6 215 2321 0.907 4 5
1OTT52 2574 2.96 15 21 7 2 127 1373 0.908 0 2
1BUF67 3811 2.8 36 19 8 4 178 1779 0.9 4 2
3SJ188 10283 2.5 100 51 17 5 428 4841 0.912 6 12
3NYI227 12971 2.77 97 97 23 9 599 6241 0.904 2 9
1EDM67 3832 2.54 30 27 8 7 162 1860 0.913 0 1
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 31 CLB 6 343 3.32 3 3 0 0 19 171 .889 0 0
10 G 73 BUF 4 215 4.19 1 3 0 0 15 107 .860 0 0
9 G 73 SJ 11 660 2.36 7 4 0 0 26 288 .910 0 2
8 G 72 SJ 21 1262 2.19 13 8 0 2 46 619 .926 0 0
4 G 72 NYI 7 410 3.66 3 4 0 0 25 207 .879 0 1
2 G 35 * EDM 7 365 3.29 4 2 0 0 20 197 .898 0 0
Playoff Career56 3255 2.78 31 24 0 2 151 1589 0.905 0 3
1CLB6 343 3.32 3 3 0 0 19 171 0.889 0 0
1BUF4 215 4.19 1 3 0 0 15 107 0.86 0 0
2SJ32 1922 2.25 20 12 0 2 72 907 0.921 0 2
1NYI7 410 3.66 3 4 0 0 25 207 0.879 0 1
1EDM7 365 3.29 4 2 0 0 20 197 0.898 0 0