LIST

Marcus Foligno
#29, LW, -
Age: 33 - Height: 6 ' 3 - Weight: 226
Salary: 2,392,000$ - Lenght: Nothing
Marcus Foligno
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 L 29 EDM 80 11 20 31 8 113 1 1 5 0 272 123 8.9 0 0
13 R 20 CAR 82 29 24 53 -13 66 8 0 4 0 264 196 14.8 0 0
12 R 30 CAR 20 7 4 11 1 28 3 0 3 0 68 35 20.0 0 1
12 EDM 63 14 33 47 -7 46 2 0 4 0 190 129 10.9 0 0
12 TOT 83 21 37 58 -6 74 5 0 7 0 258 164 12.8 0 1
11 L 18 NSH 66 23 20 43 -6 52 5 1 4 1 217 144 16.0 0 0
10 L 18 NSH 82 10 11 21 -4 71 3 0 3 0 263 146 6.8 0 0
9 L 20 NSH 82 10 16 26 13 53 0 0 2 0 152 91 11.0 0 2
8 L 82 NSH 80 16 14 30 -18 51 4 0 2 1 288 142 11.3 0 0
7 L 82 NSH 80 16 22 38 2 94 2 0 3 0 248 127 12.6 1 1
6 R 82 NSH 78 12 18 30 4 48 2 0 4 0 204 97 12.4 0 0
5 L 82 BUF 57 3 2 5 -5 53 0 0 1 0 38 46 6.5 0 0
4 L 82 OTT 56 3 7 10 -4 26 0 0 1 0 33 35 8.6 0 2
3 L 82 * OTT 81 23 14 37 -18 62 7 1 0 1 75 122 18.9 2 2
Season Career907 177 205 382 -47 763 37 3 36 3 2312 1433 12.4 3 8
2EDM143 25 53 78 1 159 3 1 9 0 462 252 9.9 0 0
2CAR102 36 28 64 -12 94 11 0 7 0 332 231 15.6 0 1
6NSH468 87 101 188 -9 369 16 1 18 2 1372 747 11.6 1 3
1BUF57 3 2 5 -5 53 0 0 1 0 38 46 6.5 0 0
2OTT137 26 21 47 -22 88 7 1 1 1 108 157 16.6 2 4
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 L 29 EDM 10 1 1 2 2 6 0 0 0 0 28 12 8.3 1 1
12 R 30 CAR 10 4 5 9 2 8 2 0 1 0 32 28 14.3 0 0
11 L 18 NSH 5 0 0 0 -2 6 0 0 0 0 17 12 0.0 0 0
9 L 20 NSH 13 4 2 6 3 20 0 0 0 0 42 14 28.6 0 0
4 L 82 OTT 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
3 L 82 * OTT 6 0 0 0 0 2 0 0 0 0 6 5 0.0 0 0
Playoff Career45 9 8 17 5 42 2 0 1 0 125 72 12.5 1 1
1EDM10 1 1 2 2 6 0 0 0 0 28 12 8.3 1 1
1CAR10 4 5 9 2 8 2 0 1 0 32 28 14.3 0 0
2NSH18 4 2 6 1 26 0 0 0 0 59 26 15.4 0 0
2OTT7 0 0 0 0 2 0 0 0 0 6 6 0 0 0