LIST

Marc-Andre Fleury
#31, G, -
Age: 40 - Height: 6 ' 2 - Weight: 185
Salary: 5,957,760$ - Lenght: 1 year
Marc-Andre Fleury
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
14 G 31 ANA 54 2999 3.10 16 30 5 1 155 1436 .892 0 1
13 G 32 ANA 68 3612 3.17 29 29 3 2 191 1715 .889 0 3
12 G 29 CLB 68 4013 2.24 46 18 4 6 150 1945 .923 2 4
11 G 31 CLB 49 2676 2.69 9 25 10 3 120 1393 .914 0 1
10 G 29 TOR 68 3934 2.75 39 19 8 6 180 1815 .901 5 4
9 G 29 TOR 70 3990 2.56 39 24 3 6 170 1947 .913 6 0
8 G 29 ARI 55 2908 3.67 13 36 4 4 178 1700 .895 0 3
7 G 29 ARI 66 3849 2.34 31 24 9 6 150 1806 .917 5 1
6 G 36 ARI 82 4748 2.69 41 31 9 4 213 2342 .909 0 4
5 G 31 CLB 76 4506 2.42 43 24 8 6 182 2316 .921 16 3
4 G 29 CLB 33 1586 2.69 11 13 2 1 71 830 .914 2 1
3 G 29 CLB 82 4664 3.38 27 43 10 1 263 2365 .889 2 1
2 G 31 CLB 80 4625 2.80 28 40 10 2 216 2260 .904 16 4
1 G 29 PIT 75 4261 3.08 33 31 8 5 219 2004 .891 0 3
Season Career926 52371 2.82 405 387 93 53 2458 25874 0.905 54 33
2ANA122 6611 3.14 45 59 8 3 346 3151 0.89 0 4
6CLB388 22070 2.72 164 163 44 19 1002 11109 0.91 38 14
2TOR138 7924 2.65 78 43 11 12 350 3762 0.907 11 4
3ARI203 11505 2.82 85 91 22 14 541 5848 0.907 5 8
1PIT75 4261 3.08 33 31 8 5 219 2004 0.891 0 3
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
13 G 32 ANA 4 246 4.15 0 4 0 0 17 134 .873 0 0
12 G 29 CLB 6 362 1.99 2 4 0 0 12 172 .930 12 1
10 G 29 TOR 6 352 3.07 2 4 0 1 18 168 .893 0 0
9 G 29 TOR 7 433 3.19 3 4 0 0 23 239 .904 0 0
7 G 29 ARI 12 738 2.76 6 6 0 1 34 390 .913 0 0
5 G 31 CLB 6 358 3.18 2 4 0 1 19 204 .907 2 0
1 G 29 PIT 3 110 5.45 0 2 0 0 10 59 .831 0 0
Playoff Career44 2599 3.07 15 28 0 3 133 1366 0.903 14 1
1ANA4 246 4.15 0 4 0 0 17 134 0.873 0 0
2CLB12 720 2.58 4 8 0 1 31 376 0.918 14 1
2TOR13 785 3.13 5 8 0 1 41 407 0.899 0 0
1ARI12 738 2.76 6 6 0 1 34 390 0.913 0 0
1PIT3 110 5.45 0 2 0 0 10 59 0.831 0 0