LIST

Jonathan Quick
#36, G, -
Age: 38 - Height: 6 ' 1 - Weight: 215
Salary: 3,509,000$ - Lenght: 2 years
Jonathan Quick
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
14 G 36 TB 5 77 3.12 0 0 0 0 4 43 .907 0 0
13 G 33 TB 73 4117 3.57 25 43 4 0 245 2134 .885 5 2
12 G 32 TB 69 3594 3.77 11 42 10 2 226 1964 .885 0 2
11 G 32 VEG 49 2556 2.65 19 20 3 0 113 1250 .910 0 3
10 G 36 CLB 39 1178 4.18 3 9 2 0 82 667 .877 0 2
9 G 32 FLA 68 3810 2.30 43 18 3 4 146 1694 .914 2 5
8 G 32 FLA 36 1749 2.37 16 9 4 5 69 776 .911 0 0
7 G 32 NYR 73 4332 2.42 41 23 7 14 175 1940 .910 4 4
6 G 32 NYR 78 4599 2.44 44 21 12 10 187 2041 .908 2 1
5 G 33 NYR 64 3529 2.50 29 24 5 6 147 1719 .914 0 1
4 G 33 LA 78 4452 3.21 30 39 8 3 238 2107 .887 5 1
3 G 32 LA 74 4220 2.66 32 27 10 2 187 1969 .905 18 3
2 G 32 LA 82 4888 2.76 41 29 12 4 225 2253 .900 0 1
1 G 32 LA 71 4078 2.52 39 22 8 3 171 1903 .910 0 3
Season Career859 47179 2.82 373 326 88 53 2215 22460 0.901 36 28
3TB147 7788 3.66 36 85 14 2 475 4141 0.885 5 4
1VEG49 2556 2.65 19 20 3 0 113 1250 0.91 0 3
1CLB39 1178 4.18 3 9 2 0 82 667 0.877 0 2
2FLA104 5559 2.32 59 27 7 9 215 2470 0.913 2 5
3NYR215 12460 2.45 114 68 24 30 509 5700 0.911 6 6
4LA305 17638 2.79 142 117 38 12 821 8232 0.9 23 8
SSeason PPosition #Number RRookie TMTeam GPGames Played MINMinuts Played GAAGoals Against Average WWins LLosts TTies SOShootouts GAGoals Against SAShots Block/In PCTSave Pourcentage: (S-GA) / S PIMPenalty in Minuts AS
9 G 32 FLA 22 1273 3.16 12 10 0 0 67 632 .894 2 1
8 G 32 FLA 11 686 2.54 7 4 0 0 29 344 .916 0 0
7 G 32 NYR 5 281 3.42 1 4 0 0 16 148 .892 0 0
6 G 32 NYR 14 858 2.38 8 6 0 2 34 392 .913 0 0
5 G 33 NYR 11 729 2.47 5 6 0 0 30 366 .918 0 0
3 G 32 LA 6 392 2.14 2 4 0 1 14 163 .914 0 1
2 G 32 LA 23 1418 2.28 16 7 0 1 54 634 .915 0 2
1 G 32 LA 15 902 2.39 8 6 0 1 36 425 .915 0 2
Playoff Career107 6539 2.57 59 47 0 5 280 3104 0.91 2 6
2FLA33 1959 2.94 19 14 0 0 96 976 0.902 2 1
3NYR30 1868 2.57 14 16 0 2 80 906 0.912 0 0
3LA44 2712 2.3 26 17 0 3 104 1222 0.915 0 5