shl14 XtraStats

(As of 04/02/2024 13:05:22)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
TempG                                          1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Anthony Mantha            Anaheim         RW  72  20  18  38 145  34 1324  42 2.01 18.4   0.5  0.6  38.9  2.19 0.57 0.53 +0.05
* Anton Stralman          Anaheim         D   36   2   2   4  24  30  450  13 0.67 12.5   0.8  0.4  15.0  1.07 0.18 0.11 +0.07
Christian Fischer         Anaheim         RW  49   9   4  13  59  20  523  33 1.20 10.7   0.4  0.7  26.1  2.26 0.50 0.27 +0.23
Cole Smith                Anaheim         LW  71   4  10  14  58  19  568  98 0.82  8.0   0.3  1.4  29.9  2.04 0.49 0.20 +0.30
Colin Miller              Anaheim         D   81   7  22  29 127  54 1651 103 1.57 20.4   0.7  1.3  30.6  1.54 0.35 0.36 -0.01
Dakota Joshua             Anaheim         C   64   6  13  19  97  43 1014 172 1.52 15.8   0.7  2.7  23.6  1.91 0.37 0.30 +0.08
Drew O'Connor             Anaheim         LW  42   1   0   1  16   2  161  17 0.38  3.8   0.0  0.4  80.5  1.99 0.12 0.02 +0.10
* Jacob Bryson            Anaheim         D    5   0   0   0   1   0   45   1 0.20  9.0   0.0  0.2  45.0  0.44 0.00 0.00 +0.00
Joonas Korpisalo          Anaheim         G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Jordan Harris           Anaheim         D   20   0   0   0  22   4  288  19 1.10 14.4   0.2  0.9  72.0  1.53 0.00 0.00 +0.00
Josh Brown                Anaheim         D   78   2  10  12 101  57 1373 185 1.29 17.6   0.7  2.4  24.1  1.47 0.17 0.15 +0.02
Keegan Kolesar            Anaheim         RW  82   7   9  16  90  83  846 138 1.10 10.3   1.0  1.7  10.2  2.13 0.38 0.20 +0.18
* Kyle Capobianco         Anaheim         D    3   0   0   0   3   2   36   1 1.00 12.0   0.7  0.3  18.0  1.67 0.00 0.00 +0.00
Lars Eller                Anaheim         LW  76  11  17  28 114  62 1158  47 1.50 15.2   0.8  0.6  18.7  1.97 0.48 0.37 +0.12
Marc-Andre Fleury         Anaheim         G   54   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mark Kastelic           Anaheim         C   19   2   2   4  17  18  145  30 0.89  7.6   0.9  1.6   8.1  2.34 0.55 0.21 +0.34
Michael Eyssimont         Anaheim         C   53   4   7  11  60  74  577  69 1.13 10.9   1.4  1.3   7.8  2.08 0.38 0.21 +0.17
Michael McCarron          Anaheim         RW  43   1   4   5  30  14  376  70 0.70  8.7   0.3  1.6  26.9  1.60 0.27 0.12 +0.15
Nate Schmidt              Anaheim         D   82   0  13  13 103  23 1387  47 1.26 16.9   0.3  0.6  60.3  1.49 0.19 0.16 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nathan Bastian            Anaheim         RW  68  17  14  31  96  38 1025 204 1.41 15.1   0.6  3.0  27.0  1.87 0.60 0.46 +0.15
Owen Power                Anaheim         D   82   6  40  46 153  26 2085  33 1.87 25.4   0.3  0.4  80.2  1.47 0.44 0.56 -0.12
Sean Kuraly               Anaheim         LW  76   8   8  16  83  38  790 104 1.09 10.4   0.5  1.4  20.8  2.10 0.41 0.21 +0.19
* Simon Benoit            Anaheim         D   24   0   2   2  31  27  406  46 1.29 16.9   1.1  1.9  15.0  1.53 0.10 0.08 +0.02
Teuvo Teravainen          Anaheim         LW  82  26  27  53 179  22 1529  21 2.18 18.6   0.3  0.3  69.5  2.34 0.69 0.65 +0.05
Yegor Sharangovich        Anaheim         C   81  17   8  25 119  46 1023  30 1.47 12.6   0.6  0.4  22.2  2.33 0.49 0.31 +0.18
Aliaksei Protas           Arizona         C   55   2   9  11  50  24  508  16 0.91  9.2   0.4  0.3  21.2  1.97 0.43 0.20 +0.23
* Brett Ritchie           Arizona         RW  39   1   2   3  17   4  163  14 0.44  4.2   0.1  0.4  40.8  2.09 0.37 0.08 +0.29
Cam Talbot                Arizona         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Connor Dewar              Arizona         C   80   9  11  20  99  41  936 102 1.24 11.7   0.5  1.3  22.8  2.12 0.43 0.25 +0.18
Darcy Kuemper             Arizona         G   57   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dennis Gilbert            Arizona         D   55   0   9   9  65  58  978 171 1.18 17.8   1.1  3.1  16.9  1.33 0.18 0.16 +0.02
Haydn Fleury              Arizona         D   58   0   4   4  59  76 1005  82 1.02 17.3   1.3  1.4  13.2  1.17 0.08 0.07 +0.01
Jeff Carter               Arizona         C   82  11  21  32 177  22 1512  69 2.16 18.4   0.3  0.8  68.7  2.34 0.42 0.39 +0.03
John Marino               Arizona         D   74   8  21  29 128  39 1630  61 1.73 22.0   0.5  0.8  41.8  1.57 0.36 0.39 -0.04
Josh Bailey               Arizona         RW  62  15  24  39 128  22 1058  14 2.06 17.1   0.4  0.2  48.1  2.42 0.74 0.63 +0.11
Jujhar Khaira             Arizona         LW  82   9  10  19 103  63  946 125 1.26 11.5   0.8  1.5  15.0  2.18 0.40 0.23 +0.17
Kevin Bahl                Arizona         D   60   1   8   9  94  38 1195  99 1.57 19.9   0.6  1.6  31.4  1.57 0.15 0.15 +0.00
Mason Appleton            Arizona         RW  78   4  15  19  93  16  993  33 1.19 12.7   0.2  0.4  62.1  1.87 0.38 0.24 +0.14
Matt Nieto                Arizona         LW  58   8   7  15  74  14  661  17 1.28 11.4   0.2  0.3  47.2  2.24 0.45 0.26 +0.20

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Milan Lucic               Arizona         LW  77  15  18  33 141  30 1312 174 1.83 17.0   0.4  2.3  43.7  2.15 0.50 0.43 +0.07
Oliver Ekman-Larsson      Arizona         D   69   9  37  46 127  42 1600  44 1.84 23.2   0.6  0.6  38.1  1.59 0.57 0.67 -0.09
Sam Gagner                Arizona         RW  82  14  12  26 138  42 1379  43 1.68 16.8   0.5  0.5  32.8  2.00 0.38 0.32 +0.06
Sam Steel                 Arizona         C   80  18  19  37 132  32 1386  38 1.65 17.3   0.4  0.5  43.3  1.90 0.53 0.46 +0.07
Seth Jarvis               Arizona         LW  75  27  28  55 155  39 1420  73 2.07 18.9   0.5  1.0  36.4  2.18 0.77 0.73 +0.04
* Tucker Poolman          Arizona         D   16   0   2   2  27  10  291   2 1.69 18.2   0.6  0.1  29.1  1.86 0.14 0.13 +0.01
Zach Whitecloud           Arizona         D   81   4   8  12 125  52 1669 152 1.54 20.6   0.6  1.9  32.1  1.50 0.14 0.15 -0.00
Adam Lowry                Boston          C   82   6   3   9  47  30  396  36 0.57  4.8   0.4  0.4  13.2  2.37 0.45 0.11 +0.34
Andrei Kuzmenko           Boston          RW  82  32  35  67 211  26 1461  21 2.57 17.8   0.3  0.3  56.2  2.89 0.92 0.82 +0.10
Bo Horvat                 Boston          C   81  38  39  77 218  45 1891  69 2.69 23.3   0.6  0.9  42.0  2.31 0.81 0.95 -0.14
Brayden Schenn            Boston          C   82  18  27  45 111  36 1151  76 1.35 14.0   0.4  0.9  32.0  1.93 0.78 0.55 +0.23
Brenden Dillon            Boston          D   79   3  12  15 113  60 1474 188 1.43 18.7   0.8  2.4  24.6  1.53 0.20 0.19 +0.01
Colton Parayko            Boston          D   82   9  33  42 150  38 1868 158 1.83 22.8   0.5  1.9  49.2  1.61 0.45 0.51 -0.06
Daniel Sprong             Boston          LW  79  15  22  37 118  30 1065  37 1.49 13.5   0.4  0.5  35.5  2.22 0.69 0.47 +0.23
* Devon Levi              Boston          G   39   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dmitry Kulikov            Boston          D   82   6   8  14  72  40 1000  65 0.88 12.2   0.5  0.8  25.0  1.44 0.28 0.17 +0.11
Drake Batherson           Boston          RW  66  19  34  53 133  16 1208  45 2.02 18.3   0.2  0.7  75.5  2.20 0.88 0.80 +0.07
Erik Karlsson             Boston          D   82  18  77  95 247  30 2055  60 3.01 25.1   0.4  0.7  68.5  2.40 0.92 1.16 -0.23
Filip Forsberg            Boston          LW  81  24  44  68 213  42 1664 121 2.63 20.5   0.5  1.5  39.6  2.56 0.82 0.84 -0.02
Jordan Kyrou              Boston          C   82  40  51  91 251  44 1645  20 3.06 20.1   0.5  0.2  37.4  3.05 1.11 1.11 -0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Kevin Fiala               Boston          LW  79  37  69 106 207  64 1656  62 2.62 21.0   0.8  0.8  25.9  2.50 1.28 1.34 -0.06
Logan Thompson            Boston          G   62   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Morgan Rielly             Boston          D   82   6  55  61 124  30 1848  84 1.51 22.5   0.4  1.0  61.6  1.34 0.66 0.74 -0.08
Nick Schmaltz             Boston          RW  81  44  52  96 209  44 1735  65 2.58 21.4   0.5  0.8  39.4  2.41 1.11 1.19 -0.08
* Rafael Harvey-Pinard    Boston          LW  17   0   3   3  14   9  211  18 0.82 12.4   0.5  1.1  23.4  1.33 0.28 0.18 +0.11
Ryan McDonagh             Boston          D   80   3  19  22 104  17 1491 131 1.30 18.6   0.2  1.6  87.7  1.40 0.30 0.28 +0.02
* Saku Maenalanen         Boston          RW  34   1   3   4  14   2  157  24 0.41  4.6   0.1  0.7  78.5  1.78 0.51 0.12 +0.39
Tommy Novak               Boston          C   48   0   0   0   0   0   23   0 0.00  0.5   0.0  0.0  23.0  0.00 0.00 0.00 +0.00
Victor Olofsson           Boston          LW  81   7   7  14  61  22  480  10 0.75  5.9   0.3  0.1  21.8  2.54 0.58 0.17 +0.41
Alex Ovechkin             Buffalo         C   82  44  61 105 247  40 1750 128 3.01 21.3   0.5  1.6  43.8  2.82 1.20 1.28 -0.08
* Alex Turcotte           Buffalo         LW   1   0   0   0   1   0    7   0 1.00  7.0   0.0  0.0   7.0  2.86 0.00 0.00 +0.00
Ben Harpur                Buffalo         D   69   2   5   7  84  36 1161 157 1.22 16.8   0.5  2.3  32.3  1.45 0.12 0.10 +0.02
* Boris Katchouk          Buffalo         LW  20   0   0   0   3   0   38   1 0.15  1.9   0.0  0.1  38.0  1.58 0.00 0.00 +0.00
Cale Makar                Buffalo         D   80  16  67  83 235  38 2032  75 2.94 25.4   0.5  0.9  53.5  2.31 0.82 1.04 -0.22
* Dan Vladar              Buffalo         G    6   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Darren Raddysh          Buffalo         D    7   0   0   0   9   2   68   5 1.29  9.7   0.3  0.7  34.0  2.65 0.00 0.00 +0.00
Dylan Strome              Buffalo         LW  82  12  29  41 138  20 1222  40 1.68 14.9   0.2  0.5  61.1  2.26 0.67 0.50 +0.17
Erik Gustafsson           Buffalo         D   82   8  27  35 125  49 1581  60 1.52 19.3   0.6  0.7  32.3  1.58 0.44 0.43 +0.02
* Fabian Zetterlund       Buffalo         RW  25   0   5   5  10   2  108   2 0.40  4.3   0.1  0.1  54.0  1.85 0.93 0.20 +0.73
Jack Eichel               Buffalo         C   81  37  57  94 219  12 1634  60 2.70 20.2   0.1  0.7 136.2  2.68 1.15 1.16 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack Johnson              Buffalo         D   73   2   4   6  67  20  958  70 0.92 13.1   0.3  1.0  47.9  1.40 0.13 0.08 +0.04
* Jakub Lauko             Buffalo         LW   1   0   0   0   1   0    2   0 1.00  2.0   0.0  0.0   2.0  10.00 0.00 0.00 +0.00
Jason Robertson           Buffalo         LW  82  40  69 109 231  18 1668  59 2.82 20.3   0.2  0.7  92.7  2.77 1.31 1.33 -0.02
Jaycob Megna              Buffalo         D   63   2  14  16  43  18  754  58 0.68 12.0   0.3  0.9  41.9  1.14 0.42 0.25 +0.17
Jesper Bratt              Buffalo         RW  81  32  37  69 195  26 1425  21 2.41 17.6   0.3  0.3  54.8  2.74 0.97 0.85 +0.12
Johnny Gaudreau           Buffalo         LW  81  25  80 105 212  18 1669  17 2.62 20.6   0.2  0.2  92.7  2.54 1.26 1.30 -0.04
* Jonas Rondbjerg         Buffalo         RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Justin Schultz            Buffalo         D   80   7  16  23 124  48 1400  41 1.55 17.5   0.6  0.5  29.2  1.77 0.33 0.29 +0.04
Kurtis MacDermid          Buffalo         D   66   4   3   7  68 173  792 140 1.03 12.0   2.6  2.1   4.6  1.72 0.18 0.11 +0.07
Linus Ullmark             Buffalo         G   61   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Martin Fehervary          Buffalo         D   77   7  15  22 130  16 1604 297 1.69 20.8   0.2  3.9 100.3  1.62 0.27 0.29 -0.01
* Matej Blumel            Buffalo         RW   1   0   0   0   0   0   11   1 0.00 11.0   0.0  1.0  11.0  0.00 0.00 0.00 +0.00
Mikko Rantanen            Buffalo         RW  82  64  54 118 288  73 1959  59 3.51 23.9   0.9  0.7  26.8  2.94 1.20 1.44 -0.23
* Oliver Wahlstrom        Buffalo         RW   1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Cotter               Buffalo         LW  67   6   4  10  57   6  408  93 0.85  6.1   0.1  1.4  68.0  2.79 0.49 0.15 +0.34
* Pavel Dorofeyev         Buffalo         LW   1   0   0   0   0   0    3   0 0.00  3.0   0.0  0.0   3.0  0.00 0.00 0.00 +0.00
* Pavel Francouz          Buffalo         G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Pierre-Luc Dubois         Buffalo         C   79  21  39  60 156  68 1373  63 1.97 17.4   0.9  0.8  20.2  2.27 0.87 0.76 +0.11
* Robert Hagg             Buffalo         D   15   0   1   1   7   2  232  47 0.47 15.5   0.1  3.1 116.0  0.60 0.09 0.07 +0.02
Trent Frederic            Buffalo         C   64   4   7  11  54  22  450  32 0.84  7.0   0.3  0.5  20.5  2.40 0.49 0.17 +0.32

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tyler Toffoli             Buffalo         RW  82  18  27  45 142  51 1124  44 1.73 13.7   0.6  0.5  22.0  2.53 0.80 0.55 +0.25
Alex DeBrincat            Calgary         RW  79  25  55  80 195  22 1571  73 2.47 19.9   0.3  0.9  71.4  2.48 1.02 1.01 +0.01
Andre Burakovsky          Calgary         LW  79  17  49  66 161  28 1409  56 2.04 17.8   0.4  0.7  50.3  2.29 0.94 0.84 +0.10
Brian Dumoulin            Calgary         D   82   6  28  34 110  38 1291  93 1.34 15.7   0.5  1.1  34.0  1.70 0.53 0.41 +0.11
Brock Nelson              Calgary         C   82  36  34  70 210  41 1771  56 2.56 21.6   0.5  0.7  43.2  2.37 0.79 0.85 -0.06
Carter Hart               Calgary         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Claude Giroux             Calgary         C   82  31  62  93 241  38 1815  62 2.94 22.1   0.5  0.8  47.8  2.66 1.02 1.13 -0.11
* David Gust              Calgary         RW   3   0   0   0   0   0    1   0 0.00  0.3   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Denis Gurianov            Calgary         RW  79   8   5  13  56  11  533  27 0.71  6.7   0.1  0.3  48.5  2.10 0.49 0.16 +0.32
* Devin Shore             Calgary         C    4   0   2   2   1   0   23   3 0.25  5.8   0.0  0.8  23.0  0.87 1.74 0.50 +1.24
Dominik Kubalik           Calgary         LW  82   2   8  10  26  11  275   8 0.32  3.4   0.1  0.1  25.0  1.89 0.73 0.12 +0.61
Filip Hronek              Calgary         D   80  11  33  44 158  50 1730  68 1.98 21.6   0.6  0.8  34.6  1.83 0.51 0.55 -0.04
* Hugh McGing             Calgary         LW   1   0   0   0   5   0   10   0 5.00 10.0   0.0  0.0  10.0  10.00 0.00 0.00 +0.00
Jani Hakanpaa             Calgary         D   80   3   5   8  89  75 1214 206 1.11 15.2   0.9  2.6  16.2  1.47 0.13 0.10 +0.03
Jordan Eberle             Calgary         RW  82  14  29  43 120  32 1019  31 1.46 12.4   0.4  0.4  31.8  2.36 0.84 0.52 +0.32
Kirill Kaprizov           Calgary         LW  82  58  53 111 293  60 1896  76 3.57 23.1   0.7  0.9  31.6  3.09 1.17 1.35 -0.18
* Marcus Bjork            Calgary         D    8   1   1   2   7   2   95   7 0.88 11.9   0.3  0.9  47.5  1.47 0.42 0.25 +0.17
Nick Ritchie              Calgary         LW  77   8  12  20  79  87  890 184 1.03 11.6   1.1  2.4  10.2  1.78 0.45 0.26 +0.19
* Noah Cates              Calgary         LW   7   0   0   0   1   0    9   0 0.14  1.3   0.0  0.0   9.0  2.22 0.00 0.00 +0.00
Rasmus Andersson          Calgary         D   82  13  39  52 183  28 1898  70 2.23 23.1   0.3  0.9  67.8  1.93 0.55 0.63 -0.09

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rasmus Dahlin             Calgary         D   82  16  76  92 183  95 1993  83 2.23 24.3   1.2  1.0  21.0  1.84 0.92 1.12 -0.20
Rasmus Ristolainen        Calgary         D   82  13  13  26 116  30 1773 241 1.41 21.6   0.4  2.9  59.1  1.31 0.29 0.32 -0.02
Scott Laughton            Calgary         C   82   5  12  17  51  12  408  29 0.62  5.0   0.1  0.4  34.0  2.50 0.83 0.21 +0.63
Semyon Varlamov           Calgary         G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Travis Konecny            Calgary         RW  81  35  42  77 206  74 1782  70 2.54 22.0   0.9  0.9  24.1  2.31 0.86 0.95 -0.09
Tyler Seguin              Calgary         C   82  18  22  40 121  40 1044  34 1.48 12.7   0.5  0.4  26.1  2.32 0.77 0.49 +0.28
Adam Erne                 Carolina        RW  42   4   7  11  32  28  427  75 0.76 10.2   0.7  1.8  15.3  1.50 0.52 0.26 +0.25
Alex Goligoski            Carolina        D   46   1   2   3  53  22  682  25 1.15 14.8   0.5  0.5  31.0  1.55 0.09 0.07 +0.02
Artturi Lehkonen          Carolina        RW  80  15  40  55 156  47 1353  50 1.95 16.9   0.6  0.6  28.8  2.31 0.81 0.69 +0.13
Brad Marchand             Carolina        C   81  36  74 110 215  80 1644  52 2.65 20.3   1.0  0.6  20.6  2.62 1.34 1.36 -0.02
Brandon Hagel             Carolina        LW  82  34  40  74 200  38 1574  56 2.44 19.2   0.5  0.7  41.4  2.54 0.94 0.90 +0.04
Chris Kreider             Carolina        RW  82  59  19  78 241  22 1575  52 2.94 19.2   0.3  0.6  71.6  3.06 0.99 0.95 +0.04
Eric Robinson             Carolina        LW  82   4   1   5  63   8  495  46 0.77  6.0   0.1  0.6  61.9  2.55 0.20 0.06 +0.14
Erik Johnson              Carolina        D   70   5   4   9 108  31 1410 156 1.54 20.1   0.4  2.2  45.5  1.53 0.13 0.13 -0.00
J.T. Miller               Carolina        C   82  37  65 102 204  28 1666 149 2.49 20.3   0.3  1.8  59.5  2.45 1.22 1.24 -0.02
* Jacob MacDonald         Carolina        D    4   0   1   1   4   0   48   6 1.00 12.0   0.0  1.5  48.0  1.67 0.42 0.25 +0.17
Jared McCann              Carolina        LW  82  35  39  74 225  35 1466  47 2.74 17.9   0.4  0.6  41.9  3.07 1.01 0.90 +0.11
Jeff Petry                Carolina        D   81   5  48  53 157  30 1885 265 1.94 23.3   0.4  3.3  62.8  1.67 0.56 0.65 -0.09
* Juuso Parssinen         Carolina        LW  34   3  12  15  41  19  419  31 1.21 12.3   0.6  0.9  22.1  1.96 0.72 0.44 +0.27
Mikey Anderson            Carolina        D   80   4  12  16 101  76 1408 110 1.26 17.6   0.9  1.4  18.5  1.43 0.23 0.20 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Morgan Barron             Carolina        RW  80   3  14  17  63  36  592  69 0.79  7.4   0.5  0.9  16.4  2.13 0.57 0.21 +0.36
Moritz Seider             Carolina        D   76   4  57  61 121  47 1734 186 1.59 22.8   0.6  2.4  36.9  1.40 0.70 0.80 -0.10
Pavel Zacha               Carolina        LW  82  20  13  33 131  29  957  28 1.60 11.7   0.4  0.3  33.0  2.74 0.69 0.40 +0.29
* Pheonix Copley          Carolina        G   37   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Phillip Danault           Carolina        C   81   6  18  24 102  66 1068  44 1.26 13.2   0.8  0.5  16.2  1.91 0.45 0.30 +0.15
Pyotr Kochetkov           Carolina        G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sam Lafferty              Carolina        C   82   8   9  17  67  38  700  62 0.82  8.5   0.5  0.8  18.4  1.91 0.49 0.21 +0.28
Valeri Nichushkin         Carolina        RW  83  22  69  91 211  29 1785  58 2.54 21.5   0.3  0.7  61.6  2.36 1.02 1.10 -0.08
Vince Dunn                Carolina        D   83   8  52  60 197  48 1921  76 2.37 23.1   0.6  0.9  40.0  2.05 0.62 0.72 -0.10
* William Dufour          Carolina        RW   2   0   0   0   1   0   13   0 0.50  6.5   0.0  0.0  13.0  1.54 0.00 0.00 +0.00
Adam Larsson              Chicago         D   82   7  42  49 174  70 1982 218 2.12 24.2   0.9  2.7  28.3  1.76 0.49 0.60 -0.10
Adin Hill                 Chicago         G   73   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Auston Matthews           Chicago         C   80  48  66 114 287  48 1942  76 3.59 24.3   0.6  0.9  40.5  2.96 1.17 1.43 -0.25
Buddy Robinson            Chicago         RW  64   2   1   3  11   4  110   1 0.17  1.7   0.1  0.0  27.5  2.00 0.55 0.05 +0.50
Calle Jarnkrok            Chicago         RW  81  13  16  29 110  47 1016  30 1.36 12.5   0.6  0.4  21.6  2.17 0.57 0.36 +0.21
* Carson Meyer            Chicago         RW   2   0   0   0   0   0    1   0 0.00  0.5   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Carter Verhaeghe          Chicago         C   82  42  40  82 270  35 1582  22 3.29 19.3   0.4  0.3  45.2  3.41 1.04 1.00 +0.04
Derek Stepan              Chicago         C   59   7   4  11  54  12  511  14 0.92  8.7   0.2  0.2  42.6  2.11 0.43 0.19 +0.24
* Dylan McIlrath          Chicago         D    1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00
Ian Cole                  Chicago         D   79   3  16  19 116  78 1854 151 1.47 23.5   1.0  1.9  23.8  1.25 0.20 0.24 -0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jakub Vrana               Chicago         LW  73  14  18  32  92  26  823  24 1.26 11.3   0.4  0.3  31.7  2.24 0.78 0.44 +0.34
Jason Zucker              Chicago         RW  81  25  29  54 186  47 1548 213 2.30 19.1   0.6  2.6  32.9  2.40 0.70 0.67 +0.03
Jeremy Lauzon             Chicago         D   82   3  11  14 116  73 1453 307 1.41 17.7   0.9  3.7  19.9  1.60 0.19 0.17 +0.02
* Kaapo Kahkonen          Chicago         G   24   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Luke Glendening           Chicago         RW  64   2   0   2  28  34  450  53 0.44  7.0   0.5  0.8  13.2  1.24 0.09 0.03 +0.06
Mattias Janmark           Chicago         LW  78   5   4   9  36   4  373  19 0.46  4.8   0.1  0.2  93.3  1.93 0.48 0.12 +0.37
Nicolas Deslauriers       Chicago         LW  80   7   5  12  73 128  773 142 0.91  9.7   1.6  1.8   6.0  1.89 0.31 0.15 +0.16
Noah Gregor               Chicago         C   66   2   1   3  21   5  146  15 0.32  2.2   0.1  0.2  29.2  2.88 0.41 0.05 +0.37
Radek Faksa               Chicago         C   82  12   9  21  88  51 1196 103 1.07 14.6   0.6  1.3  23.5  1.47 0.35 0.26 +0.10
Roman Josi                Chicago         D   76  17  60  77 217  39 1834  75 2.86 24.1   0.5  1.0  47.0  2.37 0.84 1.01 -0.17
* Rourke Chartier         Chicago         C   34   1   0   1   8   2  214   2 0.24  6.3   0.1  0.1 107.0  0.75 0.09 0.03 +0.06
Ryan Reaves               Chicago         RW  69   5   4   9  54   8  428  62 0.78  6.2   0.1  0.9  53.5  2.52 0.42 0.13 +0.29
Ryan Suter                Chicago         D   82   3  20  23 121  42 1531  64 1.48 18.7   0.5  0.8  36.5  1.58 0.30 0.28 +0.02
Shea Theodore             Chicago         D   82   9  58  67 170  36 1854  70 2.07 22.6   0.4  0.9  51.5  1.83 0.72 0.82 -0.09
Steven Stamkos            Chicago         LW  82  32  60  92 240  35 1817  50 2.93 22.2   0.4  0.6  51.9  2.64 1.01 1.12 -0.11
TJ Brodie                 Chicago         D   65   3  13  16  67  24  972  34 1.03 15.0   0.4  0.5  40.5  1.38 0.33 0.25 +0.08
Tristan Jarry             Chicago         G   63   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Vladimir Tarasenko        Chicago         RW  82  27  50  77 206  26 1533  53 2.51 18.7   0.3  0.6  59.0  2.69 1.00 0.94 +0.07
* Andreas Englund         Colorado        D   29   1   2   3  18  10  360  61 0.62 12.4   0.3  2.1  36.0  1.00 0.17 0.10 +0.06
Anthony Cirelli           Colorado        C   80  12  14  26  99  40 1009  39 1.24 12.6   0.5  0.5  25.2  1.96 0.52 0.33 +0.19

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brady Skjei               Colorado        D   82   8  20  28 192  44 1804  64 2.34 22.0   0.5  0.8  41.0  2.13 0.31 0.34 -0.03
Brent Burns               Colorado        D   82  22  46  68 228  28 1868  64 2.78 22.8   0.3  0.8  66.7  2.44 0.73 0.83 -0.10
Conor Sheary              Colorado        LW  75  10  18  28 112  34 1100  31 1.49 14.7   0.5  0.4  32.4  2.04 0.51 0.37 +0.14
Conor Timmins             Colorado        D   82   2  26  28  68  24 1035  41 0.83 12.6   0.3  0.5  43.1  1.31 0.54 0.34 +0.20
Dougie Hamilton           Colorado        D   83  13  49  62 171  49 1665  67 2.06 20.1   0.6  0.8  34.0  2.05 0.74 0.75 -0.00
