Team Rosters

(As of Tuesday, Apr 2 2024)

Boston

General Manager: Francis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
53 Bo Horvat               C L  OK    45 73 80 71 85 86 72 70 78 67 85 67 62 78   28   2  3,297,280
10 Brayden Schenn          C L  OK    61 72 64 64 86 79 73 81 53 61 69 84 83 73   32   2  2,288,000
19 Adam Lowry              C L  OK    71 69 62 58 86 78 69 59 53 69 62 66 67 68   30   1  1,000,000
16 Tommy Novak             C L  OK    40 77 49 49 71 86 75 79 62 35 74 31 31 67   26   1    350,000
25 Jordan Kyrou            C R  OK    39 76 62 61 83 84 76 74 80 48 84 43 41 74   25   2  1,456,000
17 Daniel Sprong          LW R  OK    47 77 69 38 78 84 77 67 69 37 73 43 41 69   26   1    432,000
 9 Filip Forsberg         LW R  OK    64 80 69 58 57 82 78 74 77 70 78 68 70 78   29   1  3,727,920
22 Kevin Fiala            LW L  OK    43 77 76 59 75 76 77 94 73 59 74 58 55 77   27   3  3,242,400
68 Victor Olofsson        LW L  OK    36 72 54 48 83 88 72 49 61 44 77 42 40 64   28   2    644,000
23 Rafael Harvey-Pinard   LW L  OK    74 66 58 62 62 84 66 50 59 41 64 29 29 63   24   2    350,000
 0 Andrei Kuzmenko        RW R  OK    35 74 65 54 86 87 76 72 72 37 85 31 31 71   27   3  1,000,000
18 Nick Schmaltz          RW R  OK    41 70 52 68 68 84 70 84 75 61 76 52 49 73   27   1    739,500
 2 Saku Maenalanen        RW L  OK    89 70 70 41 70 82 70 43 36 42 55 33 32 60   29   4    350,000
21 Drake Batherson        RW R  OK    55 75 61 60 86 83 76 77 77 50 70 40 38 72   25   2  2,100,000
 4 Brenden Dillon          D L  OK    75 68 77 66 86 75 68 57 61 70 53 80 74 73   33   3  1,980,000
45 Morgan Rielly           D L  OK    53 77 83 64 71 85 79 84 76 70 58 72 71 77   29   1  3,549,280
65 Erik Karlsson           D R  OK    44 81 59 76 86 84 82 94 89 72 91 87 85 86   33   1  5,280,000
38 Ryan McDonagh           D L  OK    62 75 77 72 76 85 75 57 52 76 54 90 87 73   34   1  2,600,000
70 Dmitry Kulikov          D L  OK    64 71 66 66 72 81 73 52 54 70 56 81 73 69   33   3  1,056,000
55 Colton Parayko          D R  OK    63 68 76 75 83 84 67 60 68 71 57 67 69 73   30   1  2,600,000
33 Logan Thompson          G R  99    82 82 79 65 63 80 82 68 82 25 25 37 35 74   26   1  1,404,000
30 Devon Levi              G L  OK    70 70 65 32 61 85 70 68 70 25 25 33 30 63   22   4    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   5  3   72   5  2   70   4  3   69   6  5   75   2  1   68     71     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Laurent Dauphin         C L  OK    64 71 56 40 56 66 71 35 38 38 43 32 32 53   28   2    392,000
12 Jansen Harkins          C L  OK    58 71 61 41 57 64 71 42 34 43 48 36 35 55   26   4    406,000
11 Lukas Sedlak            C L  OK    88 70 71 47 61 79 70 49 59 37 46 38 37 62   30   4    350,000
 3 Josh Dunne              C L  OK    51 66 68 35 51 56 68 35 30 35 50 27 28 52   25   2    350,000
59 Jackson Cates           C L  OK    30 70 59 34 49 79 70 35 30 35 50 28 28 50   26   1    378,000
20 Otto Koivula           LW L  OK    37 68 76 30 49 57 68 42 31 35 50 28 28 53   25   2    350,000
86 Mike Hardman           LW L  OK    62 67 67 39 51 79 67 35 33 35 50 29 29 53   24   3    406,000
15 Mason Shaw             RW L  OK    74 66 58 44 74 54 66 49 49 40 59 30 30 60   25   2    350,000
60 Urho Vaakanainen        D L  OK    55 72 63 54 32 89 72 42 46 66 40 30 30 61   24   3    420,000
 1 Roland McKeown          D R  OK    35 70 61 43 50 49 68 35 28 60 50 27 27 55   27   4    350,000
71 Austin Strand           D R  OK    34 71 73 40 49 69 71 35 31 60 50 28 28 57   26   1    405,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
11 players   5  0   54   2  0   53   1  0   60   3  0   57   0  0    0     55     26

Toronto

General Manager: Chris (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
44 Elias Pettersson        C L  OK    54 81 46 70 84 87 81 94 85 65 86 47 50 80   25   2  2,240,000
35 Eetu Luostarinen        C L  OK    53 74 54 61 86 83 74 62 57 65 65 40 39 67   25   1    350,000
87 Sidney Crosby           C L  OK    49 83 70 66 86 80 87 94 81 70 79 99 99 83   36   3  8,000,000
39 Yanni Gourde            C L  OK    65 70 52 66 86 73 70 71 62 70 63 59 62 70   32   3  1,320,000
75 Owen Tippett           LW R  OK    67 70 71 61 81 85 72 59 74 47 76 38 37 71   24   1    350,000
38 Ryan Hartman           LW R  OK    58 71 65 60 65 62 71 67 75 60 69 59 55 71   29   1    522,000
48 Jordan Martinook       LW L  OK    54 67 64 62 86 75 67 57 61 65 62 62 63 67   31   3    510,400
60 Jake Guentzel          LW L  OK    51 76 53 66 82 80 76 76 77 59 84 58 55 75   29   1  3,219,000
70 Ryan McLeod            RW L  OK    49 74 68 53 62 82 71 53 58 45 64 36 36 64   24   1    350,000
95 Matt Duchene           RW L  OK    40 85 65 62 77 82 84 76 67 62 73 88 80 75   32   1  3,400,000
88 William Nylander       RW R  OK    40 80 71 61 86 84 82 84 86 58 86 60 56 80   27   3  3,863,440
14 Brandon Tanev          RW L  OK    87 79 58 57 86 78 79 55 54 65 64 53 51 69   32   1  1,152,000
 8 Jacob Trouba            D R  OK    85 74 63 68 86 78 75 58 84 73 63 71 76 76   29   1  1,843,520
74 Jaccob Slavin           D L  OK    52 72 66 74 80 88 71 57 69 75 62 65 66 71   29   4  1,672,000
13 Dmitry Orlov            D L  OK    65 73 82 72 71 85 73 73 76 72 64 74 69 77   32   1  3,128,000
25 Carson Soucy            D L  OK    75 68 64 54 84 73 68 49 56 72 55 42 40 68   29   1    714,000
19 Chris Tanev             D R  OK    58 70 58 67 70 84 69 51 70 73 52 73 68 68   34   1  1,000,000
 3 Seth Jones              D R  OK    60 75 69 73 76 84 77 65 89 73 72 73 73 76   29   1  3,557,120
34 Kevin Lankinen          G L  OK    80 80 70 45 67 80 80 68 80 25 25 40 39 71   28   2    812,000
40 Juuse Saros             G L  OK    82 82 62 94 93 85 82 70 82 25 25 61 66 76   28   2  3,589,600
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  3   75   4  3   71   4  2   72   6  4   72   2  2   73     72     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 Samuel Walker           C R  OK    30 69 55 41 51 79 69 38 34 35 57 27 27 52   24   3    350,000
 5 Tristen Robins          C R  OK    30 70 52 49 48 79 69 35 27 35 50 26 27 50   22   4    350,000
68 Samuel Fagemo          LW R  OK    36 72 67 30 51 79 72 38 31 35 65 27 27 55   23   2    350,000
89 Nicholas Robertson     LW L  OK    57 78 60 38 30 79 78 45 45 35 48 28 29 56   22   2    350,000
15 Danil Gushchin         LW L  OK    30 68 47 52 48 79 72 38 36 35 57 26 27 52   21   4    350,000
 2 Kirill Marchenko       RW R  OK    49 69 59 55 75 84 70 41 69 38 76 30 30 64   23   3    400,000
11 Matt Coronato          RW R  OK    30 71 58 54 48 37 73 35 30 35 50 26 27 51   21   4    350,000
16 Sampo Ranta            RW L  OK    39 76 59 30 50 52 76 35 31 35 50 27 28 51   23   2    350,000
82 Jordan Oesterle         D L  OK    56 62 57 51 71 82 62 50 51 69 55 48 46 63   31   3    396,000
41 Rasmus Sandin           D L  OK    68 72 55 58 77 81 72 69 62 69 63 36 35 70   23   4  1,102,000
 4 Kevin Gravel            D L  OK    66 75 63 47 58 85 75 38 42 61 40 35 34 62   31   1    350,000
33 Joseph Woll             G L  OK    70 70 77 32 61 85 70 68 70 25 25 33 30 64   25   2    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   2  0   51   3  0   54   3  0   55   3  1   65   1  0   64     57     24

Ottawa

General Manager: Ron
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
49 Morgan Frost            C L  OK    56 74 46 57 86 84 74 63 61 57 67 36 35 67   24   3    644,000
16 Alex Wennberg           C L  OK    50 75 56 68 86 85 75 61 54 69 62 66 61 68   29   1    917,840
48 Jean-Gabriel Pageau     C R  OK    80 78 57 63 75 86 78 68 53 65 64 70 66 71   31   3  1,320,000
56 Mark Scheifele          C R  OK    44 75 60 68 86 81 75 62 63 67 88 72 71 74   30   3  3,934,784
11 Andrew Cogliano        LW L  OK    55 83 54 50 84 76 83 45 37 63 59 99 98 64   36   3    616,000
25 Brandon Saad           LW L  OK    41 70 77 60 76 86 72 57 63 63 70 80 76 70   31   1  1,824,000
 9 Andrew Copp            LW L  OK    40 65 64 67 86 84 65 69 45 67 58 64 60 65   29   1    686,488
18 Trevor Moore           LW L  OK    51 73 68 61 64 85 73 63 74 61 62 43 41 69   28   2    868,000
59 Michael Bunting        LW L  OK    53 71 61 56 86 66 71 62 64 54 71 38 37 68   28   2  1,036,000
15 Lucas Raymond          RW R  OK    42 79 50 58 78 84 79 67 58 36 67 36 34 65   21   2    800,000
27 Bryan Rust             RW R  OK    55 68 63 64 86 83 68 62 73 62 68 62 60 70   31   1  2,880,000
38 Oliver Bjorkstrand     RW R  OK    53 68 48 53 86 85 68 61 67 50 68 56 53 66   28   2    963,648
44 Joel Edmundson          D L  OK    76 65 73 66 66 75 65 50 52 72 54 59 61 70   30   2  1,440,000
45 Nikita Zaitsev          D R  OK    80 68 57 55 63 81 70 48 35 70 53 54 51 66   32   3    814,000
 7 Marco Scandella         D L  OK    64 67 70 60 30 84 70 38 41 70 45 74 69 65   33   1    880,000
 2 Andrew Peeke            D R  OK    79 70 69 72 85 85 70 42 59 71 60 38 37 70   25   2    999,000
37 Ryan Graves             D L  OK    61 68 72 67 83 84 68 55 63 70 64 46 45 70   28   2  1,568,000
 4 Nick Leddy              D L  OK    48 78 71 69 82 85 78 58 54 70 53 91 85 70   32   2  1,104,000
54 Vladislav Gavrikov      D L  OK    55 72 77 73 81 82 72 50 64 70 61 44 42 70   28   2  1,708,000
35 Frederik Andersen       G L  99    78 78 92 61 59 85 78 70 78 NA NA 85 99 75   34   2  3,264,000
36 Ville Husso             G L  OK    73 73 75 85 83 85 73 68 73 25 25 44 44 70   28   2  2,464,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  2   70   5  1   67   3  1   67   7  5   68   2  2   72     68     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Curtis Lazar            C R  OK    99 70 70 47 58 78 70 38 44 62 55 55 52 64   28   2    742,784
17 Nils Aman               C L  OK    50 70 48 50 79 83 70 50 33 35 54 30 30 55   23   1    350,000
19 Thomas Bordeleau        C L  OK    36 75 51 53 51 79 75 42 35 35 50 27 27 53   21   2    350,000
55 Quinton Byfield         C L  OK    53 80 72 50 69 77 80 66 55 54 54 32 32 66   21   2    350,000
51 Ryan Carpenter          C R  OK    90 68 63 36 57 64 68 42 34 62 43 48 46 58   32   1    414,000
12 Luke Kunin             LW R  OK    78 72 65 57 39 63 72 57 47 53 49 44 42 63   26   1    644,000
26 Tyson Jost             LW L  OK    54 74 59 52 80 78 74 57 47 61 57 54 51 64   25   2    609,000
52 Emil Bemstrom          RW R  OK    42 71 63 43 73 86 71 58 63 35 59 37 36 62   24   3    420,000
14 Denis Malgin           RW R  OK    64 70 59 40 74 86 70 46 62 35 65 42 40 62   26   1    435,000
92 Kyle Burroughs          D R  OK    99 68 61 58 70 67 68 40 57 68 56 32 32 68   28   2    960,000
47 Jan Rutta               D R  OK    62 71 64 58 62 80 71 44 53 70 57 48 47 66   33   1    800,000
58 Kale Clague             D L  OK    50 74 59 49 62 75 74 45 53 67 40 32 32 62   25   1    350,000
13 Nick Seeler             D L  OK    85 66 64 48 84 74 66 46 66 68 57 41 39 69   30   3    616,000
63 Riley Stillman          D L  OK    69 72 62 48 68 75 72 47 53 68 53 36 35 66   25   1    598,000
34 Anthony Stolarz         G L  OK    69 69 92 45 47 85 69 68 69 25 25 40 38 65   29   1    896,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   5  0   59   2  0   63   2  0   62   5  0   66   1  0   65     62     26

Montreal

General Manager: Luc
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Nick Suzuki             C R  OK    44 75 77 73 86 83 75 77 67 68 73 46 54 75   24   3  2,352,000
26 Dylan Cozens            C R  OK    46 79 58 57 85 80 79 74 67 48 78 38 37 71   22   1    350,000
23 Sean Monahan            C L  OK    43 72 60 59 33 78 72 73 69 60 54 69 64 67   29   1  1,321,600
73 Filip Chytil            C L  OK    46 78 66 53 78 81 78 62 66 43 72 48 45 68   24   3    539,400
24 Ben Meyers              C L  OK    56 72 65 36 66 84 69 35 45 35 46 29 29 54   25   2    378,000
18 Cole Sillinger          C L  OK    72 72 66 49 76 81 74 46 55 36 53 35 34 61   20   2    400,000
11 Alexis Lafreniere      LW L  OK    67 78 61 55 86 81 78 59 58 42 64 39 38 66   22   1    350,000
67 Max Pacioretty         LW L  OK    31 76 76 41 30 70 75 35 44 59 72 83 78 63   35   1  4,080,000
92 Jonathan Drouin        LW L  OK    46 81 68 51 65 83 81 75 54 50 53 58 54 67   28   2  1,048,880
22 Christian Dvorak       LW L  OK    43 78 60 62 70 87 78 59 48 52 61 52 49 64   27   1    783,000
57 Max Comtois            LW L  OK    59 71 71 50 77 64 71 48 55 35 60 39 37 62   24   3    464,000
62 Kevin Labanc           RW R  OK    56 70 57 51 81 79 70 56 70 40 65 55 52 65   28   2    513,520
38 Klim Kostin            RW L  OK    99 72 73 38 71 55 72 50 39 49 64 33 32 65   24   1    350,000
28 Eeli Tolvanen          RW L  OK    69 74 64 49 76 84 75 53 61 37 72 38 37 66   24   3    609,000
15 Filip Zadina           RW L  OK    55 74 59 48 39 82 74 46 68 44 46 38 36 60   24   3    392,000
36 Cole Caufield          RW R  OK    38 76 57 60 53 88 76 54 83 35 91 35 35 70   22   1    350,000
 8 Nick Blankenburg        D R  OK    66 74 55 60 47 82 76 59 65 61 52 29 29 66   25   2    621,000
 0 Kaiden Guhle            D L  OK    72 75 67 67 51 80 75 62 45 68 62 29 29 70   21   3  1,000,000
52 Dylan Coghlan           D R  OK    46 70 69 39 55 76 70 45 55 60 40 33 32 61   25   2    672,000
74 Pierre-Olivier Joseph   D L  OK    59 80 52 48 81 78 74 53 65 66 59 32 32 66   24   1    350,000
50 Sean Durzi              D R  OK    59 75 63 61 77 79 75 69 66 70 67 35 34 72   25   2  1,000,000
82 Caleb Jones             D L  OK    68 71 60 59 80 81 71 49 68 68 57 40 38 68   26   1    715,500
59 Calen Addison           D R  OK    39 75 48 44 76 83 75 71 66 60 56 31 31 67   23   2    350,000
31 Cal Petersen            G R  OK    61 61 68 35 62 85 61 68 61 25 25 42 41 57   29   1  1,456,000
32 Elvis Merzlikins        G L  OK    59 59 68 57 64 80 59 70 59 NA NA 46 47 57   29   3    350,000
34 Alex Nedeljkovic        G L  97    69 69 76 40 65 80 69 68 69 NA NA 43 43 64   27   3    520,800
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   6  2   66   5  0   64   5  1   65   7  2   67   3  0   59     65     25

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Marco Rossi             C L  OK    43 72 59 44 56 69 72 38 33 35 40 28 28 51   22   2    350,000
20 Owen Beck               C R  OK    30 74 62 35 48 79 71 35 25 35 50 26 27 50   19   4    350,000
 1 Jakob Pelletier        LW L  OK    52 74 49 48 58 87 75 49 49 35 47 28 28 56   22   3    350,000
 7 Sean Farrell           LW L  OK    30 74 53 49 50 79 73 35 34 35 57 27 27 53   22   4    350,000
 5 Matthew Knies          LW L  OK    31 72 71 47 48 64 72 38 30 49 50 26 27 54   21   4    350,000
21 Grigori Denisenko      LW R  OK    56 78 58 37 56 72 78 45 35 35 40 28 28 54   23   1    350,000
60 Alex Belzile           RW R  OK    60 71 64 47 60 79 71 57 50 35 51 30 30 60   32   3    350,000
16 Trey Fix-Wolansky      RW R  OK    46 74 73 46 51 79 74 35 46 35 57 27 28 57   24   2    350,000
17 Alex Steeves           RW L  OK    30 70 64 30 48 79 72 35 28 35 50 27 27 50   24   2    350,000
13 Cole Bardreau          RW R  OK    30 69 56 30 48 25 69 35 25 35 50 27 28 48   30   2    350,000
25 Jake Christiansen       D L  OK    56 71 61 49 58 86 72 49 45 60 40 28 29 61   24   2    350,000
39 Jeremy Davies           D L  OK    30 73 53 30 48 25 73 35 26 65 50 28 28 53   27   3    406,000
10 Matt Kiersted           D L  OK    51 71 52 32 57 70 71 45 39 61 45 29 29 57   25   2    392,000
 9 Lawrence Pilut          D L  OK    47 72 65 42 55 79 70 42 41 60 46 30 30 59   28   1    350,000
12 Jordan Spence           D R  OK    32 74 55 42 50 79 74 38 32 61 50 28 29 56   22   2    400,000
 4 Brandt Clarke           D R  OK    40 73 52 43 51 64 74 42 38 60 50 27 27 57   20   4    350,000
 6 Connor Mackey           D L  OK    81 72 61 47 61 55 72 46 44 60 51 29 29 64   27   2    350,000
30 Yaroslav Askarov        G R  OK    61 61 65 25 57 85 61 68 61 NA NA 32 30 56   21   4    350,000
33 Cayden Primeau          G L  OK    53 53 74 27 58 85 53 68 53 25 25 34 30 51   24   1    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   2  0   50   4  0   54   4  0   53   7  0   58   2  0   53     55     24

Buffalo

General Manager: Bernie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Pierre-Luc Dubois       C L  OK    52 74 70 61 78 72 74 77 77 66 77 54 51 76   25   2  1,450,000
19 Jack Eichel             C R  OK    53 85 68 65 72 88 85 85 85 65 79 55 51 80   27   3  5,390,000
34 Alex Ovechkin           C R  OK    68 85 92 64 81 79 85 74 79 63 92 99 99 85   38   1  4,000,000
17 Dylan Strome           LW L  OK    41 72 61 56 86 84 74 79 63 50 71 48 46 70   26   1    520,800
16 Johnny Gaudreau        LW L  OK    34 80 45 66 84 85 80 92 80 58 69 70 65 74   30   4  2,640,000
21 Jason Robertson        LW L  OK    45 68 61 63 86 85 68 94 89 57 91 39 38 79   24   1    350,000
96 Mikko Rantanen         RW L  OK    47 77 71 74 86 76 78 87 82 64 99 60 63 83   27   3  5,891,200
63 Jesper Bratt           RW L  OK    38 78 51 59 86 88 78 78 81 64 79 50 47 74   25   2    899,000
75 Tyler Toffoli          RW R  OK    45 71 70 56 86 83 71 76 82 59 80 77 72 76   31   3  1,672,000
 8 Cale Makar              D R  OK    51 81 59 79 67 83 85 94 86 71 88 44 43 85   25   2  4,860,000
20 Ben Harpur              D L  OK    77 70 79 46 67 79 70 45 41 69 53 39 38 68   28   2    350,000
 3 Justin Schultz          D R  OK    44 74 56 53 78 80 75 67 58 68 63 72 67 69   33   1    814,000
27 Jack Johnson            D L  OK    62 73 88 64 86 84 75 41 45 70 53 96 87 71   36   2    350,000
32 Erik Gustafsson         D L  OK    47 72 65 59 80 84 72 78 76 70 63 52 49 74   31   2  1,104,000
23 Jaycob Megna            D L  OK    63 68 71 63 73 83 68 52 68 68 52 35 35 68   31   2    520,800
56 Kurtis MacDermid        D L  OK    99 64 82 30 56 45 64 45 35 65 53 40 38 67   29   1    644,000
31 Robert Hagg             D L  OK    95 73 71 51 58 76 73 46 62 69 46 48 45 71   28   2  1,312,640
 7 Martin Fehervary        D L  OK    90 74 62 66 72 82 74 48 56 70 62 36 35 71   24   2    350,000
33 Linus Ullmark           G L  OK    91 91 83 78 85 80 91 68 91 NA NA 52 54 83   30   1  8,000,000
43 Pavel Francouz          G R  OK    80 80 63 41 46 85 80 70 80 25 25 42 42 70   33   1    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   3  3   80   3  3   74   3  3   77   9  5   71   2  2   76     74     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Trent Frederic          C L  OK    69 74 72 46 84 71 74 50 56 63 66 39 37 67   25   2    448,000
11 Justin Kirkland         C L  OK    37 68 49 30 42 79 68 35 31 35 50 27 28 49   27   4    350,000
26 Cole Guttman            C R  OK    45 70 46 52 48 76 70 42 46 35 57 27 28 55   24   3    350,000
 1 Charles Hudon          LW L  OK    44 71 63 39 51 73 71 35 45 35 50 35 34 54   29   4    350,000
29 Alex Turcotte          LW L  OK    30 78 57 30 49 25 78 35 27 35 50 27 27 50   22   3    350,000
10 Jakub Lauko            LW L  OK    99 80 64 34 57 63 80 45 33 44 50 28 28 60   23   3    350,000
24 Paul Cotter            LW L  OK    99 75 72 48 69 83 75 43 41 46 67 30 30 65   24   2    350,000
30 Arnaud Durandeau       LW L  OK    31 70 55 47 49 67 70 35 35 35 50 27 27 51   24   3    350,000
12 Pavel Dorofeyev        LW L  OK    39 70 60 50 52 82 70 42 52 35 63 28 28 58   23   3    350,000
15 Boris Katchouk         LW L  OK    70 78 68 46 71 78 78 51 55 41 56 33 33 63   25   2    350,000
28 Oliver Wahlstrom       RW R  OK    70 72 66 44 42 67 72 57 65 48 52 36 35 64   23   1    350,000
 6 Matej Blumel           RW L  OK    37 71 67 37 50 79 71 35 33 35 57 27 27 53   23   4    350,000
18 Jonas Rondbjerg        RW L  OK    39 72 65 39 53 70 72 38 38 35 40 29 29 51   24   2    350,000
40 Fabian Zetterlund      RW R  OK    50 76 88 49 79 84 76 57 55 49 57 31 31 66   24   2    350,000
37 Sam Poulin             RW L  OK    30 72 71 34 48 59 72 38 28 35 50 26 27 52   22   4    350,000
 4 Matthew Kessel          D R  OK    30 70 67 49 48 79 70 35 28 60 50 26 27 56   23   4    350,000
 9 Darren Raddysh          D R  OK    69 75 65 54 55 85 75 42 51 60 46 28 28 64   27   3    350,000
 2 Samuel Bolduc           D L  OK    70 72 74 44 55 87 72 38 46 66 53 27 28 65   23   3    400,000
22 Michael Kesselring      D R  OK    46 70 53 57 51 67 70 45 34 62 50 27 27 58   23   4    350,000
25 Adam Ginning            D L  OK    30 71 58 52 48 42 71 35 25 61 50 26 27 54   23   4    350,000
 5 Zac Jones               D L  OK    48 68 53 49 55 84 68 38 43 60 47 29 29 57   23   1    350,000
38 Justus Annunen          G L  OK    57 57 81 26 58 85 57 68 57 25 25 32 30 55   23   3    350,000
41 Dan Vladar              G L  OK    73 73 82 54 72 80 73 68 73 25 25 37 35 68   26   2    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   3  0   57   7  0   57   5  0   57   6  0   59   2  0   61     58     24

TampaBay

General Manager: Ryan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Austin Czarnik          C R  OK    54 70 49 41 61 82 70 41 53 41 46 37 36 55   31   1    350,000
20 Austin Watson           C R  OK    99 72 62 41 82 42 72 37 37 61 59 58 55 62   31   3    616,000
14 Kent Johnson            C L  OK    38 75 48 51 84 85 75 61 55 35 65 31 31 61   21   2    350,000
18 Robert Thomas           C R  OK    40 75 83 67 77 84 75 90 58 64 68 47 45 74   24   3  2,407,000
78 Steven Lorentz          C L  OK    83 68 64 46 85 84 68 45 51 54 59 39 38 63   27   2    350,000
19 Zach Aston-Reese       LW L  OK    94 72 69 43 84 80 72 39 45 68 60 47 45 65   29   1    714,000
24 Riley Tufte            LW L  OK    32 71 78 30 48 79 71 35 26 35 50 27 28 52   25   2    350,000
11 PE Bellemare           LW L  OK    66 71 68 46 80 77 71 46 40 67 54 72 68 63   38   0    580,000
16 Fredrik Olofsson       LW L  OK    67 71 56 39 60 87 71 44 59 35 42 28 29 56   27   3    350,000
 0 Cole Koepke            LW L  OK    70 70 62 35 54 75 70 35 33 35 43 27 28 52   25   4    350,000
13 Brett Leason           RW R  OK    50 79 71 42 73 82 72 40 36 35 58 32 32 58   24   2    350,000
47 Logan O'Connor         RW R  OK    68 79 48 56 86 80 79 53 46 67 58 40 40 65   27   3    464,000
70 Patric Hornqvist       RW R  OK    62 70 60 30 30 60 72 42 46 48 43 87 85 57   36   1    350,000
21 Brendan Gallagher      RW R  OK    41 75 62 49 43 64 73 49 71 54 53 72 73 63   31   2  1,104,000
83 Conor Garland          RW R  OK    46 74 43 54 86 82 75 66 63 44 65 46 44 65   27   3    783,000
37 Henri Jokiharju         D R  OK    51 76 67 70 65 82 76 49 62 69 57 43 41 68   24   3  1,102,000
12 Noah Dobson             D R  OK    52 73 55 59 82 85 73 74 86 69 72 42 41 75   23   4  2,204,000
45 Alexandre Carrier       D R  OK    65 75 49 59 51 79 75 49 59 69 56 36 35 65   27   3    633,920
52 Lucas Carlsson          D L  OK    30 73 58 31 48 48 73 35 27 64 50 30 30 54   26   1    350,000
61 Justin Braun            D R  OK S3 57 71 67 50 71 82 70 38 48 69 50 84 79 65   36   1  1,152,000
33 Justin Holl             D R  OK    70 73 59 69 85 82 73 52 50 71 53 45 43 68   31   1  1,152,000
25 Marc Staal              D L  OK    71 73 65 61 86 81 73 48 45 70 55 99 93 69   36   1  1,200,000
35 Jake Allen              G L  OK    68 68 72 70 74 80 68 70 68 25 25 74 84 66   33   3    880,000
34 Matt Murray             G L  OK    76 76 79 52 55 85 76 68 76 25 25 66 76 71   29   1  1,808,800
36 Jonathan Quick          G L  OK    66 66 83 69 80 80 66 68 66 25 25 99 99 66   37   3  3,509,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  1   63   5  0   57   5  0   61   7  1   66   3  1   67     63     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 1 David Jiricek           D R  OK    42 73 59 57 49 71 74 35 31 60 50 26 27 57   20   4    350,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
 1 players   0  0    0   0  0    0   0  0    0   1  0   57   0  0    0     57     20

Florida

General Manager: Adrian
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
16 Aleksander Barkov       C L  OK    48 75 73 72 73 87 75 94 81 76 75 68 73 81   28   2  6,019,240
