Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Buffalo
Last Update on Tuesday, Apr 2 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Pierre-Luc Dubois C L OK 52 74 70 61 78 72 74 77 77 66 77 54 51 76 25 1,450,000$ 2 6 ' 4 214 lbs
19 Jack Eichel C R OK 53 85 68 65 72 88 85 85 85 65 79 55 51 80 27 5,390,000$ 3 6 ' 2 207 lbs
34 Alex Ovechkin C R OK 68 85 92 64 81 79 85 74 79 63 92 99 99 85 38 4,000,000$ 1 6 ' 3 238 lbs
17 Dylan Strome LW L OK 41 72 61 56 86 84 74 79 63 50 71 48 46 70 26 520,800$ 1 6 ' 3 200 lbs
16 Johnny Gaudreau LW L OK 34 80 45 66 84 85 80 92 80 58 69 70 65 74 30 2,640,000$ 4 5 ' 9 165 lbs
21 Jason Robertson LW L OK 45 68 61 63 86 85 68 94 89 57 91 39 38 79 24 350,000$ 1 6 ' 3 200 lbs
96 Mikko Rantanen RW L OK 47 77 71 74 86 76 78 87 82 64 99 60 63 83 27 5,891,200$ 3 6 ' 4 215 lbs
63 Jesper Bratt RW L OK 38 78 51 59 86 88 78 78 81 64 79 50 47 74 25 899,000$ 2 5 ' 10 175 lbs
75 Tyler Toffoli RW R OK 45 71 70 56 86 83 71 76 82 59 80 77 72 76 31 1,672,000$ 3 6 ' 0 203 lbs
8 Cale Makar D R OK 51 81 59 79 67 83 85 94 86 71 88 44 43 85 25 4,860,000$ 2 5 ' 11 187 lbs
20 Ben Harpur D L OK 77 70 79 46 67 79 70 45 41 69 53 39 38 68 28 350,000$ 2 6 ' 6 231 lbs
3 Justin Schultz D R OK 44 74 56 53 78 80 75 67 58 68 63 72 67 69 33 814,000$ 1 6 ' 2 190 lbs
27 Jack Johnson D L OK 62 73 88 64 86 84 75 41 45 70 53 96 87 71 36 350,000$ 2 6 ' 1 227 lbs
32 Erik Gustafsson D L OK 47 72 65 59 80 84 72 78 76 70 63 52 49 74 31 1,104,000$ 2 6 ' 0 197 lbs
23 Jaycob Megna D L OK 63 68 71 63 73 83 68 52 68 68 52 35 35 68 31 520,800$ 2 6 ' 6 220 lbs
56 Kurtis MacDermid D L OK 99 64 82 30 56 45 64 45 35 65 53 40 38 67 29 644,000$ 1 6 ' 5 233 lbs
31 Robert Hagg D L OK 95 73 71 51 58 76 73 46 62 69 46 48 45 71 28 1,312,640$ 2 6 ' 2 210 lbs
7 Martin Fehervary D L OK 90 74 62 66 72 82 74 48 56 70 62 36 35 71 24 350,000$ 2 6 ' 2 199 lbs
33 Linus Ullmark G L OK 91 91 83 78 85 80 91 68 91 NA NA 52 54 83 30 8,000,000$ 1 6 ' 5 212 lbs
43 Pavel Francouz G R OK 80 80 63 41 46 85 80 70 80 25 25 42 42 70 33 350,000$ 1 6 ' 0 179 lbs
Pro Team Average 61 76 68 60 76 80 76 70 71 63 68 55 53 75 29 2 073 422$ 2 6' 2 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Trent Frederic C L OK 69 74 72 46 84 71 74 50 56 63 66 39 37 67 25 448,000$ 2 6 ' 3 214 lbs
11 Justin Kirkland C L OK 37 68 49 30 42 79 68 35 31 35 50 27 28 49 27 350,000$ 4 6 ' 3 183 lbs
26 Cole Guttman C R OK 45 70 46 52 48 76 70 42 46 35 57 27 28 55 24 350,000$ 3 5 ' 9 167 lbs
1 Charles Hudon LW L OK 44 71 63 39 51 73 71 35 45 35 50 35 34 54 29 350,000$ 4 5 ' 10 190 lbs
29 Alex Turcotte LW L OK 30 78 57 30 49 25 78 35 27 35 50 27 27 50 22 350,000$ 3 5 ' 11 185 lbs
10 Jakub Lauko LW L OK 99 80 64 34 57 63 80 45 33 44 50 28 28 60 23 350,000$ 3 6 ' 0 196 lbs
24 Paul Cotter LW L OK 99 75 72 48 69 83 75 43 41 46 67 30 30 65 24 350,000$ 2 6 ' 2 212 lbs
30 Arnaud Durandeau LW L OK 31 70 55 47 49 67 70 35 35 35 50 27 27 51 24 350,000$ 3 6 ' 0 185 lbs
12 Pavel Dorofeyev LW L OK 39 70 60 50 52 82 70 42 52 35 63 28 28 58 23 350,000$ 3 6 ' 1 194 lbs
15 Boris Katchouk LW L OK 70 78 68 46 71 78 78 51 55 41 56 33 33 63 25 350,000$ 2 6 ' 2 206 lbs
28 Oliver Wahlstrom RW R OK 70 72 66 44 42 67 72 57 65 48 52 36 35 64 23 350,000$ 1 6 ' 2 204 lbs
6 Matej Blumel RW L OK 37 71 67 37 50 79 71 35 33 35 57 27 27 53 23 350,000$ 4 6 ' 0 200 lbs
18 Jonas Rondbjerg RW L OK 39 72 65 39 53 70 72 38 38 35 40 29 29 51 24 350,000$ 2 6 ' 2 203 lbs
40 Fabian Zetterlund RW R OK 50 76 88 49 79 84 76 57 55 49 57 31 31 66 24 350,000$ 2 5 ' 11 220 lbs
37 Sam Poulin RW L OK 30 72 71 34 48 59 72 38 28 35 50 26 27 52 22 350,000$ 4 6 ' 1 208 lbs
4 Matthew Kessel D R OK 30 70 67 49 48 79 70 35 28 60 50 26 27 56 23 350,000$ 4 6 ' 2 205 lbs
9 Darren Raddysh D R OK 69 75 65 54 55 85 75 42 51 60 46 28 28 64 27 350,000$ 3 6 ' 1 200 lbs
2 Samuel Bolduc D L OK 70 72 74 44 55 87 72 38 46 66 53 27 28 65 23 400,000$ 3 6 ' 4 220 lbs
22 Michael Kesselring D R OK 46 70 53 57 51 67 70 45 34 62 50 27 27 58 23 350,000$ 4 6 ' 4 190 lbs
25 Adam Ginning D L OK 30 71 58 52 48 42 71 35 25 61 50 26 27 54 23 350,000$ 4 6 ' 3 196 lbs
5 Zac Jones D L OK 48 68 53 49 55 84 68 38 43 60 47 29 29 57 23 350,000$ 1 5 ' 10 178 lbs
38 Justus Annunen G L OK 57 57 81 26 58 85 57 68 57 25 25 32 30 55 23 350,000$ 3 6 ' 4 210 lbs
41 Dan Vladar G L OK 73 73 82 54 72 80 73 68 73 25 25 37 35 68 26 350,000$ 2 6 ' 5 209 lbs
Farm Team Average 53 72 65 44 56 72 72 44 43 45 50 30 30 58 24 356 435$ 3 6' 1 199 lbs
Linked Rosters Full