Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - NewJersey
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
70 Oskar Sundqvist C R OK 64 70 77 49 76 79 70 53 37 62 56 55 52 64 30 752,840$ 0 6 ' 3 220 lbs
14 Craig Smith C R OK 56 76 67 39 81 76 76 45 66 60 61 87 80 67 35 700,000$ 0 6 ' 1 203 lbs
66 Mikael Granlund C L OK 50 72 59 74 74 83 74 94 61 65 63 80 74 74 32 2,496,000$ 0 5 ' 10 185 lbs
44 Miles Wood LW L OK 69 70 59 53 78 67 70 55 57 50 59 56 52 64 29 422,800$ 1 6 ' 2 195 lbs
24 Brock McGinn LW L OK 75 70 57 44 37 85 70 42 36 62 42 60 56 57 30 512,488$ 0 6 ' 0 187 lbs
27 Matt Martin LW L OK 99 72 73 36 66 65 72 41 35 49 55 90 83 63 35 644,000$ 1 6 ' 3 215 lbs
21 Michael Pezzetta LW L OK 99 68 79 30 76 52 68 48 39 35 54 37 36 61 26 432,000$ 1 6 ' 1 217 lbs
28 Garnet Hathaway RW R OK 99 65 72 49 86 51 65 45 53 56 56 61 57 65 33 814,000$ 2 6 ' 2 212 lbs
15 Jesse Puljujarvi RW R OK 92 74 60 35 57 70 74 38 40 61 48 50 47 60 26 350,000$ 1 6 ' 4 201 lbs
7 Scott Morrow D R OK 30 73 59 59 48 79 74 35 32 58 40 26 27 55 22 275,000$ 4 6 ' 2 195 lbs
45 Erik Gudbranson D R OK 65 70 74 67 83 75 70 57 49 71 60 76 75 71 32 1,672,000$ 2 6 ' 5 222 lbs
74 John Carlson D R OK 56 70 73 79 86 83 72 79 83 75 66 96 94 78 34 4,080,000$ 1 6 ' 3 215 lbs
46 Ilya Lyubushkin D R OK 92 69 63 58 79 76 69 44 45 70 50 48 46 68 30 1,160,000$ 0 6 ' 2 200 lbs
30 Jesper Wallstedt G L OK 65 65 82 27 58 85 65 68 65 NA NA 32 30 60 22 350,000$ 4 6 ' 3 214 lbs
31 Calvin Pickard G L OK 80 80 76 49 70 80 80 68 80 NA NA 45 46 72 32 350,000$ 2 6 ' 1 206 lbs
32 Chris Driedger G L OK 65 65 80 26 58 85 65 68 65 NA NA 39 37 60 30 3,192,000$ 1 6 ' 4 208 lbs
Pro Team Average 72 71 69 48 70 74 71 55 53 60 55 59 56 65 30 1 137 696$ 1 6' 2 206 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Jacob Peterson C L OK 36 72 50 50 50 71 72 35 28 35 40 32 31 49 25 350,000$ 1 6 ' 1 180 lbs
33 Tobias Bjornfot D L OK 35 77 65 45 38 68 77 35 26 68 40 34 33 58 23 350,000$ 0 6 ' 1 200 lbs
Farm Team Average 36 75 58 48 44 70 75 35 27 52 40 33 32 54 24 350 000$ 1 6' 1 190 lbs
Linked Rosters Full