Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Chicago
Last Update on Tuesday, May 14 2024
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
12 Radek Faksa C L OK 69 70 73 50 80 83 70 49 49 70 57 70 66 66 30 848,680$ 0 6 ' 3 215 lbs
92 Steven Stamkos C R OK 49 82 60 59 83 82 82 79 78 60 87 99 99 79 34 4,250,000$ 0 6 ' 1 193 lbs
22 Calle Jarnkrok C R OK 51 72 59 56 57 82 72 53 59 62 64 75 70 66 33 851,000$ 0 6 ' 0 190 lbs
27 Mattias Janmark C L OK 51 73 67 47 76 73 73 45 36 58 54 65 61 60 32 414,000$ 0 6 ' 2 205 lbs
15 Lucas Raymond LW R OK 48 79 60 61 86 83 79 78 70 46 78 41 39 73 22 800,000$ 1 5 ' 11 188 lbs
26 Nicolas Deslauriers LW L OK 99 66 80 31 76 36 66 39 34 57 51 66 60 61 33 414,000$ 0 6 ' 1 218 lbs
17 Jakub Vrana LW L OK 41 80 59 42 57 80 80 49 47 57 46 51 49 59 28 871,360$ 2 6 ' 0 190 lbs
16 Jason Zucker LW L OK 63 80 63 48 76 64 78 57 58 65 65 72 67 69 32 1,152,000$ 0 5 ' 11 192 lbs
75 Ryan Reaves RW R OK 99 66 84 31 61 53 66 38 38 36 56 87 82 61 37 350,000$ 0 6 ' 2 226 lbs
2 Henry Thrun D L OK 48 72 56 65 68 84 71 48 47 62 58 30 30 62 23 350,000$ 3 6 ' 2 190 lbs
35 Tristan Jarry G L OK 76 76 72 80 84 80 76 68 76 25 25 57 61 72 29 1,943,000$ 1 6 ' 2 194 lbs
Pro Team Average 63 74 67 52 73 73 74 55 54 54 58 65 62 66 30 1 113 095$ 1 6' 1 200 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
1 Rourke Chartier C L OK 57 66 68 43 53 79 68 37 37 50 43 30 30 54 28 350,000$ 3 6 ' 0 201 lbs
41 Luke Glendening C R OK 74 70 63 47 85 77 70 36 33 69 59 77 71 62 35 510,400$ 2 5 ' 10 190 lbs
73 Noah Gregor C L OK 94 71 61 45 76 82 71 43 45 48 57 41 39 62 26 432,000$ 1 6 ' 0 192 lbs
55 Quinton Byfield RW L OK 48 80 76 57 84 80 80 72 63 54 68 38 36 71 22 350,000$ 1 6 ' 5 225 lbs
31 Carson Meyer RW R OK 74 75 56 35 52 74 75 38 33 35 44 29 29 54 27 406,000$ 3 5 ' 11 184 lbs
44 Ian Cole D L OK 64 65 86 63 84 77 68 45 54 71 53 84 80 71 35 2,250,000$ 0 6 ' 1 225 lbs
3 Hardy Haman-Aktell D L OK 43 72 60 34 50 70 72 38 31 57 40 27 27 55 26 300,000$ 3 6 ' 3 198 lbs
52 Mark Friedman D R OK 83 70 57 40 58 67 70 38 39 60 40 32 32 61 29 350,000$ 2 5 ' 11 185 lbs
4 Dylan McIlrath D R OK 36 70 81 33 48 30 70 38 26 60 40 31 31 57 32 350,000$ 1 6 ' 5 232 lbs
Farm Team Average 64 71 68 44 66 71 72 43 40 56 49 43 42 61 29 588 711$ 2 6' 1 204 lbs
Linked Rosters Full