Team Statistics

(As of Tuesday, Apr 2 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       82   20.0  85.1    9.2    3.54  2.65   33.0   26.8
Florida       82   19.2  87.3    7.4    3.65  2.40   33.7   27.2
Pittsburgh    82   15.0  85.1    8.3    3.40  2.39   31.8   27.3
LosAngeles    82   14.9  86.5    6.9    3.12  2.48   32.5   27.3
Islanders     82   18.2  89.3    7.0    3.54  2.44   32.5   27.7
Anaheim       82   18.8  86.4    8.6    3.23  2.56   31.5   27.8
Colorado      82   20.6  85.5    9.5    3.50  2.77   32.6   27.8
Washington    82   17.9  83.9    7.9    2.87  2.26   31.1   27.8
SanJose       82   15.6  89.0    7.6    3.55  2.41   31.6   28.2
NewJersey     82   16.4  87.5    8.1    3.20  2.78   32.7   28.2
Philly        82   18.1  89.9    9.1    3.62  2.49   32.0   28.6
Nashville     82   16.5  85.2    7.5    3.12  2.38   31.1   28.6
Rangers       82   15.7  83.8    8.2    2.93  2.62   31.9   28.8
Vancouver     82   13.1  81.3    9.4    2.79  3.01   29.0   28.9
TampaBay      82   18.8  88.9    7.5    2.79  2.59   30.1   29.0
Boston        82   15.1  83.5    7.1    3.23  2.73   30.7   29.0
Winnipeg      82   17.6  87.4    9.1    2.99  2.56   30.6   29.1
Toronto       82   21.1  85.1    7.9    3.24  2.71   31.1   29.5
Dallas        82   16.8  83.1    9.2    3.05  3.06   30.4   29.6
Edmonton      82   13.5  76.1    8.8    2.59  2.71   30.9   30.0
Minnesota     82   16.0  85.2    8.3    2.60  3.06   28.6   30.5
Chicago       82   10.4  84.6    9.6    2.24  3.16   27.9   30.7
Carolina      82   15.4  78.8    10.5   2.30  3.13   28.0   31.6
Ottawa        82   10.5  84.8    11.0   2.15  3.10   27.8   31.6
Columbus      82   13.8  84.8    10.4   2.45  3.12   28.7   31.7
Vegas         82   14.5  84.0    8.7    2.62  3.05   26.8   32.3
St.Louis      82   13.3  82.9    8.7    2.22  3.59   24.9   32.4
Montreal      82   15.6  77.4    14.1   1.94  3.77   24.8   33.2
Arizona       82   17.2  79.5    12.8   2.12  3.50   24.7   33.5
Calgary       82   8.1   84.8    14.2   1.96  3.26   25.3   34.6
Buffalo       82   14.4  77.9    14.6   2.57  4.40   27.2   36.1