Standings

(As of Tuesday, Apr 2 2019)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zIslanders    82  50 19 13  2 115 290 200  .701  26 10  5  24 11  9   4  2 13   6-1-3  W1
yFlorida      82  54 25  3  1 112 299 197  .682  27 13  1  28 15  1   4  1  3   8-2-0  W7
xPittsburgh   82  52 22  8  2 114 279 196  .695  24 14  3  27 11  6   5  2  8   8-1-1  W4
xPhilly       82  54 25  3  2 113 297 204  .689  27 12  2  28 15  1   1  2  3   8-2-0  W4
xNewJersey    82  41 24 17  4 103 262 228  .628  21 13  7  22 14  8   5  4 17   7-2-1  W2
xBoston       82  44 30  8  3  99 265 224  .603  25 13  3  24 15  5   2  3  8   6-4-0  W1
xToronto      82  46 32  4  2  98 266 222  .597  25 14  2  25 15  4   2  2  4   5-5-0  L1
xDetroit      82  45 29  8  0  98 290 217  .597  23 12  6  22 18  4   1  0  8   4-6-0  L2

Washington 82 42 29 11 2 97 235 185 .591 20 14 7 22 17 6 3 2 11 3-7-0 L1 Rangers 82 42 30 10 1 95 240 215 .579 20 15 6 20 20 4 5 1 10 6-2-2 W2 TampaBay 82 41 35 6 1 89 229 212 .542 21 18 2 20 20 4 4 1 6 6-3-1 W1 Carolina 82 28 46 8 5 69 189 257 .420 16 20 5 14 28 4 1 5 8 3-6-1 L3 Columbus 82 25 47 10 2 62 201 256 .378 11 25 5 11 28 6 2 2 10 1-8-1 W1 Ottawa 82 25 51 6 4 60 176 254 .365 15 24 2 15 27 2 2 4 6 1-8-1 L6 Buffalo 82 18 58 6 4 46 211 361 .280 7 32 2 8 32 4 0 4 6 2-8-0 L1 Montreal 82 16 57 9 1 42 159 309 .256 5 31 5 8 32 4 3 1 9 2-8-0 L4

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSanJose      82  52 22  8  3 115 291 198  .701  26 11  4  31  9  4   1  3  8   4-3-3  W1
yNashville    82  46 26 10  4 106 256 195  .646  21 14  6  21 12  7   4  4 10   5-4-1  L1
xWinnipeg     82  44 26 12  3 103 245 210  .628  26 10  5  20 12  8   3  3 12   8-1-1  W5
xLosAngeles   82  47 29  6  1 101 256 203  .615  26 12  3  27 13  2   2  1  6   5-5-0  W1
xAnaheim      82  45 30  7  2  99 265 210  .603  20 16  5  25 16  1   2  2  7   6-3-1  L1
xColorado     82  44 29  9  0  97 287 227  .591  21 16  4  22 14  4   1  0  9   5-3-2  T1
xDallas       82  37 36  9  3  86 250 251  .524  20 17  4  19 16  5   2  3  9   5-5-0  W2
xVegas        82  32 40 10  5  79 215 250  .481  16 20  5  18 19  5   4  5 10   4-4-2  L2

Vancouver 82 34 40 8 2 78 229 247 .475 14 23 4 20 18 6 3 2 8 5-4-1 W1 Edmonton 82 33 41 8 4 78 212 222 .475 18 22 1 20 19 4 1 4 8 3-5-2 L2 Minnesota 82 31 43 8 5 75 213 251 .457 15 23 3 18 19 3 5 5 8 4-5-1 W3 Chicago 82 27 53 2 2 58 184 259 .353 15 25 1 10 28 2 2 2 2 4-6-0 L1 Arizona 82 18 54 10 3 49 174 287 .298 8 27 6 10 31 5 1 3 10 4-4-2 W1 St.Louis 82 17 58 7 3 44 182 294 .268 9 27 5 10 28 2 1 3 7 2-7-1 T1 Calgary 82 14 58 10 2 40 161 267 .243 4 29 8 9 26 8 2 2 10 1-7-2 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  54 25  3  1 112 299 197  .682  27 13  1  28 15  1   4  1  3   8-2-0  W7
Boston        82  44 30  8  3  99 265 224  .603  25 13  3  24 15  5   2  3  8   6-4-0  W1
Toronto       82  46 32  4  2  98 266 222  .597  25 14  2  25 15  4   2  2  4   5-5-0  L1
Detroit       82  45 29  8  0  98 290 217  .597  23 12  6  22 18  4   1  0  8   4-6-0  L2
TampaBay      82  41 35  6  1  89 229 212  .542  21 18  2  20 20  4   4  1  6   6-3-1  W1
Ottawa        82  25 51  6  4  60 176 254  .365  15 24  2  15 27  2   2  4  6   1-8-1  L6
Buffalo       82  18 58  6  4  46 211 361  .280   7 32  2   8 32  4   0  4  6   2-8-0  L1
Montreal      82  16 57  9  1  42 159 309  .256   5 31  5   8 32  4   3  1  9   2-8-0  L4

Metropol Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Islanders     82  50 19 13  2 115 290 200  .701  26 10  5  24 11  9   4  2 13   6-1-3  W1
Pittsburgh    82  52 22  8  2 114 279 196  .695  24 14  3  27 11  6   5  2  8   8-1-1  W4
Philly        82  54 25  3  2 113 297 204  .689  27 12  2  28 15  1   1  2  3   8-2-0  W4
NewJersey     82  41 24 17  4 103 262 228  .628  21 13  7  22 14  8   5  4 17   7-2-1  W2
Washington    82  42 29 11  2  97 235 185  .591  20 14  7  22 17  6   3  2 11   3-7-0  L1
Rangers       82  42 30 10  1  95 240 215  .579  20 15  6  20 20  4   5  1 10   6-2-2  W2
Carolina      82  28 46  8  5  69 189 257  .420  16 20  5  14 28  4   1  5  8   3-6-1  L3
Columbus      82  25 47 10  2  62 201 256  .378  11 25  5  11 28  6   2  2 10   1-8-1  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SanJose       82  52 22  8  3 115 291 198  .701  26 11  4  31  9  4   1  3  8   4-3-3  W1
LosAngeles    82  47 29  6  1 101 256 203  .615  26 12  3  27 13  2   2  1  6   5-5-0  W1
Anaheim       82  45 30  7  2  99 265 210  .603  20 16  5  25 16  1   2  2  7   6-3-1  L1
Vegas         82  32 40 10  5  79 215 250  .481  16 20  5  18 19  5   4  5 10   4-4-2  L2
Vancouver     82  34 40  8  2  78 229 247  .475  14 23  4  20 18  6   3  2  8   5-4-1  W1
Edmonton      82  33 41  8  4  78 212 222  .475  18 22  1  20 19  4   1  4  8   3-5-2  L2
Arizona       82  18 54 10  3  49 174 287  .298   8 27  6  10 31  5   1  3 10   4-4-2  W1
Calgary       82  14 58 10  2  40 161 267  .243   4 29  8   9 26  8   2  2 10   1-7-2  L5

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Nashville     82  46 26 10  4 106 256 195  .646  21 14  6  21 12  7   4  4 10   5-4-1  L1
Winnipeg      82  44 26 12  3 103 245 210  .628  26 10  5  20 12  8   3  3 12   8-1-1  W5
Colorado      82  44 29  9  0  97 287 227  .591  21 16  4  22 14  4   1  0  9   5-3-2  T1
Dallas        82  37 36  9  3  86 250 251  .524  20 17  4  19 16  5   2  3  9   5-5-0  W2
Minnesota     82  31 43  8  5  75 213 251  .457  15 23  3  18 19  3   5  5  8   4-5-1  W3
Chicago       82  27 53  2  2  58 184 259  .353  15 25  1  10 28  2   2  2  2   4-6-0  L1
St.Louis      82  17 58  7  3  44 182 294  .268   9 27  5  10 28  2   1  3  7   2-7-1  T1