Team Statistics

(As of Monday, May 6 2019)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
SanJose       11   20.0  88.0    6.5    3.55  2.45   32.9   26.9
Nashville     13   18.1  87.1    10.6   3.31  3.15   31.0   28.0
Colorado      20   5.6   82.3    9.5    2.35  2.75   29.2   28.1
Anaheim       20   10.1  95.1    8.3    3.10  1.80   29.8   29.3
Pittsburgh    7    21.0  91.3    7.4    2.86  3.29   31.2   29.7
Florida       22   15.5  79.4    9.3    3.64  3.27   33.1   30.3
Winnipeg      7    19.2  100.0   8.0    2.57  2.29   25.0   30.5
Detroit       4    20.0  64.7    16.0   2.25  4.75   28.5   31.0
Dallas        7    14.2  75.0    13.2   2.86  3.57   27.1   31.1
NewJersey     9    17.6  90.6    12.5   3.78  3.33   28.1   31.4
Philly        4    11.7  93.3    16.5   1.50  4.50   31.0   31.7
Islanders     15   18.7  81.5    6.7    3.80  3.13   33.6   32.2
Boston        12   6.0   85.2    8.0    2.67  3.42   29.7   32.5
LosAngeles    4    0.0   100.0   11.0   1.00  2.50   28.5   32.7
Toronto       7    25.0  81.2    6.0    3.29  3.29   29.4   34.1
Vegas         4    12.5  80.0    4.5    1.50  4.25   24.7   34.7