Scoring Leaders

(As of Monday, May 6 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 E.MALKIN(FLA)              22  17  14   31  14   19   1   1    70   24.3
 A.BARKOV(FLA)              22  12  16   28   2   18   2   0    73   16.4
 J.VORACEK(FLA)             22   8  18   26  -2   18   4   0    63   12.7
 J.EICHEL(FLA)              22  10  15   25   8    6   1   0    67   14.9
 N.MACKINNON(COL)           20   9  14   23   6   24   0   1    72   12.5
 A.RADULOV(ANA)             20   5  16   21  15   12   0   0    38   13.2
 S.COUTURIER(ANA)           20  10   9   19  17    6   0   0    47   21.3
 B.POINT(FLA)               22   8  10   18  -1   14   0   0    67   11.9
 J.TAVARES(FLA)             22   7  11   18  10   14   0   0    52   13.5
 R.RISTOLAINEN(FLA)         22   1  17   18   3    2   0   0    48    2.1
 C.ATKINSON(NYI)            15   4  13   17  -4   11   1   0    52    7.7
 M.RIELLY(NYI)              15   0  17   17   1    6   0   0    21    0.0
 M.DUCHENE(ANA)             20   7  10   17   7    6   1   0    51   13.7
 F.FORSBERG(COL)            20   4  13   17   9   22   0   1    50    8.0
 D.DOUGHTY(FLA)             22   1  16   17   9   17   0   0    42    2.4
 B.MARCHAND(SJ)             11   5  11   16   7    6   0   0    28   17.9
 M.BARZAL(NSH)              13   6   9   15   7   30   2   0    47   12.8
 E.DADONOV(NYI)             15   8   7   15   7    6   2   0    39   20.5
 P.BERGERON(NJ)              9   9   5   14   2    0   2   0    31   29.0
 S.MONAHAN(NYI)             15   8   6   14  -2   15   2   1    48   16.7
 J.MUZZIN(ANA)              20   4  10   14  13   10   0   0    42    9.5
 R.SMITH(NYI)               10   5   8   13   9    4   1   0    21   23.8
 D.PASTRNAK(SJ)             11   8   5   13   5    8   1   0    33   24.2
 P.HORNQVIST(NYI)           15   7   6   13  -1    4   1   0    38   18.4
 R.O'REILLY(NYI)            15   2  11   13   3    6   1   0    48    4.2
 J.ZUCKER(ANA)              20   5   8   13  14   14   0   0    39   12.8
 P.SUBBAN(ANA)              20   4   9   13  14   15   1   0    53    7.5
 K.TURRIS(ANA)              20   4   9   13   3    4   0   0    26   15.4
 M.SCHEIFELE(SJ)            11   2  10   12   6    2   1   0    27    7.4
 M.ZUCCARELLO(NSH)          13   7   5   12   3    6   0   1    24   29.2

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NILSSON (DAL) 4 0 0 0 47 0 0 0.00 0 12 1.000 0 J.MARKSTROM (DET) 2 0 0 0 13 0 0 0.00 0 8 1.000 0 C.PRICE (VEG) 2 0 0 0 41 1 0 1.46 0 23 .957 0 R.LUONGO (ANA) 20 16 4 0 1255 36 3 1.72 2 586 .939 0 K.LEHTONEN (LA ) 2 0 1 0 69 2 0 1.74 0 27 .926 0 J.GIBSON (WIN) 7 3 4 0 420 16 1 2.29 0 214 .925 0 S.BOBROVSKY (SJ ) 11 7 4 0 660 26 0 2.36 0 288 .910 2 A.VASILEVSKIY (LA ) 3 0 3 0 194 8 0 2.47 0 104 .923 0 M.NEUVIRTH (NJ ) 4 0 0 0 93 4 0 2.58 0 53 .925 0 P.RINNE (COL) 20 10 10 0 1141 50 1 2.63 0 534 .906 0