Scoring Leaders

(As of Tuesday, Apr 2 2019)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(TB)               78  40  72  112  29   66   9   0   267   15.0
 C.GIROUX(PHI)              82  40  66  106  43   40   9   1   253   15.8
 T.HALL(PHI)                78  41  64  105  44   38   3   2   246   16.7
 A.PANARIN(LA)              82  36  67  103  31   36   4   0   243   14.8
 E.KUZNETSOV(DET)           82  28  74  102  27   50   8   1   212   13.2
 E.MALKIN(FLA)              78  37  63  100  42   34   5   0   247   15.0
 C.MCDAVID(LA)              82  47  47   94  34   32  12   1   312   15.1
 P.BERGERON(NJ)             82  46  47   93  24   38   5   1   304   15.1
 N.MACKINNON(COL)           82  37  54   91  20   58   6   0   252   14.7
 D.LARKIN(BOS)              82  28  62   90  18   41   5   1   205   13.7
 V.TROCHECK(NSH)            80  31  58   89  29   28   8   3   239   13.0
 E.DADONOV(NYI)             79  28  60   88  49   25   2   0   212   13.2
 J.VORACEK(FLA)             81  28  60   88  24   40   7   0   203   13.8
 R.RAKELL(COL)              82  39  49   88  17   30   8   3   267   14.6
 D.PERRON(LA)               82  24  64   88  34   46   3   0   189   12.7
 S.MONAHAN(NYI)             82  41  46   87  27   21   8   1   238   17.2
 B.MARCHAND(SJ)             82  33  54   87  13   50   6   1   233   14.2
 E.KARLSSON(DAL)            82  13  74   87  14   45   1   0   187    7.0
 T.SEGUIN(DET)              82  39  47   86  29   40   6   0   259   15.1
 J.TAVARES(FLA)             82  35  51   86  47   12   4   0   221   15.8
 B.SCHENN(PIT)              82  35  51   86  23   65   4   1   216   16.2
 A.OVECHKIN(BOS)            82  47  38   85  15   36   8   0   273   17.2
 P.KESSEL(WSH)              82  44  41   85  31   22  10   0   276   15.9
 J.EICHEL(FLA)              82  31  54   85  48   46   4   0   219   14.2
 A.KOPITAR(WIN)             82  24  61   85  23   20   4   1   223   10.8
 A.BARKOV(FLA)              82  27  56   83  26   20   5   1   243   11.1
 R.O'REILLY(NYI)            82  25  58   83  50    8   7   0   220   11.4
 A.MATTHEWS(NYI)            82  45  37   82  49   22   3   0   233   19.3
 N.KUCHEROV(DET)            82  31  51   82  31    8   5   0   231   13.4
 S.STAMKOS(VAN)             82  19  62   81  15   51   0   1   175   10.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.DUBNYK (WSH) 70 33 24 11 4116 148 7 2.16 2 1905 .922 2 B.BISHOP (PIT) 63 38 16 6 3636 137 2 2.26 0 1651 .917 2 R.LUONGO (ANA) 48 27 15 3 2828 107 5 2.27 0 1287 .917 4 S.BOBROVSKY (SJ ) 68 40 17 7 3885 148 3 2.29 0 1838 .919 9 J.QUICK (FLA) 68 43 18 3 3810 146 4 2.30 2 1694 .914 5 M.SMITH (NYI) 57 33 11 9 3246 126 2 2.33 2 1477 .915 4 A.RAANTA (BOS) 74 41 19 6 4042 159 2 2.36 0 1913 .917 4 C.HELLEBUYCK (NSH) 71 37 23 9 4218 166 5 2.36 0 2011 .917 5 C.CRAWFORD (PHI) 53 32 15 1 2845 112 4 2.36 0 1337 .916 2 R.MILLER (EDM) 63 24 30 5 3628 145 3 2.40 0 1780 .919 0