Standings

(As of Sunday, Apr 1 2018)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
yWashington   80  48 25  8  2 106 249 192  .662  25 11  4  30 11  3   6  2  8   7-2-1  W3
yPittsburgh   81  43 28 10  1  97 242 202  .598  21 15  4  26 11  6   2  1 10   7-2-1  W6
yToronto      81  39 28 14  2  94 265 220  .580  22 13  6  22 13  8   2  2 14   7-1-2  W2
xTampaBay     80  47 24 10  2 106 254 194  .662  16 17  8  25 15  4   4  2 10   5-4-1  L1
xFlorida      81  44 29  8  5 101 290 224  .623  24 13  4  25 15  5   2  5  8   6-3-1  W1
xPhilly       81  42 31  8  3  95 248 216  .586  16 19  6  24 17  3   3  3  8   6-3-1  T1
xMontreal     82  39 31 12  4  94 269 209  .573  19 15  7  22 18  4   0  4 12   4-3-3  W1
xOttawa       81  41 34  6  2  90 275 244  .555  21 17  3  22 18  3   2  2  6   6-3-1  L2

Winnipeg 81 37 31 13 0 87 231 208 .537 14 18 8 20 18 7 3 0 13 3-6-1 W2 Islanders 80 37 34 9 2 85 250 199 .531 15 21 4 17 21 5 3 2 9 4-5-1 T1 Rangers 79 35 34 10 3 83 250 231 .525 17 18 5 22 16 3 2 3 10 4-4-2 L1 Boston 81 35 39 7 1 78 234 264 .481 19 19 3 15 23 5 2 1 7 6-3-1 W2 NewJersey 80 18 55 7 2 45 163 278 .281 9 26 5 7 33 3 2 2 7 3-6-1 L2 Carolina 80 12 55 13 5 42 157 275 .262 3 31 6 8 35 3 0 5 13 3-4-3 L2 Buffalo 80 16 61 3 1 36 178 323 .225 6 33 1 11 32 0 2 1 3 1-9-0 L2

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDallas       80  54 20  6  2 116 259 164  .725  27  9  4  29 11  2   1  2  6   6-3-1  W1
yColorado     80  46 28  7  2 101 246 179  .631  24 11  5  26 14  3   1  2  7   5-5-0  L3
yDetroit      81  43 26 11  1  98 269 207  .604  19 17  4  26 11  6   1  1 11   6-3-1  L1
xSanJose      81  50 19 11  3 114 279 202  .703  28  5  7  29  9  6   5  3 11   7-1-2  W1
xLosAngeles   80  47 23 10  2 106 243 184  .662  23 10  7  26 13  5   4  2 10   6-3-1  W2
xEdmonton     81  41 23 16  1  99 234 197  .611  25  9  6  24 11  7   4  1 16   6-2-2  W1
xSt.Louis     80  40 33  7  1  88 203 197  .550  20 16  4  17 21  5   4  1  7   5-5-0  W2
xMinnesota    81  36 32 13  2  87 226 210  .537  21 15  4  19 18  6   1  2 13   4-5-1  L2

Vancouver 80 34 33 13 2 83 208 209 .518 16 18 6 18 20 5 3 2 13 4-4-2 T1 Columbus 80 31 37 12 1 75 221 224 .468 18 18 4 18 18 6 3 1 12 5-4-1 W1 Nashville 80 29 41 10 3 71 215 247 .443 11 24 5 13 23 7 1 3 10 1-8-1 L5 Anaheim 81 28 42 11 4 71 196 235 .438 14 19 7 15 23 6 1 4 11 4-5-1 W1 Chicago 81 20 52 9 2 51 176 288 .314 7 30 3 12 30 1 0 2 9 1-8-1 L3 Arizona 80 16 56 8 1 41 149 293 .256 7 31 2 9 33 4 1 1 8 0-10-0 L16 Calgary 80 17 61 2 3 39 151 315 .243 9 31 0 8 34 1 0 3 2 1-9-0 L9
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       81  39 28 14  2  94 265 220  .580  22 13  6  22 13  8   2  2 14   7-1-2  W2
Montreal      82  39 31 12  4  94 269 209  .573  19 15  7  22 18  4   0  4 12   4-3-3  W1
Ottawa        81  41 34  6  2  90 275 244  .555  21 17  3  22 18  3   2  2  6   6-3-1  L2
Boston        81  35 39  7  1  78 234 264  .481  19 19  3  15 23  5   2  1  7   6-3-1  W2
Buffalo       80  16 61  3  1  36 178 323  .225   6 33  1  11 32  0   2  1  3   1-9-0  L2

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    81  43 28 10  1  97 242 202  .598  21 15  4  26 11  6   2  1 10   7-2-1  W6
Philly        81  42 31  8  3  95 248 216  .586  16 19  6  24 17  3   3  3  8   6-3-1  T1
Islanders     80  37 34  9  2  85 250 199  .531  15 21  4  17 21  5   3  2  9   4-5-1  T1
Rangers       79  35 34 10  3  83 250 231  .525  17 18  5  22 16  3   2  3 10   4-4-2  L1
NewJersey     80  18 55  7  2  45 163 278  .281   9 26  5   7 33  3   2  2  7   3-6-1  L2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    80  48 25  8  2 106 249 192  .662  25 11  4  30 11  3   6  2  8   7-2-1  W3
TampaBay      80  47 24 10  2 106 254 194  .662  16 17  8  25 15  4   4  2 10   5-4-1  L1
Florida       81  44 29  8  5 101 290 224  .623  24 13  4  25 15  5   2  5  8   6-3-1  W1
Winnipeg      81  37 31 13  0  87 231 208  .537  14 18  8  20 18  7   3  0 13   3-6-1  W2
Carolina      80  12 55 13  5  42 157 275  .262   3 31  6   8 35  3   0  5 13   3-4-3  L2

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        80  54 20  6  2 116 259 164  .725  27  9  4  29 11  2   1  2  6   6-3-1  W1
SanJose       81  50 19 11  3 114 279 202  .703  28  5  7  29  9  6   5  3 11   7-1-2  W1
LosAngeles    80  47 23 10  2 106 243 184  .662  23 10  7  26 13  5   4  2 10   6-3-1  W2
Anaheim       81  28 42 11  4  71 196 235  .438  14 19  7  15 23  6   1  4 11   4-5-1  W1
Arizona       80  16 56  8  1  41 149 293  .256   7 31  2   9 33  4   1  1  8  0-10-0 L16

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       81  43 26 11  1  98 269 207  .604  19 17  4  26 11  6   1  1 11   6-3-1  L1
St.Louis      80  40 33  7  1  88 203 197  .550  20 16  4  17 21  5   4  1  7   5-5-0  W2
Columbus      80  31 37 12  1  75 221 224  .468  18 18  4  18 18  6   3  1 12   5-4-1  W1
Nashville     80  29 41 10  3  71 215 247  .443  11 24  5  13 23  7   1  3 10   1-8-1  L5
Chicago       81  20 52  9  2  51 176 288  .314   7 30  3  12 30  1   0  2  9   1-8-1  L3

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      80  46 28  7  2 101 246 179  .631  24 11  5  26 14  3   1  2  7   5-5-0  L3
Edmonton      81  41 23 16  1  99 234 197  .611  25  9  6  24 11  7   4  1 16   6-2-2  W1
Minnesota     81  36 32 13  2  87 226 210  .537  21 15  4  19 18  6   1  2 13   4-5-1  L2
Vancouver     80  34 33 13  2  83 208 209  .518  16 18  6  18 20  5   3  2 13   4-4-2  T1
Calgary       80  17 61  2  3  39 151 315  .243   9 31  0   8 34  1   0  3  2   1-9-0  L9