Scoring Leaders

(As of Sunday, May 20 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BAILEY(WSH)              22   2  22   24  22    8   1   0    46    4.3
 J.SKINNER(WSH)             22  13  10   23  13   10   2   0    73   17.8
 M.GRANLUND(WSH)            22   7  15   22  15    4   0   1    61   11.5
 D.STEPAN(WSH)              22   6  14   20  20   11   0   0    49   12.2
 M.SCHEIFELE(SJ)            21   4  15   19  -1    4   0   0    41    9.8
 B.WHEELER(PHI)             18   8  10   18   0   14   2   0    54   14.8
 M.GRABNER(WSH)             22  13   4   17  20   11   0   0    80   16.3
 J.SLAVIN(WSH)              22   4  13   17  22    0   0   1    46    8.7
 E.MALKIN(FLA)              11   8   8   16   3   10   1   0    35   22.9
 D.PASTRNAK(SJ)             21  10   6   16  -5   22   2   0    37   27.0
 M.STONE(SJ)                21   4  12   16   4   12   1   0    54    7.4
 H.ZETTERBERG(SJ)           21   4  12   16   2    2   1   0    42    9.5
 R.NASH(WSH)                22   3  13   16  14   16   0   0    29   10.3
 J.EBERLE(COL)              17   7   8   15   2    2   1   0    40   17.5
 C.GIROUX(PHI)              18   4  11   15   1    4   1   0    51    7.8
 M.KOIVU(PHI)               18   3  11   14   2   20   0   0    45    6.7
 D.BACKES(COL)              17   4   9   13   3    2   1   0    49    8.2
 E.STAAL(PHI)               18   8   5   13   0    2   0   0    40   20.0
 N.FOLIGNO(SJ)              21   6   7   13   7   17   1   0    31   19.4
 M.ZUCCARELLO(SJ)           21   4   9   13   8    4   0   0    25   16.0
 N.MACKINNON(COL)           17   4   8   12   5    4   1   0    32   12.5
 B.BURNS(SJ)                21   3   9   12  -8    4   0   1    67    4.5
 A.PIETRANGELO(WSH)         22   4   8   12  11   14   0   0    56    7.1
 J.EICHEL(FLA)              11   4   7   11   1    4   1   0    33   12.1
 W.NYLANDER(FLA)            11   2   9   11   4    2   0   0    19   10.5
 K.OKPOSO(PHI)              18   3   8   11   5    8   0   0    50    6.0
 V.ARVIDSSON(DET)           11   7   3   10   6    0   1   0    30   23.3
 F.FORSBERG(COL)            17   5   5   10   4   10   1   0    60    8.3
*P.LAINE(COL)               17   4   6   10   0    2   1   0    39   10.3
 O.PALAT(COL)               17   3   7   10   1    2   2   0    59    5.1

Goaltending Leaders

Minimum 4 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.DUBNYK (WSH) 22 16 6 0 1344 40 5 1.79 0 623 .936 0 J.ALLEN (COL) 17 9 8 0 1040 35 2 2.02 0 471 .926 1 S.BOBROVSKY (SJ ) 21 13 8 0 1262 46 2 2.19 0 619 .926 0 B.HOLTBY (DAL) 10 5 5 0 601 22 3 2.20 0 271 .919 0 P.RINNE (PHI) 18 10 7 0 1091 40 0 2.20 0 554 .928 0 T.RASK (PIT) 11 6 5 0 628 24 2 2.29 0 306 .922 0 J.QUICK (FLA) 11 7 4 0 686 29 0 2.54 0 344 .916 0 C.TALBOT (MIN) 5 1 4 0 300 13 0 2.60 0 145 .910 0 H.LUNDQVIST (OTT) 4 0 4 0 250 11 0 2.64 0 131 .916 0 C.CRAWFORD (DET) 11 6 5 0 668 30 0 2.69 0 322 .907 0