Scoring Leaders

(As of Sunday, Apr 1 2018)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(LA)              80  45  67  112  31   28  12   3   265   17.0
 E.MALKIN(FLA)              81  43  54   97  23   66   7   1   256   16.8
 N.BACKSTROM(NYR)           77  21  73   94  16   24   4   0   186   11.3
 M.HOFFMAN(TB)              81  30  63   93  33   24   5   0   187   16.0
 S.CROSBY(TB)               71  40  50   90  29   22   9   1   271   14.8
 B.MARCHAND(OTT)            79  35  55   90  24   52   4   0   257   13.6
 R.GETZLAF(MIN)             81  26  64   90  37   54   3   0   194   13.4
 A.OVECHKIN(BOS)            79  44  45   89  16   28   8   2   233   18.9
 J.STAAL(LA)                80  35  54   89  34   26   6   0   200   17.5
 S.MONAHAN(TOR)             82  42  47   89  21   26   6   0   215   19.5
 T.OSHIE(TB)                80  44  44   88  38   16  11   1   244   18.0
 R.JOHANSEN(NYI)            80  26  62   88  22   36   6   0   211   12.3
 B.WHEELER(PHI)             81  33  55   88  20   74   5   1   256   12.9
 N.KUCHEROV(DET)            79  38  45   83  32   33   4   0   219   17.4
 T.HALL(EDM)                80  33  50   83   8   36   3   0   285   11.6
 J.CARTER(DET)              80  33  50   83  37   34   3   2   216   15.3
 M.SCHEIFELE(SJ)            80  31  52   83  24   59   4   2   189   16.4
 J.BENN(DET)                77  20  62   82  28   65   3   1   199   10.1
 E.KARLSSON(OTT)            81  11  71   82  18   52   3   0   177    6.2
 J.TAVARES(FLA)             82  34  47   81  19   34   7   0   226   15.0
 V.HEDMAN(NSH)              80   5  75   80  -1   70   1   0   203    2.5
 J.EICHEL(FLA)              78  38  40   78  21   22   8   0   223   17.0
 A.BARKOV(FLA)              81  29  49   78  14   44   5   0   217   13.4
 A.KOPITAR(WIN)             81  28  49   77  11   24   7   1   179   15.6
 D.STEPAN(WSH)              81  22  55   77   8   23   4   0   200   11.0
 V.TARASENKO(NYR)           76  39  37   76  20   22   6   0   228   17.1
 L.DRAISAITL(NYR)           79  25  51   76   4   91   5   0   208   12.0
*M.MARNER(BOS)              79  23  53   76  19   43   2   0   176   13.1
 T.SEGUIN(DAL)              80  25  51   76  35   32   6   0   218   11.5
 O.PALAT(COL)               81  18  58   76  32   57   4   1   198    9.1

Goaltending Leaders

Minimum 32 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.HOLTBY (DAL) 62 40 14 6 3585 114 11 1.91 2 1592 .928 3 C.PRICE (LA ) 65 37 18 8 3818 143 6 2.25 0 1704 .916 0 J.ALLEN (COL) 66 34 25 7 3991 151 3 2.27 4 1798 .916 3 D.DUBNYK (WSH) 65 38 19 6 3850 146 8 2.28 2 1797 .919 3 F.ANDERSEN (NYR) 69 34 25 8 4015 154 7 2.30 18 1906 .919 1 C.TALBOT (MIN) 72 29 24 12 3954 153 5 2.32 2 1800 .915 1 C.ANDERSON (TB ) 70 41 20 6 4050 159 6 2.36 0 1939 .918 4 S.DARLING (MON) 58 25 24 6 3330 131 5 2.36 0 1592 .918 3 J.QUICK (FLA) 36 16 9 4 1749 69 5 2.37 0 776 .911 0 A.RAANTA (BOS) 60 26 18 6 3173 127 2 2.40 0 1515 .916 0