Standings

(As of Sunday, Apr 2 2017)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zToronto      82  51 20 11  2 115 290 191  .701  27  9  5  23 13  8   2  2 11   5-2-3  L1
yRangers      82  47 27  8  1 103 253 201  .628  24 14  3  26 14  4   4  1  8   6-2-2  W5
yTampaBay     82  44 30  8  1  97 239 222  .591  25 14  2  25 15  4   3  1  8   5-3-2  W3
xPittsburgh   82  43 27 12  1  99 253 191  .603  20 16  5  26 12  6   2  1 12   6-4-0  W1
xMontreal     82  43 27 12  1  99 245 195  .603  17 17  7  24 14  6   3  1 12   7-1-2  L1
xWashington   82  42 29 11  2  97 232 186  .591  21 15  5  23 16  6   2  2 11   4-5-1  W2
xFlorida      82  40 29 13  4  97 266 228  .591  21 14  6  21 16  8   4  4 13   5-4-1  W3
xNewJersey    82  36 33 13  5  90 207 227  .548  18 18  5  15 20  9   4  5 13   3-5-2  T1

Ottawa 82 35 36 11 3 84 204 209 .512 15 19 7 14 23 7 1 3 11 3-7-0 L1 Islanders 82 34 35 13 0 81 218 228 .493 14 18 9 12 24 8 3 0 13 8-0-2 T2 Winnipeg 82 32 40 10 3 77 214 238 .469 15 21 5 15 23 7 4 3 10 5-4-1 W1 Philly 82 32 39 11 2 77 227 262 .469 14 20 7 20 20 4 3 2 11 3-5-2 L1 Carolina 82 32 39 11 2 77 191 231 .469 15 18 8 19 22 6 2 2 11 4-6-0 W1 Buffalo 82 23 46 13 3 62 160 222 .378 13 20 8 13 23 8 2 3 13 3-6-1 L1 Boston 82 22 50 10 4 58 190 246 .353 10 30 1 9 30 5 2 4 10 3-7-0 L1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zDallas       82  52 16 14  0 118 317 209  .719  23 10  8  29  7  8   2  0 14   9-0-1  T1
yDetroit      82  42 29 11  2  97 241 206  .591  27 10  4  22 17  5   2  2 11   6-3-1  L1
yMinnesota    82  38 32 12  3  91 215 199  .554  16 19  6  24 17  3   3  3 12   4-5-1  L1
xLosAngeles   82  48 27  7  4 107 256 192  .652  21 13  7  27 14  4   3  4  7   7-2-1  W4
xSt.Louis     82  43 29 10  0  96 237 181  .585  24 12  5  23 17  4   4  0 10   5-3-2  L1
xArizona      82  39 33 10  5  93 239 200  .567  19 17  5  24 16  7   3  5 10   6-3-1  W1
xEdmonton     82  40 34  8  1  89 237 212  .542  18 19  4  20 19  5   2  1  8   3-5-2  L1
xColorado     82  34 36 12  4  84 183 205  .512  15 21  5  23 17  4   2  4 12   1-6-3  L1

Nashville 82 33 37 12 2 80 212 226 .487 19 17 5 21 17 6 3 2 12 2-6-2 W1 Anaheim 82 27 40 15 2 71 186 208 .432 8 22 11 13 22 10 1 2 15 3-5-2 T1 SanJose 82 25 48 9 4 63 184 275 .384 10 28 3 12 27 6 3 4 9 2-7-1 L4 Columbus 82 27 51 4 2 60 187 251 .365 14 26 1 14 27 3 1 2 4 2-7-1 W1 Vancouver 82 23 50 9 5 60 165 244 .365 12 25 4 15 27 2 2 5 9 4-5-1 W1 Calgary 82 23 50 9 2 57 186 275 .347 10 28 3 13 25 6 3 2 9 3-6-1 W1 Chicago 82 20 51 11 5 56 166 240 .341 11 24 6 12 23 9 0 5 11 2-5-3 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  51 20 11  2 115 290 191  .701  27  9  5  23 13  8   2  2 11   5-2-3  L1
Montreal      82  43 27 12  1  99 245 195  .603  17 17  7  24 14  6   3  1 12   7-1-2  L1
Ottawa        82  35 36 11  3  84 204 209  .512  15 19  7  14 23  7   1  3 11   3-7-0  L1
Buffalo       82  23 46 13  3  62 160 222  .378  13 20  8  13 23  8   2  3 13   3-6-1  L1
Boston        82  22 50 10  4  58 190 246  .353  10 30  1   9 30  5   2  4 10   3-7-0  L1

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  47 27  8  1 103 253 201  .628  24 14  3  26 14  4   4  1  8   6-2-2  W5
Pittsburgh    82  43 27 12  1  99 253 191  .603  20 16  5  26 12  6   2  1 12   6-4-0  W1
NewJersey     82  36 33 13  5  90 207 227  .548  18 18  5  15 20  9   4  5 13   3-5-2  T1
Islanders     82  34 35 13  0  81 218 228  .493  14 18  9  12 24  8   3  0 13   8-0-2  T2
Philly        82  32 39 11  2  77 227 262  .469  14 20  7  20 20  4   3  2 11   3-5-2  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
TampaBay      82  44 30  8  1  97 239 222  .591  25 14  2  25 15  4   3  1  8   5-3-2  W3
Washington    82  42 29 11  2  97 232 186  .591  21 15  5  23 16  6   2  2 11   4-5-1  W2
Florida       82  40 29 13  4  97 266 228  .591  21 14  6  21 16  8   4  4 13   5-4-1  W3
Winnipeg      82  32 40 10  3  77 214 238  .469  15 21  5  15 23  7   4  3 10   5-4-1  W1
Carolina      82  32 39 11  2  77 191 231  .469  15 18  8  19 22  6   2  2 11   4-6-0  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  52 16 14  0 118 317 209  .719  23 10  8  29  7  8   2  0 14   9-0-1  T1
LosAngeles    82  48 27  7  4 107 256 192  .652  21 13  7  27 14  4   3  4  7   7-2-1  W4
Arizona       82  39 33 10  5  93 239 200  .567  19 17  5  24 16  7   3  5 10   6-3-1  W1
Anaheim       82  27 40 15  2  71 186 208  .432   8 22 11  13 22 10   1  2 15   3-5-2  T1
SanJose       82  25 48  9  4  63 184 275  .384  10 28  3  12 27  6   3  4  9   2-7-1  L4

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  42 29 11  2  97 241 206  .591  27 10  4  22 17  5   2  2 11   6-3-1  L1
St.Louis      82  43 29 10  0  96 237 181  .585  24 12  5  23 17  4   4  0 10   5-3-2  L1
Nashville     82  33 37 12  2  80 212 226  .487  19 17  5  21 17  6   3  2 12   2-6-2  W1
Columbus      82  27 51  4  2  60 187 251  .365  14 26  1  14 27  3   1  2  4   2-7-1  W1
Chicago       82  20 51 11  5  56 166 240  .341  11 24  6  12 23  9   0  5 11   2-5-3  L2

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  38 32 12  3  91 215 199  .554  16 19  6  24 17  3   3  3 12   4-5-1  L1
Edmonton      82  40 34  8  1  89 237 212  .542  18 19  4  20 19  5   2  1  8   3-5-2  L1
Colorado      82  34 36 12  4  84 183 205  .512  15 21  5  23 17  4   2  4 12   1-6-3  L1
Vancouver     82  23 50  9  5  60 165 244  .365  12 25  4  15 27  2   2  5  9   4-5-1  W1
Calgary       82  23 50  9  2  57 186 275  .347  10 28  3  13 25  6   3  2  9   3-6-1  W1