Scoring Leaders

(As of Sunday, Apr 2 2017)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.KANE(DAL)                82  43  63  106  57   38   6   0   239   18.0
 N.BACKSTROM(ARI)           82  33  68  101  31   46   6   2   231   14.3
 D.KREJCI(MON)              82  36  63   99  35   58   6   2   223   16.1
 T.SEGUIN(DAL)              81  41  54   95  48   22   7   3   207   19.8
*A.PANARIN(TOR)             82  39  55   94  51   22   4   1   210   18.6
*C.MCDAVID(LA)              79  28  64   92  25   70   6   0   208   13.5
 J.PAVELSKI(DAL)            81  40  50   90  30   65   7   0   228   17.5
 S.CROSBY(TB)               80  33  56   89  16   52   6   0   242   13.6
 A.KOPITAR(WIN)             78  33  55   88  25   34   4   2   219   15.1
 E.MALKIN(FLA)              82  39  49   88  25   72   5   0   240   16.3
 G.LANDESKOG(TOR)           79  31  55   86  50   55   7   0   192   16.1
 R.O'REILLY(TOR)            80  31  55   86  20   30  10   0   222   14.0
 E.KARLSSON(FLA)            82  16  70   86  33   48   3   1   214    7.5
 A.BARKOV(FLA)              80  33  52   85  30   20   6   1   215   15.3
 L.ERIKSSON(DAL)            82  42  43   85  27   30   7   1   213   19.7
 M.STONE(ARI)               82  34  51   85  19   12   7   0   217   15.7
 T.HALL(EDM)                82  28  53   81  25   35   5   2   213   13.1
 K.LETANG(DAL)              79  14  66   80   8   64   2   0   200    7.0
 J.TAVARES(CLB)             68  45  33   78   6   80  12   0   220   20.5
 J.JOKINEN(PIT)             82  23  55   78  17   39   7   0   184   12.5
 B.BURNS(SJ)                82  14  63   77 -26   40   6   1   244    5.7
 K.PALMIERI(DAL)            82  24  51   75  51   35   6   0   212   11.3
 J.GAUDREAU(LA)             80  27  47   74  14   32   4   0   229   11.8
 A.OVECHKIN(EDM)            82  53  21   74  27   62  12   0   309   17.2
 S.STAMKOS(TOR)             80  39  34   73  45   20   3   0   245   15.9
 D.STEPAN(WSH)              82  34  39   73  18   34   5   0   200   17.0
 P.DATSYUK(PIT)             82  23  50   73  21   22   4   0   227   10.1
 B.GALLAGHER(WIN)           82  29  43   72  29   32   3   0   186   15.6
 R.SUTER(DAL)               81   8  63   71  45   24   2   0   183    4.4
 J.THORNTON(EDM)            78  22  48   70  -2   44   4   0   177   12.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BISHOP (PIT) 68 36 19 11 3970 143 5 2.16 0 1768 .919 2 H.LUNDQVIST (TOR) 65 39 17 7 3759 137 8 2.19 0 1758 .922 5 J.REIMER (MON) 56 27 17 8 3209 118 6 2.21 2 1553 .924 1 B.ELLIOTT (WSH) 68 35 23 9 4051 149 4 2.21 0 1809 .918 4 *F.ANDERSEN (STL) 69 35 24 9 4022 149 9 2.22 6 1745 .915 1 *C.TALBOT (MIN) 56 31 17 8 3234 121 3 2.24 2 1421 .915 1 C.HUTTON (EDM) 37 8 9 3 1421 54 1 2.28 0 651 .917 1 C.CRAWFORD (DET) 68 35 23 10 3856 150 5 2.33 0 1762 .915 2 M.FLEURY (ARI) 66 31 24 9 3849 150 6 2.34 5 1806 .917 1 L.DOMINGUE (TB ) 41 20 10 2 2074 81 3 2.34 0 961 .916 2