Standings

(As of Thursday, Apr 7 2016)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zRangers      82  46 24 12  5 109 266 208  .664  24 11  6  31 13  8   2  5 12   6-4-0  W2
yWashington   82  47 26  9  1 104 266 201  .634  26 12  3  30 16  6   3  1  9   7-3-0  L1
yToronto      82  46 30  6  2 100 255 194  .609  21 17  3  33 15  4   1  2  6   8-2-0  W2
xPhilly       82  45 27 10  5 105 258 204  .640  21 14  6  29 16  7   3  5 10   3-6-1  W1
xNewJersey    82  44 25 13  3 104 216 201  .634  20 13  8  24 18 10   3  3 13   6-3-1  W2
xMontreal     82  41 31 10  4  96 238 221  .585  19 17  5  26 21  5   3  4 10   5-5-0  L1
xTampaBay     82  39 30 13  1  92 225 184  .560  19 15  7  22 20 10   0  1 13   2-5-3  L2
xPittsburgh   82  39 34  9  4  91 237 207  .554  21 16  4  21 26  5   4  4  9   6-1-3  W5

Carolina 82 32 37 13 1 78 153 192 .475 16 18 7 20 24 8 1 1 13 2-6-2 L4 Ottawa 82 32 42 8 3 75 214 260 .457 17 20 4 22 25 5 0 3 8 5-5-0 L1 Winnipeg 82 29 39 14 2 74 201 231 .451 18 18 5 22 20 10 0 2 14 4-4-2 L1 Islanders 82 30 41 11 1 72 209 231 .439 17 16 8 22 25 5 3 1 11 2-7-1 L2 Buffalo 82 22 50 10 2 56 188 249 .341 11 28 2 11 33 8 1 2 10 2-7-1 W1 Boston 82 23 52 7 2 55 154 256 .335 12 28 1 16 32 4 3 2 7 4-6-0 L1 Florida 82 20 49 13 2 55 181 286 .335 8 25 8 9 34 9 3 2 13 3-4-3 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  47 25 10  1 105 238 189  .640  26 12  3  33 14  5   4  1 10   5-3-2  T1
yDallas       82  43 28 11  2  99 254 194  .603  22 12  7  27 20  5   1  2 11   4-4-2  W1
yDetroit      82  44 30  8  1  97 263 204  .591  24 13  4  26 19  7   1  1  8   3-6-1  W1
xMinnesota    82  47 29  6  1 101 238 183  .615  21 17  3  31 20  1   2  1  6   4-5-1  W1
xSanJose      82  42 26 14  0  98 261 204  .597  22 13  6  25 17 10   3  0 14   6-2-2  W3
xColumbus     82  44 33  5  2  95 227 202  .579  20 18  3  26 22  4   5  2  5   8-2-0  W1
xSt.Louis     82  38 28 16  3  95 245 212  .579  17 16  8  23 20  9   1  3 16   6-3-1  L1
xEdmonton     82  40 34  8  5  93 228 208  .567  20 16  5  25 20  7   5  5  8   7-2-1  W3

Arizona 82 41 32 9 0 91 237 222 .554 17 21 3 28 19 5 5 0 9 3-6-1 T1 Nashville 82 35 39 8 1 79 214 207 .481 15 21 5 23 22 7 2 1 8 4-6-0 W1 LosAngeles 82 28 40 14 6 76 209 213 .463 14 21 6 18 25 9 0 6 14 6-3-1 W4 Anaheim 82 26 46 10 3 65 169 239 .396 12 24 5 16 28 8 1 3 10 5-5-0 L3 Colorado 82 26 47 9 0 61 173 245 .371 16 21 4 19 29 4 1 0 9 4-6-0 L2 Chicago 82 21 49 12 2 56 175 243 .341 13 21 7 13 32 7 3 2 12 4-6-0 L1 Vancouver 82 20 54 8 1 49 172 274 .298 10 24 7 10 36 6 2 1 8 2-7-1 T1
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  46 30  6  2 100 255 194  .609  21 17  3  33 15  4   1  2  6   8-2-0  W2
Montreal      82  41 31 10  4  96 238 221  .585  19 17  5  26 21  5   3  4 10   5-5-0  L1
Ottawa        82  32 42  8  3  75 214 260  .457  17 20  4  22 25  5   0  3  8   5-5-0  L1
Buffalo       82  22 50 10  2  56 188 249  .341  11 28  2  11 33  8   1  2 10   2-7-1  W1
Boston        82  23 52  7  2  55 154 256  .335  12 28  1  16 32  4   3  2  7   4-6-0  L1

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  46 24 12  5 109 266 208  .664  24 11  6  31 13  8   2  5 12   6-4-0  W2
Philly        82  45 27 10  5 105 258 204  .640  21 14  6  29 16  7   3  5 10   3-6-1  W1
NewJersey     82  44 25 13  3 104 216 201  .634  20 13  8  24 18 10   3  3 13   6-3-1  W2
Pittsburgh    82  39 34  9  4  91 237 207  .554  21 16  4  21 26  5   4  4  9   6-1-3  W5
Islanders     82  30 41 11  1  72 209 231  .439  17 16  8  22 25  5   3  1 11   2-7-1  L2

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  47 26  9  1 104 266 201  .634  26 12  3  30 16  6   3  1  9   7-3-0  L1
TampaBay      82  39 30 13  1  92 225 184  .560  19 15  7  22 20 10   0  1 13   2-5-3  L2
Carolina      82  32 37 13  1  78 153 192  .475  16 18  7  20 24  8   1  1 13   2-6-2  L4
Winnipeg      82  29 39 14  2  74 201 231  .451  18 18  5  22 20 10   0  2 14   4-4-2  L1
Florida       82  20 49 13  2  55 181 286  .335   8 25  8   9 34  9   3  2 13   3-4-3  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas        82  43 28 11  2  99 254 194  .603  22 12  7  27 20  5   1  2 11   4-4-2  W1
SanJose       82  42 26 14  0  98 261 204  .597  22 13  6  25 17 10   3  0 14   6-2-2  W3
Arizona       82  41 32  9  0  91 237 222  .554  17 21  3  28 19  5   5  0  9   3-6-1  T1
LosAngeles    82  28 40 14  6  76 209 213  .463  14 21  6  18 25  9   0  6 14   6-3-1  W4
Anaheim       82  26 46 10  3  65 169 239  .396  12 24  5  16 28  8   1  3 10   5-5-0  L3

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit       82  44 30  8  1  97 263 204  .591  24 13  4  26 19  7   1  1  8   3-6-1  W1
Columbus      82  44 33  5  2  95 227 202  .579  20 18  3  26 22  4   5  2  5   8-2-0  W1
St.Louis      82  38 28 16  3  95 245 212  .579  17 16  8  23 20  9   1  3 16   6-3-1  L1
Nashville     82  35 39  8  1  79 214 207  .481  15 21  5  23 22  7   2  1  8   4-6-0  W1
Chicago       82  21 49 12  2  56 175 243  .341  13 21  7  13 32  7   3  2 12   4-6-0  L1

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  47 25 10  1 105 238 189  .640  26 12  3  33 14  5   4  1 10   5-3-2  T1
Minnesota     82  47 29  6  1 101 238 183  .615  21 17  3  31 20  1   2  1  6   4-5-1  W1
Edmonton      82  40 34  8  5  93 228 208  .567  20 16  5  25 20  7   5  5  8   7-2-1  W3
Colorado      82  26 47  9  0  61 173 245  .371  16 21  4  19 29  4   1  0  9   4-6-0  L2
Vancouver     82  20 54  8  1  49 172 274  .298  10 24  7  10 36  6   2  1  8   2-7-1  T1