Scoring Leaders

(As of Thursday, Apr 7 2016)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.MARLEAU(WSH)             82  25  69   94  33   40   4   1   226   11.1
 S.CROSBY(TB)               79  38  52   90   0   52   7   0   258   14.7
 O.PALAT(TOR)               82  19  71   90   6   50   3   2   186   10.2
 P.DATSYUK(CGY)             82  35  54   89  31   14  10   0   245   14.3
 H.SEDIN(TOR)               82  27  60   87   3   35   9   2   188   14.4
 R.NUGENT-HOPKINS(OTT)      82  31  55   86   4   36   4   2   220   14.1
 J.HUDLER(NYR)              82  34  48   82  25   50   7   0   211   16.1
 J.THORNTON(PHI)            82  22  60   82  20   43   3   0   197   11.2
 E.MALKIN(CGY)              79  36  45   81  37   33   6   0   206   17.5
 J.TOEWS(LA)                82  27  54   81  13   44   4   1   234   11.5
 J.BENN(DET)                79  27  53   80  22   52   2   1   204   13.2
 H.ZETTERBERG(SJ)           80  22  56   78  22   34   6   2   196   11.2
 R.NASH(WSH)                82  45  33   78  34   16  12   0   277   16.2
 T.SEGUIN(VAN)              82  36  42   78   7   46   2   1   247   14.6
 P.KANE(DAL)                79  31  46   77  17   22   9   0   190   16.3
 C.GIROUX(PHI)              82  31  46   77  14   26   4   3   218   14.2
 L.COUTURE(MON)             82  21  56   77   9   34   4   1   223    9.4
 R.JOHANSEN(NYI)            81  21  55   76  11   56   4   1   202   10.4
 B.MARCHAND(OTT)            82  35  41   76   6   62   2   2   209   16.7
 S.STAMKOS(TOR)             82  48  27   75  39   50   5   0   283   17.0
 B.LITTLE(WSH)              82  38  37   75  28   28   8   0   196   19.4
 T.JOHNSON(MIN)             82  32  43   75  36   28   2   0   186   17.2
 R.VRBATA(TB)               83  36  39   75   7   36   9   0   223   16.1
 D.KREJCI(MON)              77  23  51   74  13   43   6   1   171   13.5
 M.HOSSA(PIT)               82  30  44   74  21   48   5   1   230   13.0
 J.EBERLE(OTT)              78  21  52   73   9   34   3   0   188   11.2
 N.BACKSTROM(STL)           80  21  52   73  36   48   2   0   196   10.7
*J.GAUDREAU(LA)             82  36  37   73  14   24   5   1   212   17.0
 K.LETANG(PHI)              82  13  60   73  24   66   1   0   202    6.4
 M.STONE(ARI)               82  39  33   72  21   14   7   0   208   18.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.PRICE (STL) 69 38 19 10 4099 122 7 1.79 0 1827 .933 1 C.TALBOT (MIN) 64 39 18 6 3766 134 9 2.13 0 1829 .927 1 H.LUNDQVIST (TOR) 64 36 20 3 3582 129 8 2.16 0 1583 .919 1 C.CRAWFORD (DET) 76 41 26 5 4304 162 11 2.26 0 1987 .918 4 J.HILLER (CAR) 78 31 34 13 4581 173 11 2.27 0 2060 .916 2 A.NIEMI (CGY) 74 40 23 10 4354 169 11 2.33 0 1998 .915 2 P.RINNE (PHI) 76 41 22 10 4443 173 6 2.34 2 2116 .918 4 R.LUONGO (NJ ) 82 44 25 13 4803 188 7 2.35 0 2332 .919 5 R.MILLER (EDM) 53 28 15 10 3169 125 5 2.37 0 1399 .911 4 S.MASON (WSH) 74 44 22 8 4405 174 7 2.37 2 2018 .914 3