(As of Saturday, Apr 11 2015)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zOttawa       82  51 22  9  5 116 285 196  .707  27  7  7  28 12  4   3  5  9   9-0-1  W5
yWashington   82  50 24  8  0 108 279 190  .658  24 13  4  31 11  3   2  0  8   6-4-0  L1
yPittsburgh   82  46 27  9  1 102 252 191  .621  23 11  7  21 20  3   2  1  9   7-2-1  L2
xTampaBay     82  46 28  8  4 104 247 197  .634  23 13  5  22 17  5   6  4  8   5-5-0  W3
xNewJersey    82  44 32  6  3  97 212 195  .591  23 17  1  26 14  4   1  3  6   6-4-0  W1
xToronto      82  43 31  8  3  97 251 240  .591  23 16  2  25 15  4   8  3  8   5-3-2  L2
xPhilly       82  42 33  7  4  95 245 214  .579  22 17  2  23 16  5   2  4  7   5-5-0  L1
xRangers      82  43 34  5  3  94 261 216  .573  22 15  4  24 17  3   2  3  5   5-4-1  W2

Islanders 82 43 31 8 0 94 246 233 .573 25 12 4 23 20 1 4 0 8 2-7-1 L1 Winnipeg 82 40 37 5 3 88 195 182 .536 20 17 4 20 21 4 7 3 5 7-3-0 W2 Buffalo 82 35 40 7 4 81 212 233 .493 19 19 3 18 21 5 1 4 7 4-6-0 W1 Montreal 82 30 41 11 7 78 212 219 .475 14 20 7 14 24 6 2 7 11 2-5-3 L2 Carolina 82 20 54 8 6 54 161 278 .329 8 28 5 12 33 2 4 6 8 1-8-1 L2 Boston 82 20 53 9 4 53 190 303 .323 6 32 3 9 31 4 5 4 9 1-9-0 L8 Florida 82 12 64 6 0 30 129 287 .182 4 33 4 8 32 5 0 0 6 2-7-1 W1

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zSanJose      82  51 27  4  2 108 251 176  .658  27 13  1  26 16  3   2  2  4   6-3-1  T1
yCalgary      82  45 26 11  6 107 242 185  .652  21 15  5  29  8  7   3  6 11   5-2-3  W1
ySt.Louis     82  45 25 12  2 104 272 218  .634  24  9  8  24 14  6   3  2 12   6-3-1  W2
xColumbus     82  46 28  8  1 101 249 200  .615  24 12  5  26 12  6   2  1  8   6-4-0  W1
xDallas       82  44 34  4  5  97 235 205  .591  25 14  2  26 16  2   3  5  4   6-3-1  W1
xArizona      82  39 31 12  4  94 220 207  .573  21 17  3  24 19  4   0  4 12   7-3-0  W2
xMinnesota    82  40 33  9  3  92 241 205  .560  22 16  3  22 19  3   1  3  9   7-1-2  W4
xDetroit      82  41 36  5  3  90 255 224  .548  19 21  1  25 16  3   5  3  5   3-5-2  T1

Edmonton 82 39 36 7 2 87 235 215 .530 19 19 3 22 20 2 5 2 7 4-6-0 L1 Nashville 82 40 40 2 3 85 249 223 .518 20 21 0 20 22 2 4 3 2 7-3-0 W2 Anaheim 82 33 43 6 3 75 206 232 .457 17 23 1 17 24 4 5 3 6 4-6-0 L1 Chicago 82 29 44 9 2 69 194 250 .420 10 26 5 16 22 6 3 2 9 3-5-2 L5 LosAngeles 82 23 47 12 1 59 189 255 .359 12 21 8 7 31 7 2 1 12 1-8-1 L6 Vancouver 82 21 52 9 2 53 163 260 .323 8 28 5 10 28 6 2 2 9 3-5-2 L3 Colorado 82 12 60 10 4 38 170 319 .231 6 30 5 7 34 3 1 4 10 0-8-2 L5
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

NORTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  51 22  9  5 116 285 196  .707  27  7  7  28 12  4   3  5  9   9-0-1  W5
Toronto       82  43 31  8  3  97 251 240  .591  23 16  2  25 15  4   8  3  8   5-3-2  L2
Buffalo       82  35 40  7  4  81 212 233  .493  19 19  3  18 21  5   1  4  7   4-6-0  W1
Montreal      82  30 41 11  7  78 212 219  .475  14 20  7  14 24  6   2  7 11   2-5-3  L2
Boston        82  20 53  9  4  53 190 303  .323   6 32  3   9 31  4   5  4  9   1-9-0  L8

ATLANTIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  46 27  9  1 102 252 191  .621  23 11  7  21 20  3   2  1  9   7-2-1  L2
NewJersey     82  44 32  6  3  97 212 195  .591  23 17  1  26 14  4   1  3  6   6-4-0  W1
Philly        82  42 33  7  4  95 245 214  .579  22 17  2  23 16  5   2  4  7   5-5-0  L1
Rangers       82  43 34  5  3  94 261 216  .573  22 15  4  24 17  3   2  3  5   5-4-1  W2
Islanders     82  43 31  8  0  94 246 233  .573  25 12  4  23 20  1   4  0  8   2-7-1  L1

SOUTHEAST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Washington    82  50 24  8  0 108 279 190  .658  24 13  4  31 11  3   2  0  8   6-4-0  L1
TampaBay      82  46 28  8  4 104 247 197  .634  23 13  5  22 17  5   6  4  8   5-5-0  W3
Winnipeg      82  40 37  5  3  88 195 182  .536  20 17  4  20 21  4   7  3  5   7-3-0  W2
Carolina      82  20 54  8  6  54 161 278  .329   8 28  5  12 33  2   4  6  8   1-8-1  L2
Florida       82  12 64  6  0  30 129 287  .182   4 33  4   8 32  5   0  0  6   2-7-1  W1

PACIFIC Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
SanJose       82  51 27  4  2 108 251 176  .658  27 13  1  26 16  3   2  2  4   6-3-1  T1
Dallas        82  44 34  4  5  97 235 205  .591  25 14  2  26 16  2   3  5  4   6-3-1  W1
Arizona       82  39 31 12  4  94 220 207  .573  21 17  3  24 19  4   0  4 12   7-3-0  W2
Anaheim       82  33 43  6  3  75 206 232  .457  17 23  1  17 24  4   5  3  6   4-6-0  L1
LosAngeles    82  23 47 12  1  59 189 255  .359  12 21  8   7 31  7   2  1 12   1-8-1  L6

CENTRAL Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St.Louis      82  45 25 12  2 104 272 218  .634  24  9  8  24 14  6   3  2 12   6-3-1  W2
Columbus      82  46 28  8  1 101 249 200  .615  24 12  5  26 12  6   2  1  8   6-4-0  W1
Detroit       82  41 36  5  3  90 255 224  .548  19 21  1  25 16  3   5  3  5   3-5-2  T1
Nashville     82  40 40  2  3  85 249 223  .518  20 21  0  20 22  2   4  3  2   7-3-0  W2
Chicago       82  29 44  9  2  69 194 250  .420  10 26  5  16 22  6   3  2  9   3-5-2  L5

NORTHWEST Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  45 26 11  6 107 242 185  .652  21 15  5  29  8  7   3  6 11   5-2-3  W1
Minnesota     82  40 33  9  3  92 241 205  .560  22 16  3  22 19  3   1  3  9   7-1-2  W4
Edmonton      82  39 36  7  2  87 235 215  .530  19 19  3  22 20  2   5  2  7   4-6-0  L1
Vancouver     82  21 52  9  2  53 163 260  .323   8 28  5  10 28  6   2  2  9   3-5-2  L3
Colorado      82  12 60 10  4  38 170 319  .231   6 30  5   7 34  3   1  4 10   0-8-2  L5