(As of Saturday, Apr 11 2015)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.TAVARES(CLB)             82  38  61   99  26  142   3   2   233   16.3
 B.LITTLE(WSH)              82  21  76   97  28   42   9   1   244    8.6
 S.CROSBY(STL)              82  39  54   93   9   50  10   0   258   15.1
 R.NUGENT-HOPKINS(TB)       81  27  62   89   4   74  10   1   229   11.8
 E.MALKIN(CGY)              82  37  52   89  12   46  17   1   242   15.3
 C.MACARTHUR(OTT)           82  31  58   89  49   66  10   1   234   13.2
 P.BERGERON(OTT)            81  41  46   87  31   62   9   0   234   17.5
 N.BACKSTROM(OTT)           82  30  57   87  26   84   4   0   213   14.1
 A.STEEN(PIT)               82  36  50   86  21   67   9   0   277   13.0
 D.BACKES(NYR)              81  26  59   85  13   44   7   1   220   11.8
 J.SCHWARTZ(PIT)            82  36  49   85  11   62  12   0   231   15.6
 J.RIEMSDYK(WSH)            82  42  40   82  26   87   9   0   219   19.2
 A.OVECHKIN(EDM)            82  42  40   82  35  102   8   1   262   16.0
 M.DUCHENE(NJ)              81  24  55   79  25   56   4   0   199   12.1
 J.TOEWS(LA)                82  34  45   79 -13   37   4   2   252   13.5
 P.DATSYUK(CGY)             82  31  48   79  25   52   3   0   218   14.2
 C.PERRY(TOR)               80  34  44   78  16   50   3   0   225   15.1
 C.KUNITZ(ARI)              80  30  48   78  28   34   3   2   221   13.6
 J.HUDLER(ANA)              82  33  45   78 -12   67  14   0   237   13.9
 C.GIROUX(PHI)              82  26  52   78  12   66   3   1   218   11.9
 G.LANDESKOG(TOR)           81  33  44   77  14   49   5   2   202   16.3
 J.SKINNER(WSH)             74  48  28   76  33   66  14   0   237   20.3
 H.ZETTERBERG(OTT)          77  35  41   76  31   48   6   1   196   17.9
 P.MARLEAU(WSH)             81  30  46   76  21   70   9   1   261   11.5
 H.SEDIN(STL)               81  28  48   76  11   46  12   0   175   16.0
 B.DUBINSKY(PHI)            82  30  46   76  14   40   6   0   179   16.8
 T.BOZAK(NJ)                82  29  46   75   8   68   8   0   257   11.3
 K.TURRIS(EDM)              82  28  47   75  30   50   3   1   204   13.7
 M.ZUCCARELLO(EDM)          82  24  51   75  16  112   9   0   200   12.0
 P.KESSEL(DET)              80  32  42   74  14   49   7   1   210   15.2

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A B.BISHOP (SJ ) 81 50 24 4 4713 168 8 2.14 0 2067 .919 1 S.VARLAMOV (WIN) 79 38 35 5 4652 167 6 2.15 0 1986 .916 6 A.KHUDOBIN (CGY) 65 35 19 9 3749 137 4 2.19 2 1583 .913 2 B.HOLTBY (DAL) 63 33 23 3 3493 129 7 2.22 16 1548 .917 0 S.MASON (WSH) 75 44 23 7 4470 170 6 2.28 6 1950 .913 4 C.PRICE (TB ) 62 33 21 4 3502 134 7 2.30 4 1629 .918 7 T.RASK (PIT) 76 43 22 9 4534 174 6 2.30 2 2095 .917 3 R.LUONGO (NJ ) 82 43 32 6 4896 191 8 2.34 0 2262 .916 2 J.BERNIER (OTT) 81 50 21 9 4718 186 6 2.37 0 2025 .908 4 C.TALBOT (MIN) 40 17 13 3 2050 81 3 2.37 0 999 .919 1