Team Statistics

(As of Thursday, Apr 12 2012)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Montreal      82   17.9  90.4    10.8   3.33  2.27   31.1   27.3
Boston        82   11.2  87.0    9.1    2.80  2.71   31.1   27.4
Ottawa        82   16.5  83.5    10.6   3.07  2.71   31.7   27.4
Washington    82   16.5  90.7    9.2    3.09  2.12   30.8   27.8
LA            82   18.2  84.7    10.0   3.17  2.78   31.4   27.9
San Jose      82   18.4  89.2    11.6   3.29  2.39   32.5   28.4
Vancouver     82   21.8  86.1    10.9   3.26  2.80   31.3   28.4
Buffalo       82   11.6  81.6    10.9   3.39  2.88   32.2   28.7
Calgary       82   17.7  83.2    9.6    3.10  2.87   30.7   28.9
St.Louis      82   21.2  82.0    8.2    3.44  2.99   32.9   29.0
Winnipeg      82   12.5  82.9    9.3    2.65  2.79   28.0   29.4
Islanders     82   14.6  85.9    8.5    2.90  2.90   31.4   29.6
Nashville     82   14.2  82.5    10.8   2.77  3.02   28.9   29.7
Rangers       82   16.4  84.5    11.2   2.85  2.41   29.4   29.7
Anaheim       82   16.6  85.8    10.4   2.91  2.68   30.7   29.8
Edmonton      82   15.6  84.8    9.9    2.93  2.57   28.9   29.9
Chicago       82   16.6  81.3    10.1   3.32  2.83   30.4   30.0
Dallas        82   14.9  80.0    6.6    2.83  3.21   31.2   30.2
Minnesota     82   12.2  85.7    7.7    2.82  3.43   31.2   30.6
Detroit       82   17.2  81.3    8.7    2.91  3.15   29.8   30.9
Pittsburgh    82   9.8   84.3    13.2   2.56  3.12   28.5   31.0
Toronto       82   18.0  86.3    8.7    2.72  3.05   29.4   31.2
New Jersey    82   12.8  85.8    10.6   2.44  2.93   27.6   32.1
Columbus      82   17.6  82.2    11.4   2.84  2.85   29.3   32.4
Philly        82   13.2  81.1    9.6    2.38  3.63   26.0   32.4
Tampa Bay     82   17.6  83.7    8.9    2.67  3.18   28.5   32.5
Florida       82   12.9  81.1    9.0    2.52  3.41   27.8   32.5
Phoenix       82   12.1  83.9    14.0   2.04  3.30   25.4   32.7