Team Rosters

(As of Thursday, Apr 12 2012)

Boston

General Manager: Tyler Hetherington
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Ryan Getzlaf            C R  OK    78 70 83 72 78 69 70 89 85 60 71 68 68 80
16 Colin Fraser            C L  OK    70 67 59 51 78 59 67 28 28 61 43 68 68 55
 9 Mikko Koivu             C L  OK    61 73 68 69 80 66 74 81 78 71 69 75 75 77
42 Vernon Fiddler          C L  OK    69 64 66 62 80 66 64 59 55 71 52 80 80 66
21 Loui Eriksson          LW L  OK    51 75 61 71 87 84 74 79 81 66 75 68 68 77
57 David Perron           LW R  OK    36 70 63 68 48 71 70 35 52 46 65 56 56 60
19 Dominic Moore          LW L  OK    66 71 55 62 85 64 71 52 63 64 69 80 80 69
41 Michael Grabner        LW L  OK    48 85 38 62 85 81 85 60 72 59 83 60 60 72
43 David Backes           RW R  98    77 74 83 69 91 59 72 69 75 64 77 72 72 78
44 Todd Bertuzzi          RW L  OK    69 62 82 62 90 60 64 68 67 43 65 86 86 70
23 Milan Hejduk           RW R  OK    44 76 51 67 80 78 78 74 77 60 73 84 84 73
20 Radek Dvorak           RW R  OK    60 77 68 63 78 73 77 59 56 64 57 83 83 69
26 Jerred Smithson        RW R  OK    75 53 76 60 91 71 50 39 40 63 48 81 81 60
39 Mike Lundin             D L  OK    50 70 57 70 80 83 70 43 46 69 32 72 72 62
75 Hal Gill                D L  OK    66 51 89 69 84 70 51 33 39 74 40 86 86 66
24 Mike Commodore          D R  OK    56 67 86 67 54 66 68 42 54 68 57 81 81 69
 8 Dan Girardi             D R  OK    77 62 73 75 88 74 66 64 66 74 51 72 72 74
11 Brent Burns             D R  OK    69 72 82 76 88 62 70 65 75 70 80 68 68 77
 4 Zbynek Michalek         D R  OK    63 73 75 72 83 75 72 47 57 74 56 78 78 71
 1 Jonas Hiller            G R  98    85 85 78 70 70 92 85 73 85 25 25 64 64 78
34 Joey MacDonald          G L  OK    75 75 75 40 40 78 75 70 75 NA NA 70 70 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Toronto

General Manager: Chris Ransom (Commish)
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
67 Michael Frolik          C L  OK    60 72 61 63 88 71 73 67 65 48 61 56 56 68
11 Zach Boychuk            C L  OK    69 75 46 52 59 78 76 43 54 46 64 54 54 62
20 David Steckel           C L  OK    71 62 80 54 84 71 62 36 40 72 52 78 78 62
84 Mikhail Grabovski       C L  OK    53 82 44 69 90 63 82 68 74 60 76 72 72 73
15 Dany Heatley           LW L  OK    68 72 81 69 88 64 76 74 78 55 74 79 79 77
19 Fernando Pisani        LW L  OK    66 66 71 55 74 79 67 47 53 62 58 84 84 65
21 Chris Higgins          LW L  OK    68 77 68 64 75 77 77 60 64 62 66 80 80 72
12 Chuck Kobasew          LW R  OK    53 77 54 54 76 74 77 41 51 57 62 78 78 63
16 Bobby Butler           RW R  OK    55 73 44 63 62 75 73 63 67 48 71 60 60 67
10 Marian Gaborik         RW L  OK    57 90 68 67 75 76 90 71 75 53 76 78 78 77
36 Jannik Hansen          RW R  OK    73 78 62 61 91 71 78 62 58 70 58 65 65 70
53 Mathieu Darche         RW L  OK    69 62 77 52 74 78 63 59 64 39 65 84 84 67
 8 Drew Doughty            D R  OK    71 73 74 79 85 65 75 66 72 73 68 52 52 76
57 Tyler Myers             D R  OK    68 72 86 73 88 72 74 64 68 72 66 47 47 76
 6 Rostislav Klesla        D L  OK    64 68 81 68 75 70 69 35 47 71 55 78 78 68
24 Jamie McBain            D R  OK    56 69 67 69 85 73 69 62 65 65 60 56 56 69
 2 Cory Sarich             D R  OK    75 49 78 67 85 64 50 45 54 68 51 83 83 67
43 Mike Weaver             D R  OK    68 45 44 71 91 73 47 39 44 74 38 83 83 60
 4 Cam Fowler              D L  OK    56 74 61 72 85 80 75 67 73 67 67 45 45 73
31 Scott Clemmensen        G L  OK    76 76 79 57 57 68 76 72 76 NA NA 76 76 71
30 Ryan Miller             G L  OK    86 86 74 85 85 69 86 74 86 25 25 70 70 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Christian Hanson        C R  OK    48 67 81 47 39 71 65 29 29 56 26 67 70 51
55 Craig Rivet             D R  OK    55 53 72 59 61 67 58 27 38 69 50 87 86 61

Ottawa

General Manager: Alex Church
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Jason Spezza            C R  OK    45 75 78 70 75 71 76 78 80 61 74 75 75 77
25 Samuel Pahlsson         C L  OK    75 69 72 61 91 72 70 49 50 72 52 83 83 67
17 Ryan Kesler             C R  OK    72 78 71 70 91 63 77 70 81 76 85 72 72 81
26 Michal Handzus          C L  OK    66 62 81 66 91 78 65 58 62 70 62 83 83 71
 9 Zach Parise            LW L  OK    45 80 56 70 51 75 79 41 47 56 58 72 72 62
10 Brenden Morrow         LW L  OK    80 75 74 69 91 60 77 63 74 66 78 60 60 77
56 Jochen Hecht           LW L  OK    52 73 62 65 78 67 70 62 63 70 64 83 83 70
20 Rob Niedermayer        LW L  OK    54 74 69 55 80 74 71 55 53 65 50 87 87 65
15 Tuomo Ruutu            RW L  OK    85 71 73 65 91 64 69 74 74 58 68 75 75 75
11 Patrick Sharp          RW R  OK    63 79 64 69 83 69 75 75 83 67 84 79 79 80
32 Joel Ward              RW R  OK    64 65 78 65 88 68 66 60 62 65 59 80 80 69
27 Torrey Mitchell        RW L  OK    62 80 51 58 78 64 78 57 57 62 61 68 68 67
39 Tobias Enstrom          D L  OK    53 74 41 74 81 67 75 77 79 66 68 72 72 75
 2 Dan Hamhuis             D L  OK    65 65 74 73 76 73 64 56 64 76 60 78 78 72
55 Niklas Kronwall         D L  OK    69 74 56 73 85 74 76 64 71 73 68 79 79 75
44 Brooks Orpik            D L  OK    79 62 81 71 76 64 70 47 52 73 32 72 72 70
76 PK Subban               D R  OK    69 77 70 73 85 58 76 62 72 69 74 52 52 74
 7 Chris Phillips          D L  OK    70 71 80 72 91 75 70 34 37 75 31 72 72 68
30 Chris Osgood            G L  OK    70 70 71 36 36 60 70 70 70 NA NA 87 87 65
31 Cam Ward                G L  OK    89 89 77 98 98 95 89 74 89 NA NA 56 56 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
23 Ryan Johnson            C L  OK    61 67 63 48 60 76 66 45 39 68 39 84 82 58
12 Todd White             LW L  OK    35 67 54 46 50 76 66 29 30 60 40 83 85 51
 4 John Erskine            D L  OK    75 40 79 61 79 58 37 37 40 66 50 78 77 62
40 Robin Lehner            G L  OK    70 70 77 42 42 66 68 71 68 32 31 43 44 64

Montreal

General Manager: Francis Cormier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
14 Tomas Plekanec          C L  OK    59 77 58 70 85 64 76 74 74 73 72 78 78 76
91 Brad Richards           C L  OK    46 74 57 72 81 75 75 83 84 66 78 68 68 77
51 Frans Nielsen           C L  OK    54 65 48 67 80 68 65 72 69 72 64 72 72 70
28 Paul Gaustad            C L  OK    72 67 79 61 90 57 62 60 60 69 63 78 78 71
39 Logan Couture          LW L  OK    64 70 60 67 87 68 70 65 74 65 78 52 52 73
11 Sean Bergenheim        LW L  OK    70 74 62 59 88 63 68 54 59 58 64 72 72 68
40 Henrik Zetterberg      LW L  OK    50 77 54 69 88 69 80 85 84 75 73 80 80 78
24 Matt Cooke             LW L  OK    81 70 70 62 78 54 70 63 64 67 64 83 83 72
25 Michael Grier          RW R  OK    72 73 80 59 83 79 73 48 47 72 49 86 86 67
61 Rick Nash              RW L  OK    66 77 80 69 84 70 79 74 78 62 80 72 72 79
15 Justin Williams        RW R  OK    58 76 53 66 83 62 76 74 75 64 73 79 79 74
20 Drew Miller            RW L  OK    71 70 46 54 78 78 68 43 53 66 62 72 72 64
13 Matt Bradley           RW R  OK    80 63 73 51 75 56 63 41 42 52 48 83 83 60
 5 Christian Ehrhoff       D L  OK    57 74 70 74 87 69 75 70 77 71 74 78 78 77
26 Josh Gorges             D L  OK    63 60 67 71 62 75 60 43 50 72 40 72 72 65
12 Mike Komisarek          D R  98    75 64 88 58 84 60 68 37 41 72 31 78 78 68
 6 Mark Giordano           D L  97    72 71 68 73 91 67 71 69 72 69 60 75 75 74
37 Karlis Skrastins        D L  OK    63 53 74 67 83 71 56 29 37 70 46 87 87 63
55 Jeff Schultz            D L  OK    63 45 85 70 81 82 39 38 41 73 31 65 65 63
34 Toni Lydman             D L  OK    73 71 69 72 87 71 74 59 60 74 45 83 83 73
 7 Andreas Lilja           D L  OK    71 45 81 66 70 72 48 35 41 70 34 86 86 63
29 Anssi Salmela           D L  OK    58 66 66 66 69 78 65 37 41 57 35 72 72 60
30 Tim Thomas              G L  98    93 93 80 76 76 61 93 75 93 NA NA 84 84 85
33 Mathieu Garon           G R  OK    73 73 78 61 61 69 73 72 73 NA NA 76 76 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
27 Craig Adams            RW R  OK    76 66 65 58 88 59 66 43 42 55 45 83 83 60

Buffalo

General Manager: Michael Mears
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Olli Jokinen            C L  OK    60 76 78 67 87 67 76 74 72 53 67 83 83 75
19 Jonathan Toews          C L  OK    61 75 75 71 88 77 77 77 82 72 78 56 56 80
11 John Madden             C L  OK    60 74 50 61 85 81 75 50 57 72 63 87 87 67
14 Jamie Benn              C L  OK    72 70 75 68 80 65 71 75 76 65 73 52 52 76
22 Shane Doan             LW R  OK    76 72 83 68 81 62 72 77 78 61 71 84 84 78
27 Martin St Louis        LW L  OK    56 88 37 70 91 82 88 88 89 54 77 86 86 79
49 Rich Peverley          LW R  OK    53 75 57 67 91 70 70 63 66 63 67 78 78 70
20 Antti Miettinen        RW L  OK    69 71 54 66 83 68 71 63 66 58 67 60 60 69
10 Corey Perry            RW R  OK    60 72 77 73 91 58 72 79 91 60 89 68 68 81
25 Chris Stewart          RW R  OK    60 76 82 67 75 63 76 70 79 53 82 60 60 77
17 Wayne Simmonds         RW R  OK    71 64 51 58 88 59 65 56 60 55 64 56 56 65
47 Andrew MacDonald        D L  OK    60 71 66 74 74 70 71 66 66 67 55 65 65 70
 8 Nicklas Lidstrom        D L  OK    56 71 54 73 91 81 77 76 82 78 77 93 93 79
33 Zdeno Chara             D L  OK    72 59 95 76 90 63 65 65 74 78 73 83 83 80
28 Brian Rafalski          D R  OK    56 73 52 70 76 76 76 82 79 68 54 87 87 75
 7 Ryan Whitney            D L  OK    51 71 76 77 62 70 71 82 79 72 52 75 75 75
12 Tomas Kaberle           D L  OK    55 74 76 72 91 81 75 74 72 71 50 83 83 75
36 Jan Hejda               D L  OK    74 57 87 71 85 77 57 47 56 74 55 83 83 72
32 Kari Lehtonen           G L  98    86 86 84 93 93 70 86 75 86 25 25 61 61 81
31 Curtis McElhinney       G L  OK    69 69 75 56 56 86 69 72 69 25 25 61 61 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
39 Jordan Caron           LW L  OK    55 70 70 56 56 74 70 48 53 63 57 51 48 64

Tampa Bay

General Manager: Dominik Naumann
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Marty Reasoner          C L  OK    66 62 70 65 91 78 63 58 60 66 64 83 83 69
63 Brad Marchand           C L  OK    68 76 43 59 85 63 77 63 66 62 71 56 56 70
19 Derick Brassard         C L  OK    70 73 66 66 83 63 73 71 72 46 68 60 60 72
34 Patrik Berglund         C L  OK    70 69 81 66 90 76 72 69 72 51 71 56 56 74
27 Alexei Ponikarovsky    LW L  OK    76 78 84 55 75 66 77 49 50 54 52 80 80 67
16 Jamie Langenbrunner    LW R  OK    68 73 71 66 80 67 74 66 64 64 60 86 86 72
30 Patric Hornqvist       LW R  OK    67 68 49 63 87 65 70 67 71 57 71 60 60 70
11 Jeff Tambellini        LW L  OK    71 69 49 49 71 71 69 45 56 46 56 69 71 61
26 Matt Halischuk         LW R  OK    43 71 45 51 58 79 71 63 63 45 61 56 56 63
28 Ryan Jones             LW L  OK    75 65 70 59 90 69 66 37 56 49 68 72 72 65
21 Ruslan Fedotenko       RW L  OK    77 73 68 60 78 72 73 59 59 50 63 81 81 69
47 Dan Sexton             RW R  OK    56 73 36 54 67 80 74 53 53 39 52 60 60 59
22 Anthony Stewart        RW R  OK    69 66 82 61 88 63 66 66 66 52 64 78 78 71
 5 Brett Clark             D L  OK    70 64 58 69 91 83 65 58 66 71 63 65 65 70
52 Jonathan Ericsson       D L  OK    68 69 81 68 83 61 70 44 53 66 46 72 72 69
78 Joe Corvo               D R  OK    57 73 67 75 91 81 73 64 71 65 68 83 83 74
32 Michal Rozsival         D R  OK    69 65 77 71 77 69 65 52 62 70 60 83 83 72
97 Matt Gilroy             D R  OK    57 75 66 60 73 79 75 39 49 60 51 72 72 64
29 Carlo Colaiacovo        D L  OK    66 66 71 67 77 76 70 62 65 63 60 56 56 70
50 Jonas Gustavsson        G L  OK    67 67 74 53 53 83 67 71 67 NA NA 56 56 64
 3 Backup Goaler           G L  OK    50 50 50 50 50 50 50 50 50 50 50 50 50 48
38 Dan Ellis               G L  OK    73 73 74 69 69 89 73 72 73 NA NA 70 70 70

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Matt Ellis             LW L  OK    47 54 70 55 52 75 58 31 25 56 25 73 73 49
48 Dylan Reese             D R  OK    50 54 68 61 56 73 60 51 53 48 28 71 68 58

Florida

General Manager: Jonathan
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Josh Bailey             C L  OK    60 70 66 67 80 68 70 60 63 52 63 52 52 67
41 Erik Christensen        C L  OK    53 75 64 56 76 74 74 62 64 50 64 75 75 68
94 Doug Weight             C L  OK    42 61 62 66 54 72 64 63 57 43 50 90 90 61
19 Travis Zajac            C R  OK    56 68 69 69 91 78 72 69 66 66 63 68 68 71
 9 Evander Kane           LW L  OK    74 77 65 67 83 62 77 66 69 57 70 45 45 73
14 David Booth            LW L  OK    70 78 78 69 91 76 76 57 66 54 72 72 72 73
29 Steve Sullivan         LW R  OK    46 78 34 63 67 69 78 63 65 44 67 87 87 66
 8 Tim Kennedy            LW L  OK    55 67 40 51 43 77 66 29 25 50 25 65 65 46
93 Jakub Voracek          RW L  OK    57 72 77 66 88 75 73 71 68 54 64 52 52 71
13 Kris Versteeg          RW R  OK    60 75 43 67 88 64 75 66 68 63 71 65 65 70
16 Brad Staubitz          RW R  OK    77 48 78 42 80 37 48 34 36 39 46 81 81 54
 7 Dmitry Kulikov          D L  OK    69 71 63 70 81 69 73 58 64 64 58 47 47 69
10 Adam Pardy              D L  OK    62 56 80 60 60 71 58 47 53 58 42 72 72 64
 5 Luca Sbisa              D L  OK    76 68 76 66 80 68 68 39 46 60 41 47 47 65
 2 Matt Greene             D R  OK    82 54 86 66 80 63 62 38 43 74 41 75 75 69
36 Carl Gunnarsson         D L  OK    63 70 64 68 80 81 70 53 59 68 53 45 45 68
53 Jason Garrison          D L  OK    72 71 79 72 83 77 72 45 55 64 56 72 72 70
48 Joe Callahan            D R  OK    65 56 77 63 58 74 56 26 25 41 25 78 78 54
89 Tyler Sloan             D L  OK    56 60 74 56 62 74 61 41 46 49 41 79 79 60
 6 Jordan Hendry           D L  OK    65 67 61 51 63 81 68 25 25 58 39 72 72 58
 1 Brent Johnson           G L  OK    79 79 78 49 49 60 79 72 79 NA NA 76 76 72
40 Tuukka Rask             G L  OK    79 79 72 58 58 67 79 71 79 25 25 45 45 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

New Jersey

General Manager: William
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
40 TJ Galiardi             C L  OK    60 73 58 64 62 74 73 58 61 60 65 56 56 67
46 David Krejci            C R  OK    61 69 42 68 84 73 74 82 76 62 64 65 65 72
18 Dustin Boyd             C L  OK    50 67 51 49 48 76 67 25 25 38 41 65 65 49
11 Gregory Campbell        C L  OK    73 64 61 58 88 56 64 56 59 65 63 75 75 67
21 Scott Nichol            C R  OK    74 67 41 48 72 61 66 31 35 70 50 87 87 57
92 Magnus Paajarvi        LW L  OK    48 78 68 63 88 79 76 60 64 53 65 45 45 68
63 Tyler Ennis            LW L  OK    55 76 41 63 91 71 76 68 70 58 69 52 52 69
31 Steve Reinprecht       LW L  OK    52 66 58 53 60 77 67 55 56 42 60 84 84 62
43 John McCarthy          LW L  OK    56 70 65 47 63 76 72 31 33 35 45 65 65 53
38 Jay Rosehill           LW L  OK    68 55 79 40 57 50 54 35 33 35 40 68 68 52
33 Kris Draper            LW L  OK    60 77 47 49 67 76 75 40 48 71 59 90 90 63
72 Alex Kovalev           RW L  OK    42 75 80 63 83 64 78 62 66 47 67 87 87 70
17 Patrick Eaves          RW R  OK    71 73 56 56 76 78 72 41 56 66 66 72 72 66
37 Jarkko Ruutu           RW L  OK    74 50 71 52 83 54 54 43 41 52 42 86 86 57
19 Mike Comrie            RW L  OK    46 70 44 54 55 67 72 54 47 43 41 80 80 56
20 Ryan Suter              D L  OK    60 73 64 76 80 68 73 72 72 75 52 68 68 73
 4 Niklas Hjalmarsson      D L  OK    60 64 72 68 88 71 62 32 40 73 45 60 60 64
24 Nick Boynton            D R  OK    67 55 78 60 70 67 54 39 43 66 35 81 81 63
 6 Ben Lovejoy             D R  OK    61 56 78 61 67 64 60 59 63 57 54 56 56 66
35 Chris Butler            D L  OK    55 65 65 67 69 73 68 39 47 65 46 72 72 63
32 Bryan McCabe            D L  OK    68 68 81 69 78 71 69 62 66 66 62 72 72 73
34 Miikka Kiprusoff        G L  99    82 82 75 93 93 92 82 74 82 NA NA 81 81 78
30 Brian Elliott           G L  OK    73 73 78 76 76 93 73 72 73 25 25 53 53 70
41 Devan Dubnyk            G L  OK    79 79 81 62 62 69 79 72 79 NA NA 47 47 73

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Mike Mottau             D L  OK    47 61 52 68 55 75 57 34 37 60 26 80 77 55
36 David Hale              D L  OK    50 57 74 62 57 77 49 39 53 50 49 74 76 59
29 Brendan Mikkelson       D L  OK    49 68 71 60 61 74 71 33 33 53 26 86 86 58

Rangers

General Manager: Ryan Clarey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Alexander Steen         C L  OK    53 75 64 69 81 74 74 71 72 60 71 72 72 73
11 Anze Kopitar            C L  OK    68 75 83 71 84 78 75 81 81 62 75 83 83 80
96 Pierre-Marc Bouchard    C L  OK    43 79 37 63 74 77 79 72 69 42 65 72 72 67
14 Tim Stapleton           C R  OK    50 70 40 52 67 75 70 30 40 35 57 78 78 54
18 Sean Avery             LW L  OK    72 71 55 52 85 45 71 63 56 49 42 80 80 62
26 Thomas Vanek           LW R  OK    48 73 71 66 88 76 74 76 80 49 78 72 72 75
85 Rostislav Olesz        LW L  OK    68 74 77 59 67 79 74 60 59 65 60 68 68 70
57 Benoit Pouliot         LW L  OK    71 72 70 53 87 56 72 58 60 40 63 75 75 67
81 Marian Hossa           RW L  OK    56 78 74 69 77 71 80 75 79 70 77 81 81 79
24 Martin Havlat          RW L  OK    51 78 78 67 87 64 78 76 75 51 72 79 79 75
45 Arron Asham            RW R  OK    77 50 69 49 67 60 51 45 50 35 58 56 56 58
56 Cam Janssen            RW R  OK    75 43 76 40 71 39 38 31 28 35 36 47 47 47
 8 Randy Jones             D L  OK    58 61 74 66 75 80 59 47 52 69 32 79 79 65
25 Paul Mara               D L  98    69 67 79 67 71 61 66 33 37 68 34 81 81 65
27 Andy Sutton             D L  OK    69 48 90 60 64 58 50 34 35 71 25 86 86 63
28 Ruslan Salei            D L  OK    71 59 76 67 84 68 61 35 41 69 40 87 87 65
55 Nick Schultz            D L  OK    65 68 66 70 83 73 69 47 54 71 46 78 78 68
73 Brad Lukowich           D L  OK    40 54 66 51 43 79 55 25 25 65 25 56 56 53
30 Ilya Bryzgalov          G L  97    88 88 85 89 89 91 88 73 88 25 25 70 70 83
33 Pascal Leclaire         G L  OK    72 72 76 40 40 77 72 70 72 NA NA 64 64 66
31 Marty Turco             G L  OK    70 70 71 56 56 61 70 71 70 NA NA 82 82 66

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV

Islanders

General Manager: AJ Basile
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Mark Letestu            C R  OK    60 70 55 60 76 78 73 56 64 41 67 68 68 66
26 Paul Stastny            C L  OK    63 72 68 69 83 64 75 74 75 64 72 68 68 75
27 Mike Richards           C L  OK    70 74 57 69 90 63 75 77 77 75 72 68 68 77
37 Ryan O'Reilly           C L  OK    59 70 63 65 83 79 70 51 59 68 64 45 45 67
32 Matt Hendricks          C L  OK    78 60 77 53 85 53 62 57 57 54 58 79 79 66
20 Daniel Paille          LW L  OK    54 71 62 53 67 66 68 48 54 63 60 72 72 64
17 Ilya Kovalchuk         LW R  OK    46 85 83 73 90 75 84 68 75 56 78 75 75 77
54 David Jones            RW R  OK    68 73 76 67 85 74 72 60 70 54 76 72 72 74
33 Ales Kotalik           RW R  OK    61 69 81 55 57 74 66 35 47 53 62 83 83 63
93 Nikolai Zherdev        RW R  OK    55 79 70 56 72 71 80 41 60 40 71 72 72 66
16 Andreas Nodl           RW L  OK    72 75 63 58 78 77 74 50 57 55 63 60 60 67
71 Chris Clark            RW R  OK    69 74 56 60 71 66 74 53 54 51 54 75 75 64
 7 Andy Greene             D L  OK    58 70 50 72 91 80 74 53 58 67 50 78 78 66
44 Dennis Seidenberg       D L  OK    74 69 75 74 90 72 70 62 66 74 59 79 79 75
25 Joni Pitkanen           D L  OK    63 75 76 76 81 67 74 68 69 70 56 75 75 74
 9 Ian White               D R  OK    63 73 58 70 87 78 73 59 63 63 51 72 72 68
18 Lubomir Visnovsky       D L  OK    58 76 55 74 90 80 77 78 84 70 81 84 84 80
45 Davis Drewiske          D L  OK    54 64 79 60 64 73 68 38 41 65 27 71 70 62
50 Corey Crawford          G L  99    84 84 79 78 78 86 84 73 84 NA NA 56 56 78
 4 Steve Mason             G R  OK    76 76 82 76 76 83 76 73 76 25 25 41 41 72
41 Mike McKenna            G R  OK    67 67 75 33 33 75 67 70 67 NA NA 61 61 62

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Ryan Stoa               C L  OK    58 65 71 60 57 70 70 35 39 50 50 61 61 58
23 Chris Drury             C R  OK    49 72 52 49 54 74 71 45 38 64 42 72 70 57
39 Matt Beleskey          LW L  OK    71 63 67 59 62 65 64 56 53 40 50 55 58 61
15 Jack Skille            RW R  OK    73 72 77 55 75 70 69 52 53 47 60 61 60 66
11 Marek Svatos           RW R  OK    45 76 44 52 60 73 75 46 55 40 60 76 76 60
22 Troy Bodie             RW R  OK    71 57 79 43 74 53 55 32 26 35 36 70 68 51
29 Aaron Rome              D L  OK    65 48 77 67 72 64 46 32 35 55 34 74 72 58
30 Steve Staios            D R  OK    60 57 66 59 63 72 62 47 54 67 55 85 86 65
21 Sheldon Brookbank       D R  OK    64 57 67 56 63 61 56 25 27 54 27 80 80 55
52 Nathan Lawson           G L  OK    65 69 73 34 36 73 68 68 69 3  6  66 59 63

Philly

General Manager: Chris Mangone
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Andrew Cogliano         C L  OK    67 83 48 66 91 63 80 64 63 63 61 60 60 69
42 Tyler Bozak             C R  OK    66 73 61 69 91 81 74 57 63 54 64 65 65 69
55 John Mitchell           C L  OK    62 63 70 56 57 71 62 29 35 55 50 68 68 56
20 Patrick O'Sullivan      C L  OK    46 75 50 55 60 79 74 53 50 48 47 68 68 59
22 Eric Belanger           C L  OK    63 70 46 66 91 70 70 67 65 66 63 83 83 69
67 Gilbert Brule           C R  OK    73 76 50 59 65 63 73 30 46 45 63 60 60 60
48 Guillaume Latendresse  LW L  OK    51 67 84 56 49 72 65 41 49 47 58 60 60 61
11 Justin Abdelkader      LW L  OK    80 69 77 56 83 60 68 49 52 66 54 60 60 66
34 Nigel Dawes            LW L  OK    55 73 58 49 51 78 72 29 25 44 25 68 68 49
26 BJ Crombeen            LW R  OK    67 60 78 56 88 51 58 37 41 62 53 80 80 61
63 Andrew Gordon          RW R  OK    43 68 56 47 47 78 68 29 28 46 41 68 68 50
33 Claude Giroux          RW R  OK    70 80 39 69 91 67 80 80 80 63 73 56 56 75
27 Jason Williams         RW R  OK    49 68 51 45 58 74 70 40 41 39 49 80 80 55
82 Tomas Kopecky          RW L  OK    64 68 72 62 90 62 61 67 66 44 65 78 78 69
79 Andrei Markov           D L  OK    32 74 68 73 45 77 75 30 37 74 45 83 83 62
28 Anton Volchenkov        D L  OK    73 64 81 67 72 69 65 39 41 77 25 80 80 68
45 Alexandre Picard        D L  OK    64 64 79 64 68 74 59 35 49 63 56 70 67 65
17 Bruno Gervais           D R  OK    59 62 65 62 71 70 58 35 37 60 25 80 80 59
31 Matt Lashoff            D L  OK    45 60 71 59 49 76 60 26 25 45 25 65 65 52
61 Jason Demers            D R  OK    66 67 61 69 84 76 69 60 60 63 40 56 56 67
12 Ron Hainsey             D L  OK    62 70 76 67 91 79 70 48 54 68 45 79 79 69
47 Marc-Andre Bergeron     D L  OK    40 76 53 60 57 77 75 51 59 52 57 80 80 65
30 Antero Niittymaki       G L  OK    69 69 78 51 51 67 69 71 69 25 25 70 70 65
29 Ty Conklin              G L  OK    65 65 73 51 51 61 65 71 65 NA NA 81 81 62
 1 Johan Hedberg           G L  97    77 77 74 58 58 65 77 72 77 NA NA 85 85 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
32 Nick Palmieri          RW R  OK    56 59 78 65 71 78 62 53 63 39 66 55 55 65

Pittsburgh

General Manager: Alex Mathieu
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Craig Conroy            C R  99    55 66 61 47 54 73 68 25 28 69 50 90 90 56
 8 Brendan Morrison        C L  OK    47 77 45 64 78 78 77 76 71 62 61 81 81 70
80 Alexander Burmistrov    C L  OK    63 78 45 58 83 71 76 54 53 62 52 45 45 63
27 Kristian Huselius      LW L  99    34 75 50 63 64 76 77 58 69 46 75 83 83 67
96 Tomas Holmstrom        LW L  OK    66 63 61 60 83 61 62 63 68 50 69 87 87 69
