Scoring Leaders

(As of Saturday, Jun 2 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.LUCIC(WSH)               27  10  19   29   4   32   2   0    85   11.8
 J.PAVELSKI(LA)             23   7  21   28  16    4   3   0    58   12.1
 A.BURROWS(LA)              23  14  13   27  18   17   5   0    59   23.7
 J.CARTER(WSH)              27   9  16   25   0    8   1   0    87   10.3
 D.SETOGUCHI(LA)            22   9  15   24  15    6   2   0    52   17.3
 T.PLEKANEC(MON)            17   6  16   22   6   12   1   0    44   13.6
 J.THORNTON(WSH)            27   6  16   22   0    6   3   0    64    9.4
 M.ERAT(LA)                 23   9  10   19  -2    4   2   0    72   12.5
 S.CROSBY(STL)              17  10   8   18   5   10   2   0    55   18.2
 M.SAMUELSSON(LA)           22   8  10   18   2   22   3   0    62   12.9
 J.STAAL(LA)                23   6  12   18   0    6   1   1    50   12.0
 D.BROWN(WSH)               27   9   9   18   0   14   2   1    80   11.3
 D.BOYLE(STL)               17   3  14   17  11    8   0   0    39    7.7
*A.PIETRANGELO(WSH)         27   6  11   17  -5    8   1   0    72    8.3
 M.LOUIS(BUF)               12   7   9   16   7    0   1   0    39   17.9
 J.WILLIAMS(MON)            17   3  13   16   6   12   0   0    48    6.3
 J.SPEZZA(OTT)              14   4  11   15   3   13   1   0    36   11.1
 R.VRBATA(STL)              17   8   7   15  -4    2   4   0    45   17.8
 J.IGINLA(STL)              17   4  11   15   5    4   0   0    46    8.7
 D.CLEARY(WSH)              27   8   7   15   1   18   1   1    69   11.6
 J.STOLL(WSH)               27   7   8   15   3   24   0   1    47   14.9
 J.TOEWS(BUF)               12   7   7   14   6    2   1   0    45   15.6
 C.PERRY(BUF)               12   6   8   14   7   13   0   0    57   10.5
 P.SHARP(OTT)               14   7   7   14   6   10   1   0    37   18.9
 H.ZETTERBERG(MON)          17   7   6   13   3    2   4   0    54   13.0
 T.OSHIE(STL)               17   6   7   13  -1    7   0   0    44   13.6
 R.NASH(MON)                17   2  11   13  -1    6   0   0    41    4.9
 T.KENNEDY(LA)              23   1  12   13   1   13   0   0    34    2.9
 B.LITTLE(WSH)              27   5   8   13  -2   15   0   1    49   10.2
 S.GONCHAR(WSH)             27   1  12   13  -3    8   0   0    58    1.7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A S.CLEMMENSEN (TOR) 1 0 0 0 30 0 0 0.00 0 10 1.000 0 R.EMERY (STL) 2 0 0 0 37 1 0 1.62 0 13 .923 0 C.MCELHINNEY (BUF) 2 0 1 0 29 1 0 2.07 0 6 .833 0 K.LEHTONEN (BUF) 12 5 6 0 803 30 1 2.24 12 382 .921 0 J.QUICK (LA ) 23 16 7 0 1418 54 1 2.28 0 634 .915 2 H.LUNDQVIST (ANA) 8 4 4 0 480 19 2 2.38 0 234 .919 0 J.ENROTH (VAN) 3 0 0 0 25 1 0 2.40 0 14 .929 0 T.THOMAS (MON) 16 10 6 0 953 39 1 2.46 0 445 .912 1 P.RINNE (WSH) 27 15 12 0 1586 66 3 2.50 0 737 .910 1 I.BRYZGALOV (NYR) 7 3 4 0 419 18 0 2.58 0 198 .909 2