Scoring Leaders

(As of Thursday, Apr 12 2012)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(STL)              80  49  56  105  24   26  11   1   283   17.3
 H.ZETTERBERG(MON)          82  32  65   97  59   60   4   0   181   17.7
 S.STAMKOS(VAN)             82  49  44   93  19   64   5   0   294   16.7
 B.RICHARDS(MON)            82  35  58   93  60   18   5   0   229   15.3
 A.OVECHKIN(CHI)            82  35  54   89   7   41   3   1   262   13.4
 M.LOUIS(BUF)               80  23  65   88  34   32   2   1   224   10.3
 A.KOPITAR(NYR)             80  29  58   87  30    2   7   1   251   11.6
 C.PERRY(BUF)               81  40  45   85  38  124   4   0   256   15.6
 B.RYAN(DET)                82  37  47   84  14   63   7   2   238   15.5
 J.SPEZZA(OTT)              81  26  57   83  17   56   7   1   195   13.3
 P.KANE(DET)                82  37  46   83  19   40   8   0   225   16.4
 J.IGINLA(STL)              82  34  49   83  17   29   6   0   263   12.9
 M.HAVLAT(NYR)              82  27  56   83  17   60   8   0   218   12.4
 M.KOIVU(BOS)               82  19  64   83  19   54   4   0   201    9.5
 D.BRIERE(VAN)              77  32  50   82  19   76   9   0   201   15.9
 P.SHARP(OTT)               82  38  44   82  21   50   9   0   247   15.4
 J.STAAL(LA)                82  34  48   82  23   67   1   0   237   14.3
 N.KULEMIN(CGY)             82  33  49   82  27   46   5   0   241   13.7
 D.ROY(DAL)                 82  30  52   82 -10   44   7   2   221   13.6
 R.NASH(MON)                82  40  41   81  60   40   3   0   238   16.8
 J.TOEWS(BUF)               82  34  46   80  36   56   4   1   252   13.5
 P.DATSYUK(CGY)             80  24  55   79  -7   20   4   1   218   11.0
 M.ERAT(LA)                 81  24  55   79  23   28   6   0   200   12.0
 R.GETZLAF(BOS)             82  14  65   79  20   24   0   0   213    6.6
 S.DOAN(BUF)                81  29  49   78  48   59   2   0   206   14.1
 T.VANEK(NYR)               82  37  41   78  34   28   3   0   250   14.8
 A.MCDONALD(SJ)             82  30  48   78  31   65   9   0   242   12.4
 B.MORRISON(PIT)            82  21  57   78   3   38   1   0   218    9.6
 P.BERGERON(SJ)             82  35  42   77  32   44  10   1   216   16.2
 A.STEEN(NYR)               82  32  45   77  12   34   7   0   271   11.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.RINNE (WSH) 81 52 20 9 4862 169 9 2.09 2 2229 .924 1 T.THOMAS (MON) 78 48 21 8 4667 171 4 2.20 0 2102 .919 4 C.PRICE (SJ ) 82 48 22 8 4803 190 4 2.37 2 2249 .916 4 I.BRYZGALOV (NYR) 76 34 34 8 4463 178 4 2.39 0 2187 .919 5 S.BOBROVSKY (EDM) 67 30 27 8 3832 162 7 2.54 0 1860 .913 1 R.MILLER (TOR) 76 37 27 11 4460 191 7 2.57 14 2205 .913 2 C.WARD (OTT) 78 40 29 9 4584 199 3 2.60 0 2060 .903 1 A.NIEMI (VAN) 72 36 23 12 4188 183 4 2.62 0 1948 .906 3 H.LUNDQVIST (ANA) 72 38 27 4 4135 184 2 2.67 4 2056 .911 4 J.HOWARD (CHI) 64 32 20 8 3637 162 4 2.67 0 1785 .909 4