Team Statistics

(As of Wednesday, May 12 2021)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Buffalo       93   23.0  84.4    7.8    3.43  2.19   29.0   24.0
LosAngeles    91   17.8  91.4    7.3    3.02  1.93   30.4   24.0
Edmonton      98   10.7  83.4    9.2    1.76  2.41   24.2   24.1
NewJersey     91   18.0  86.8    8.6    3.13  2.03   29.3   24.3
Chicago       96   22.2  83.0    7.0    3.14  2.74   27.2   24.6
Vancouver     95   13.9  90.3    7.6    2.80  2.33   26.1   24.9
Pittsburgh    92   17.3  82.3    5.6    2.72  2.52   27.1   24.9
Florida       88   26.5  81.9    7.3    3.82  2.55   31.2   25.0
Colorado      90   16.1  86.6    6.8    3.70  2.38   30.3   25.2
Winnipeg      100  16.0  84.7    10.4   2.64  2.61   23.8   25.3
Calgary       91   20.9  87.1    9.3    3.70  2.43   29.3   25.4
Philly        90   17.2  82.6    7.1    3.41  2.52   29.7   25.5
Nashville     91   14.3  84.0    8.2    2.77  2.53   27.4   25.7
Carolina      93   15.0  85.4    8.7    2.02  2.78   25.0   25.9
Arizona       90   12.3  85.7    8.9    2.68  2.49   27.0   25.9
Boston        91   15.2  82.6    7.7    3.27  2.60   28.4   26.1
Toronto       90   23.7  85.3    7.4    3.24  2.39   28.1   26.2
Islanders     93   19.2  87.1    8.2    3.15  2.49   28.0   26.2
Montreal      98   8.8   83.3    8.2    1.58  2.46   22.0   26.7
Vegas         92   12.1  85.1    7.8    2.32  2.50   26.3   26.8
Detroit       90   12.8  77.9    8.0    2.57  2.83   26.6   26.8
Columbus      91   19.0  86.8    7.4    2.67  2.69   27.1   27.2
Ottawa        94   14.4  84.7    8.5    2.28  2.61   24.6   27.2
Anaheim       91   10.4  84.4    10.0   1.84  2.95   24.6   27.3
Minnesota     92   10.4  82.4    12.1   1.91  2.98   23.9   28.0
St.Louis      92   8.7   81.5    10.1   1.51  3.05   20.7   29.6
TampaBay      86   16.0  83.0    7.0    2.43  3.12   27.0   29.9
SanJose       87   10.9  83.5    8.8    2.67  2.90   27.1   30.1
Washington    89   14.7  77.8    8.6    2.42  4.03   25.2   30.1
Dallas        90   16.8  82.3    7.5    2.11  3.57   25.0   30.2
Rangers       91   14.0  82.0    11.0   2.22  3.24   23.0   30.8