Standings

(As of Wednesday, May 12 2021)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zBuffalo      82  54 16 11  1 120 319 204  .731  24 10  7  34  7  3   4  1 11   7-1-2  W4
yNewJersey    82  51 22  9  0 111 285 185  .676  24 13  4  25 14  5   2  0  9   7-3-0  W2
xFlorida      82  53 21  6  2 114 336 224  .695  30 10  1  28 14  2   4  2  6   9-1-0  W1
xToronto      82  49 23  8  2 108 292 215  .658  21 15  5  27 12  5   4  2  8   3-7-0  L1
xPhilly       82  48 24  8  2 106 307 227  .646  25 13  3  25 16  3   0  2  8   4-6-0  W2
xBoston       82  47 25  9  1 104 298 237  .634  19 16  6  22 17  5   4  1  9   6-4-0  L2
xIslanders    82  45 24 11  2 103 293 232  .628  24 10  7  23 14  7   3  2 11   3-4-3  W1
xPittsburgh   82  39 30 10  3  91 250 232  .554  19 16  6  22 16  6   4  3 10   7-3-0  W1

Columbus 82 37 34 9 2 85 243 245 .518 20 18 3 22 20 3 4 2 9 5-5-0 L1 Detroit 82 33 38 8 3 77 231 255 .469 19 20 2 16 24 4 3 3 8 4-4-2 W2 Carolina 82 32 37 11 2 77 188 259 .469 17 21 3 17 27 2 4 2 11 4-5-1 W1 Ottawa 82 30 37 12 3 75 214 245 .457 17 21 3 15 24 5 2 3 12 2-8-0 L4 TampaBay 82 28 48 4 2 62 209 268 .378 15 25 1 18 26 0 1 2 4 3-6-1 W1 Rangers 82 23 46 9 4 59 202 295 .359 12 24 5 11 31 2 1 4 9 3-6-1 L1 Montreal 82 17 45 16 4 54 155 241 .329 7 26 8 8 29 7 1 4 16 3-6-1 L2 Washington 82 20 50 7 5 52 215 359 .317 10 26 5 11 33 1 4 5 7 2-7-1 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   82  54 18  9  1 118 275 176  .719  27  9  5  28 10  4   2  1  9   6-3-1  T1
yColorado     82  51 22  8  1 111 333 214  .676  26 12  3  29  8  3   3  1  8   8-1-1  W8
xCalgary      82  52 20  9  1 114 337 221  .695  26 12  3  28 11  4   2  1  9   5-4-1  L1
xVancouver    82  44 24 13  1 102 266 221  .621  19 14  8  26 13  5   4  1 13   5-4-1  L2
xChicago      82  40 27 14  1  95 301 263  .579  18 17  6  24  9  7   3  1 14   5-2-3  W1
xWinnipeg     82  36 26 18  2  92 264 261  .560  19 15  7  17 17  6   2  2 18   6-2-2  W1
xNashville    82  39 31  9  3  90 252 230  .548  20 15  6  21 15  4   0  3  9   6-1-3  L1
xArizona      82  39 31  8  4  90 241 224  .548  19 18  4  21 21  4   5  4  8   6-3-1  L1

Vegas 82 36 32 10 4 86 213 230 .524 19 15 7 21 18 3 4 4 10 5-5-0 L3 SanJose 82 34 42 5 1 74 232 252 .451 14 23 4 18 24 2 1 1 5 7-3-0 W6 Edmonton 82 21 38 16 7 65 172 236 .396 9 23 9 13 20 10 1 7 16 2-7-1 W1 Minnesota 82 21 45 10 6 58 176 274 .353 8 26 7 10 25 5 2 6 10 1-7-2 L4 Anaheim 82 17 53 9 3 46 167 268 .280 6 30 5 9 30 3 3 3 9 4-6-0 W2 Dallas 82 17 55 8 2 44 190 321 .268 10 28 3 6 30 4 1 2 8 2-8-0 L1 St.Louis 82 12 56 10 4 38 139 281 .231 8 27 6 8 28 4 1 4 10 0-9-1 L9
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Buffalo       82  54 17 11  1 120 319 204  .731  24 10  7  34  7  3   4  1 11   7-1-2  W4
Florida       82  53 23  6  2 114 336 224  .695  30 10  1  28 14  2   4  2  6   9-1-0  W1
Toronto       82  49 25  8  2 108 292 215  .658  21 15  5  27 12  5   4  2  8   3-7-0  L1
Boston        82  47 26  9  1 104 298 237  .634  19 16  6  22 17  5   4  1  9   6-4-0  L2
Detroit       82  33 41  8  3  77 231 255  .469  19 20  2  16 24  4   3  3  8   4-4-2  W2
Ottawa        82  30 40 12  3  75 214 245  .457  17 21  3  15 24  5   2  3 12   2-8-0  L4
TampaBay      82  28 50  4  2  62 209 268  .378  15 25  1  18 26  0   1  2  4   3-6-1  W1
Montreal      82  17 49 16  4  54 155 241  .329   7 26  8   8 29  7   1  4 16   3-6-1  L2

Metropol Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NewJersey     82  51 22  9  0 111 285 185  .676  24 13  4  25 14  5   2  0  9   7-3-0  W2
Philly        82  48 26  8  2 106 307 227  .646  25 13  3  25 16  3   0  2  8   4-6-0  W2
Islanders     82  45 26 11  2 103 293 232  .628  24 10  7  23 14  7   3  2 11   3-4-3  W1
Pittsburgh    82  39 33 10  3  91 250 232  .554  19 16  6  22 16  6   4  3 10   7-3-0  W1
Columbus      82  37 36  9  2  85 243 245  .518  20 18  3  22 20  3   4  2  9   5-5-0  L1
Carolina      82  32 39 11  2  77 188 259  .469  17 21  3  17 27  2   4  2 11   4-5-1  W1
Rangers       82  23 50  9  4  59 202 295  .359  12 24  5  11 31  2   1  4  9   3-6-1  L1
Washington    82  20 55  7  5  52 215 359  .317  10 26  5  11 33  1   4  5  7   2-7-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  54 19  9  1 118 275 176  .719  27  9  5  28 10  4   2  1  9   6-3-1  T1
Calgary       82  52 21  9  1 114 337 221  .695  26 12  3  28 11  4   2  1  9   5-4-1  L1
Vancouver     82  44 25 13  1 102 266 221  .621  19 14  8  26 13  5   4  1 13   5-4-1  L2
Arizona       82  39 35  8  4  90 241 224  .548  19 18  4  21 21  4   5  4  8   6-3-1  L1
Vegas         82  36 36 10  4  86 213 230  .524  19 15  7  21 18  3   4  4 10   5-5-0  L3
SanJose       82  34 43  5  1  74 232 252  .451  14 23  4  18 24  2   1  1  5   7-3-0  W6
Edmonton      82  21 45 16  7  65 172 236  .396   9 23  9  13 20 10   1  7 16   2-7-1  W1
Anaheim       82  17 56  9  3  46 167 268  .280   6 30  5   9 30  3   3  3  9   4-6-0  W2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  51 23  8  1 111 333 214  .676  26 12  3  29  8  3   3  1  8   8-1-1  W8
Chicago       82  40 28 14  1  95 301 263  .579  18 17  6  24  9  7   3  1 14   5-2-3  W1
Winnipeg      82  36 28 18  2  92 264 261  .560  19 15  7  17 17  6   2  2 18   6-2-2  W1
Nashville     82  39 34  9  3  90 252 230  .548  20 15  6  21 15  4   0  3  9   6-1-3  L1
Minnesota     82  21 51 10  6  58 176 274  .353   8 26  7  10 25  5   2  6 10   1-7-2  L4
Dallas        82  17 57  8  2  44 190 321  .268  10 28  3   6 30  4   1  2  8   2-8-0  L1
St.Louis      82  12 60 10  4  38 139 281  .231   8 27  6   8 28  4   1  4 10   0-9-1  L9