Scoring Leaders

(As of Thursday, Jun 24 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MATTHEWS(CHI)            22  14  12   26   9   14   1   0    74   18.9
 J.EICHEL(BUF)              17   8  17   25  19    2   0   0    63   12.7
 E.KARLSSON(CHI)            22   7  18   25   9    6   0   0    45   15.6
 J.VRANA(CHI)               22  12  10   22   9    2   2   0    45   26.7
 N.MACKINNON(COL)           12   9  12   21   8    6   1   0    45   20.0
 S.CROSBY(TOR)              13   9  11   20   7    8   3   0    35   25.7
 J.GAUDREAU(BUF)            17   5  15   20  14   14   0   0    29   17.2
 C.MCDAVID(LA)              11   9  10   19   7    9   2   1    41   22.0
 M.PACIORETTY(BUF)          17  11   8   19  15   10   1   0    56   19.6
 O.BJORKSTRAND(WIN)         17  10   9   19   5    8   2   0    50   20.0
 W.NYLANDER(CHI)            22   8  11   19   2    6   1   0    73   11.0
 E.PETTERSSON(CHI)          22   8  11   19  -5    2   2   0    65   12.3
 D.LARKIN(BOS)              12   7  11   18   0    4   1   0    22   31.8
 M.RANTANEN(BUF)            17   8  10   18   7    8   2   0    38   21.1
 W.KARLSSON(WIN)            17   3  15   18   4    4   1   0    32    9.4
 R.JOSI(CHI)                22   1  17   18  10   18   0   1    58    1.7
 T.HERTL(WIN)               17   6  11   17   5    8   0   0    39   15.4
 C.KREIDER(BOS)             12   9   7   16   5    8   2   0    37   24.3
 A.PANARIN(LA)              11   6   9   15   5    8   2   0    30   20.0
 J.CARLSON(TOR)             13   3  12   15  10    0   0   0    36    8.3
 I.KOVALCHUK(BUF)           17   9   6   15  11    8   1   0    41   22.0
 A.KOPITAR(WIN)             17   7   8   15  -6   12   2   1    50   14.0
 F.FORSBERG(COL)            12   5   9   14   7    0   0   0    30   16.7
 T.KONECNY(COL)             12   5   9   14   6    9   0   0    19   26.3
 V.TARASENKO(CHI)           22   4  10   14   3    2   0   0    39   10.3
*I.MIKHEYEV(CHI)            22   2  12   14  -6    2   0   0    31    6.5
 B.RUST(COL)                12   6   7   13   4   18   3   0    33   18.2
 P.LAINE(COL)               12   5   8   13   5    8   2   0    26   19.2
 T.MEIER(COL)               12   2  11   13   7    0   0   0    30    6.7
 P.DUBOIS(BUF)              17   4   9   13  10    6   1   0    45    8.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.STALOCK (VAN) 1 0 0 0 12 0 0 0.00 0 5 1.000 0 A.FORSBERG (FLA) 1 0 0 0 9 0 0 0.00 0 3 1.000 0 J.KORPISALO (COL) 1 0 0 0 3 0 0 0.00 0 4 1.000 0 J.BERNIER (NJ ) 2 0 0 0 32 1 0 1.88 0 13 .923 0 P.FRANCOUZ (BUF) 10 8 0 0 492 16 0 1.95 0 215 .926 1 J.HALAK (BUF) 9 8 1 0 566 23 0 2.44 0 274 .916 2 E.MERZLIKINS (TOR) 13 8 4 0 727 31 0 2.56 2 341 .909 0 A.VASILEVSKIY (LA ) 11 6 5 0 642 28 2 2.62 0 244 .885 0 J.MARKSTROM (COL) 12 6 6 0 717 32 2 2.68 0 362 .912 0 J.GIBSON (WIN) 6 0 0 0 109 5 0 2.75 0 64 .922 0