Scoring Leaders

(As of Wednesday, May 12 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 L.DRAISAITL(FLA)           81  75  66  141  67   43  15   1   338   22.2
 B.MARCHAND(CGY)            81  36  72  108  51   74   5   2   222   16.2
 B.RUST(COL)                82  40  67  107  51   34  11   0   241   16.6
 R.O'REILLY(CGY)            82  25  82  107  55   42   5   0   184   13.6
 C.MCDAVID(LA)              82  57  49  106  37   52  10   0   302   18.9
 T.KONECNY(COL)             82  39  65  104  51   49   6   0   227   17.2
 D.LARKIN(BOS)              82  37  67  104  29   41   6   1   231   16.0
 M.ZIBANEJAD(VAN)           81  52  51  103  23   32  10   1   271   19.2
 A.MATTHEWS(CHI)            79  56  45  101  27   24  14   0   267   21.0
 N.MACKINNON(COL)           81  51  49  100  30   36   7   1   292   17.5
 J.GUENTZEL(CGY)            82  46  52   98  48   66   8   1   257   17.9
 R.NUGENT-HOPKINS(BOS)      82  29  69   98  22   32   6   1   244   11.9
 J.GAUDREAU(BUF)            82  28  70   98  28   21   7   0   184   15.2
 S.COUTURIER(TOR)           77  38  59   97  10   42   9   2   208   18.3
 S.CROSBY(TOR)              82  34  63   97  33   32   8   1   248   13.7
 E.MALKIN(VAN)              82  25  71   96  23   55   2   0   187   13.4
 J.TAVARES(FLA)             82  35  60   95  21   74   6   0   291   12.0
 P.BERGERON(NJ)             79  55  39   94  51   28   5   1   268   20.5
 T.MEIER(COL)               82  27  67   94  51   32   3   1   208   13.0
 A.BARKOV(FLA)              82  26  68   94  46   26   4   3   189   13.8
 B.POINT(FLA)               82  42  51   93  28   42  10   0   270   15.6
 A.PANARIN(LA)              82  39  54   93  35   38   6   0   263   14.8
 E.PETTERSSON(CHI)          83  34  58   92  33   18   4   0   244   13.9
 E.LINDHOLM(FLA)            82  46  45   91  49   12   9   0   253   18.2
 R.JOSI(CHI)                82  14  77   91  17   63   1   0   221    6.3
 S.STAMKOS(VAN)             80  38  52   90  23   24   1   1   205   18.5
 D.PASTRNAK(SJ)             82  50  40   90  20   58   8   1   289   17.3
 P.KANE(DAL)                82  44  46   90 -32   36  10   1   284   15.5
 J.MILLER(NSH)              82  41  48   89  27   47   5   0   249   16.5
 T.HERTL(WIN)               82  27  61   88  10   80   2   1   201   13.4

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.VASILEVSKIY (LA ) 68 47 15 5 3993 133 10 2.00 2 1734 .923 3 C.PRICE (NJ ) 69 40 19 9 4094 153 11 2.24 8 1837 .917 3 J.HALAK (BUF) 44 26 8 6 2488 99 0 2.39 0 1117 .911 1 A.STALOCK (VAN) 34 16 6 5 1666 67 2 2.41 0 783 .914 4 J.KORPISALO (COL) 47 29 9 5 2578 104 1 2.42 2 1192 .913 1 T.GREISS (ARI) 56 26 22 5 3216 132 3 2.46 0 1485 .911 3 P.FRANCOUZ (BUF) 44 28 9 5 2494 105 2 2.53 0 1121 .906 2 J.REIMER (PIT) 33 12 6 5 1418 62 0 2.62 2 654 .905 0 R.LEHNER (TOR) 47 18 16 5 2400 105 0 2.63 0 1233 .915 0 T.RASK (FLA) 67 43 17 5 3762 166 5 2.65 0 1659 .900 3