Team Statistics

(As of Wednesday, Apr 1 2020)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Florida       82   17.0  86.0    7.9    4.30  2.37   33.6   25.0
Pittsburgh    82   14.8  89.1    8.0    2.91  2.32   31.1   26.7
LosAngeles    82   16.5  88.1    6.7    3.55  2.22   32.5   27.0
Vancouver     82   18.8  88.9    8.3    3.44  2.35   30.8   27.1
Buffalo       82   17.1  87.3    9.3    3.68  2.88   33.3   27.3
Colorado      82   13.8  84.1    8.5    3.39  2.60   31.9   27.6
Toronto       82   17.2  85.1    9.7    3.60  2.79   32.0   27.8
Chicago       82   11.1  90.0    9.5    3.11  2.50   30.4   27.9
Islanders     82   14.4  89.1    7.0    3.21  2.66   34.1   28.2
Detroit       82   11.9  90.1    9.5    3.37  2.38   31.4   28.5
SanJose       82   13.7  83.1    7.6    3.34  2.59   32.6   28.6
NewJersey     82   24.7  87.4    10.2   3.44  2.61   32.8   28.6
Nashville     82   12.8  83.4    9.1    2.87  2.91   30.5   29.1
Anaheim       82   17.7  82.6    8.7    2.85  2.88   29.5   29.2
Winnipeg      82   12.4  86.0    7.2    3.33  2.87   29.6   29.3
Boston        82   18.3  86.8    8.7    3.84  2.91   31.7   29.7
Philly        82   17.7  86.6    9.4    3.50  2.57   31.2   29.8
Edmonton      82   15.9  86.8    9.1    2.24  3.05   29.2   29.9
Dallas        82   12.6  79.6    8.6    2.89  3.46   28.0   30.4
Carolina      82   13.4  84.4    9.4    2.88  2.95   28.5   30.4
Washington    82   13.6  84.4    8.4    2.49  3.56   29.0   30.4
Vegas         82   13.4  83.3    8.9    2.95  2.76   29.5   30.5
TampaBay      82   9.2   81.2    7.1    2.15  3.30   27.8   30.8
Minnesota     82   12.8  82.0    11.9   2.34  3.76   26.2   31.4
Arizona       82   13.2  86.0    10.3   2.17  3.05   26.4   31.6
Rangers       82   18.1  83.2    8.9    3.04  3.24   28.2   31.7
Montreal      82   16.9  85.6    7.7    2.35  3.37   25.3   32.6
Columbus      82   14.0  77.2    8.9    2.33  3.99   26.6   33.5
Calgary       82   16.9  81.9    12.5   2.49  3.88   26.9   33.6
Ottawa        82   13.1  84.1    11.5   2.18  3.79   26.6   33.8
St.Louis      82   11.6  81.2    9.0    2.13  3.80   24.9   34.0