Scoring Leaders

(As of Friday, May 29 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 P.BERGERON(NJ)             24  18  16   34  16   20   0   1    76   23.7
 M.SCHEIFELE(SJ)            22  11  16   27   3   11   2   0    68   16.2
 B.BURNS(NJ)                24   2  25   27  16   13   0   0    64    3.1
 B.MARCHAND(SJ)             21  10  15   25  12   20   0   0    59   16.9
 T.KRUG(SJ)                 22   1  24   25  17   16   0   0    34    2.9
 A.RADULOV(NJ)              24   9  16   25   5    4   0   0    69   13.0
 S.STAMKOS(VAN)             14   9  13   22   7   15   1   0    44   20.5
 N.KUCHEROV(DET)            20  13   9   22   6    4   0   0    60   21.7
 P.STASTNY(SJ)              22   8  14   22  12   14   1   0    49   16.3
 M.HOFFMAN(SJ)              22  10  11   21   8   12   4   0    47   21.3
 M.DUCHENE(SJ)              22   6  14   20   4    8   2   0    55   10.9
 E.KANE(NJ)                 24  12   7   19   7   42   0   0    78   15.4
 K.YANDLE(NJ)               24   2  17   19  10    4   0   0    55    3.6
 V.ARVIDSSON(DET)           20  12   6   18   7   20   2   1    50   24.0
 E.STAAL(NJ)                24   8  10   18   4    8   1   0    58   13.8
 D.PERRON(COL)              12   5  12   17   6    6   1   0    29   17.2
 S.MONAHAN(NYI)             14   5  12   17   3   30   0   0    38   13.2
 T.SEGUIN(DET)              19   3  14   17   5    0   0   0    38    7.9
 M.DOMI(NJ)                 24   6  11   17   9   12   0   0    50   12.0
 B.BOESER(VAN)              14   2  14   16   1    8   0   0    45    4.4
 J.BENN(DET)                20  10   6   16  -1    8   2   0    56   17.9
 J.KLINGBERG(DET)           20   5  11   16   3    8   0   0    64    7.8
 E.KUZNETSOV(DET)           20   2  14   16  -3   15   0   0    37    5.4
 D.BYFUGLIEN(DET)           20   2  14   16   2   31   0   0    35    5.7
 K.LETANG(SJ)               22   4  12   16  -1   32   0   0    57    7.0
 A.MATTHEWS(NYI)            14   9   6   15   3    6   0   0    48   18.8
 C.ATKINSON(NYI)            14   7   8   15   5    4   0   0    37   18.9
 V.HEDMAN(NYI)              14   2  13   15   8    6   0   0    42    4.8
 D.PASTRNAK(SJ)             18  10   5   15   5    6   1   0    47   21.3
 M.GIORDANO(NJ)             20   2  13   15  14   10   0   0    51    3.9

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.DESMITH (TOR) 1 0 0 0 7 0 0 0.00 0 3 1.000 0 M.LAGACE (NYI) 1 0 0 0 2 0 0 0.00 0 1 1.000 0 R.MILLER (VEG) 2 0 0 0 46 1 0 1.30 0 25 .960 0 J.BINNINGTON (SJ ) 20 15 4 0 1159 45 1 2.33 0 560 .920 1 L.DOMINGUE (LA ) 1 0 1 0 25 1 0 2.40 0 12 .917 0 T.GREISS (VAN) 14 7 7 0 824 36 1 2.62 0 386 .907 0 B.BISHOP (PIT) 6 2 4 0 360 17 0 2.83 0 193 .912 0 A.VASILEVSKIY (LA ) 6 2 3 0 378 18 0 2.86 0 170 .894 0 C.PRICE (NJ ) 24 13 8 0 1364 65 2 2.86 0 631 .897 1 F.ANDERSEN (DET) 20 11 9 0 1176 57 2 2.91 0 591 .904 0