Scoring Leaders

(As of Wednesday, Apr 1 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.MACKINNON(COL)           82  39  82  121  37   36   2   1   294   13.3
 A.OVECHKIN(BOS)            82  68  52  120  66   34  12   3   295   23.1
 A.BARKOV(FLA)              82  46  69  115  57   52   9   0   216   21.3
 J.EICHEL(BUF)              82  28  85  113  29   42   4   0   222   12.6
 L.DRAISAITL(FLA)           82  46  59  105  53   32   7   0   281   16.4
 P.KESSEL(BOS)              82  27  78  105  51   22   1   0   231   11.7
 S.CROSBY(CHI)              83  32  73  105  22   48   4   1   277   11.6
 B.POINT(FLA)               82  39  63  102  51   30   4   1   239   16.3
 E.MALKIN(VAN)              82  38  64  102  30   62   6   2   219   17.4
 C.GIROUX(PHI)              82  39  61  100  52   61   6   0   234   16.7
 M.MARNER(TOR)              82  30  69   99  37   26   1   1   185   16.2
 J.HUBERDEAU(WIN)           72  36  62   98  39   24   4   0   198   18.2
 D.LARKIN(BOS)              82  34  64   98  67   48   5   0   206   16.5
 E.LINDHOLM(FLA)            82  32  66   98  57   49   3   1   213   15.0
 C.MCDAVID(LA)              82  39  58   97  41   58   5   0   279   14.0
 M.ZIBANEJAD(VAN)           80  28  66   94  13   44   9   0   239   11.7
 Z.PARISE(FLA)              82  36  58   94  50   55   6   0   229   15.7
 S.COUTURIER(TOR)           81  39  54   93  33   45   8   0   243   16.0
 T.TERAVAINEN(LA)           82  27  66   93  39   40   5   0   216   12.5
 S.STAMKOS(VAN)             76  37  55   92  36   12   5   0   235   15.7
 P.KANE(DAL)                82  37  55   92   8   24   4   1   270   13.7
 B.MARCHAND(SJ)             82  38  53   91  36   67   3   1   199   19.1
 M.RANTANEN(BUF)            80  32  58   90  19   28   4   0   220   14.5
 J.TAVARES(FLA)             82  35  55   90  53   22   3   0   210   16.7
 D.BYFUGLIEN(DET)           81  16  72   88  61  110   3   0   184    8.7
 J.TOEWS(LA)                82  38  49   87  37   38   9   1   309   12.3
 D.PASTRNAK(SJ)             82  35  52   87  33   36   4   0   237   14.8
 B.WHEELER(PHI)             80  30  56   86  15   48   6   0   203   14.8
 N.KUCHEROV(DET)            82  35  51   86  53   21   3   0   218   16.1
 T.ZAJAC(ARI)               82  33  53   86 -13   22   6   3   223   14.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.VASILEVSKIY (LA ) 61 43 10 6 3556 122 10 2.06 2 1524 .920 3 B.BISHOP (PIT) 62 34 20 6 3622 129 4 2.14 0 1554 .917 4 J.BINNINGTON (SJ ) 46 22 13 4 2454 91 2 2.22 0 1107 .918 1 A.KHUDOBIN (VAN) 34 20 6 1 1669 62 4 2.23 0 730 .915 1 F.ANDERSEN (DET) 69 41 20 6 3990 151 6 2.27 2 1879 .920 1 J.HALAK (FLA) 66 46 16 2 3866 152 4 2.36 0 1606 .905 3 J.CAMPBELL (CHI) 58 25 22 5 3153 125 5 2.38 2 1470 .915 3 C.PRICE (NJ ) 71 35 23 10 4113 168 4 2.45 0 1943 .914 2 T.GREISS (VAN) 58 33 17 5 3207 131 6 2.45 0 1471 .911 2 A.NILSSON (DAL) 44 15 9 1 1762 72 2 2.45 0 844 .915 1