Standings

(As of Thursday, Apr 14 2011)

By Conference

Wales Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMontreal     82  58 15  8  1 125 336 205  .762  29  7  5  39  7  4   3  1  8   7-2-1  L1
yRangers      82  47 26  8  1 103 274 204  .628  22 13  6  28 18  4   5  1  8   6-2-2  W2
xToronto      82  45 28  8  1  99 275 243  .603  23 14  4  27 18  5   3  1  8   5-4-1  L3
xFlorida      82  40 30  8  4  92 272 254  .560  22 14  5  22 24  4   1  4  8   4-6-0  W1
xPittsburgh   82  40 32  9  1  90 256 246  .548  20 18  3  27 17  6   0  1  9   6-3-1  L2
xOttawa       82  37 32  9  4  87 251 254  .530  18 20  3  27 21  2   5  4  9   5-4-1  W1
xWashington   82  39 37  4  2  84 255 262  .512  16 22  3  24 23  3   4  2  4   3-5-2  L3
xBuffalo      82  38 36  6  2  84 256 250  .512  21 17  3  23 24  3   2  2  6   5-5-0  L1

Boston 82 36 35 6 5 83 232 246 .506 17 19 5 17 30 3 3 5 6 3-5-2 L1 NewJersey 82 35 37 7 3 80 278 280 .487 19 19 3 17 27 6 1 3 7 2-6-2 T1 TampaBay 82 35 38 7 2 79 249 278 .481 16 20 5 20 25 5 5 2 7 3-5-2 W1 Islanders 82 32 40 8 2 74 250 279 .451 19 20 2 18 28 4 1 2 8 3-6-1 L1 Atlanta 82 30 40 8 4 72 238 275 .439 16 23 2 17 27 6 2 4 8 3-6-1 W1 Philly 82 23 46 10 3 59 224 316 .359 13 23 5 12 29 9 0 3 10 4-4-2 L1

Campbell Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zMinnesota    82  49 20 12  1 111 269 203  .676  25  9  7  32 12  6   1  1 12   6-3-1  L1
yLosAngeles           82  46 22  9  5 106 271 210  .646  23 16  2  31 15  4   2  5  9   6-2-2  W1
xVancouver    82  46 26  5  5 102 299 239  .621  20 19  2  32 17  1   2  5  5   4-5-1  L1
xSt.Louis     82  40 29 11  2  93 269 251  .567  22 12  7  22 21  7   2  2 11   4-4-2  W2
xPhoenix      82  41 32  6  3  91 222 207  .554  22 18  1  23 22  5   5  3  6   9-0-1  W8
xSanJose     82  39 33  7  3  88 248 257  .536  17 19  5  23 23  4   2  3  7   6-4-0  W1
xCalgary      82  36 35  8  3  83 248 248  .506  16 21  4  22 25  3   4  3  8   4-5-1  L2
xAnaheim      82  34 40  7  1  76 242 243  .463  17 20  4  17 26  7   1  1  7   1-6-3  L1

Edmonton 82 31 38 10 3 75 225 253 .457 18 19 4 20 23 7 3 3 10 3-6-1 L5 Detroit 82 31 41 8 2 72 202 255 .439 14 23 4 19 25 6 3 2 8 5-3-2 W4 Dallas 82 32 43 7 0 71 221 255 .432 16 21 4 24 20 6 2 0 7 5-5-0 W2 Columbus 82 26 37 12 7 71 230 270 .432 17 17 7 16 26 8 2 7 12 4-3-3 L2 Chicago 82 28 50 4 0 60 214 271 .365 17 24 0 16 31 3 5 0 4 5-4-1 W2 Nashville 82 23 48 10 1 57 220 272 .347 9 26 6 16 27 7 2 1 10 3-7-0 L2
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Adams Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal      82  58 16  8  1 125 336 205  .762  29  7  5  39  7  4   3  1  8   7-2-1  L1
Toronto       82  45 29  8  1  99 275 243  .603  23 14  4  27 18  5   3  1  8   5-4-1  L3
Florida       82  40 34  8  4  92 272 254  .560  22 14  5  22 24  4   1  4  8   4-6-0  W1
Ottawa        82  37 36  9  4  87 251 254  .530  18 20  3  27 21  2   5  4  9   5-4-1  W1
Buffalo       82  38 38  6  2  84 256 250  .512  21 17  3  23 24  3   2  2  6   5-5-0  L1
Boston        82  36 40  6  5  83 232 246  .506  17 19  5  17 30  3   3  5  6   3-5-2  L1
TampaBay     82  35 40  7  2  79 249 278  .481  16 20  5  20 25  5   5  2  7   3-5-2  W1

Patrick Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Rangers       82  47 27  8  1 103 274 204  .628  22 13  6  28 18  4   5  1  8   6-2-2  W2
Pittsburgh    82  40 33  9  1  90 256 246  .548  20 18  3  27 17  6   0  1  9   6-3-1  L2
Washington    82  39 39  4  2  84 255 262  .512  16 22  3  24 23  3   4  2  4   3-5-2  L3
NewJersey    82  35 40  7  3  80 278 280  .487  19 19  3  17 27  6   1  3  7   2-6-2  T1
Islanders     82  32 42  8  2  74 250 279  .451  19 20  2  18 28  4   1  2  8   3-6-1  L1
Atlanta       82  30 44  8  4  72 238 275  .439  16 23  2  17 27  6   2  4  8   3-6-1  W1
Philly        82  23 49 10  3  59 224 316  .359  13 23  5  12 29  9   0  3 10   4-4-2  L1

Smythe Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles            82  46 27  9  5 106 271 210  .646  23 16  2  31 15  4   2  5  9   6-2-2  W1
Vancouver     82  46 31  5  5 102 299 239  .621  20 19  2  32 17  1   2  5  5   4-5-1  L1
Phoenix       82  41 35  6  3  91 222 207  .554  22 18  1  23 22  5   5  3  6   9-0-1  W8
SanJose      82  39 36  7  3  88 248 257  .536  17 19  5  23 23  4   2  3  7   6-4-0  W1
Calgary       82  36 38  8  3  83 248 248  .506  16 21  4  22 25  3   4  3  8   4-5-1  L2
Anaheim       82  34 41  7  1  76 242 243  .463  17 20  4  17 26  7   1  1  7   1-6-3  L1
Edmonton      82  31 41 10  3  75 225 253  .457  18 19  4  20 23  7   3  3 10   3-6-1  L5

Norris Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Minnesota     82  49 21 12  1 111 269 203  .676  25  9  7  32 12  6   1  1 12   6-3-1  L1
St.Louis      82  40 31 11  2  93 269 251  .567  22 12  7  22 21  7   2  2 11   4-4-2  W2
Detroit       82  31 43  8  2  72 202 255  .439  14 23  4  19 25  6   3  2  8   5-3-2  W4
Dallas        82  32 43  7  0  71 221 255  .432  16 21  4  24 20  6   2  0  7   5-5-0  W2
Columbus      82  26 44 12  7  71 230 270  .432  17 17  7  16 26  8   2  7 12   4-3-3  L2
Chicago       82  28 50  4  0  60 214 271  .365  17 24  0  16 31  3   5  0  4   5-4-1  W2
Nashville     82  23 49 10  1  57 220 272  .347   9 26  6  16 27  7   2  1 10   3-7-0  L2