Scoring Leaders

(As of Thursday, Apr 14 2011)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OVECHKIN(MON)            82  65  79  144  69  119  15   0   307   21.2
 S.CROSBY(STL)              82  62  68  130  34   86  12   1   320   19.4
 H.ZETTERBERG(MON)          82  35  78  113  63   24   6   0   202   17.3
 H.SEDIN(FLA)               82  35  66  101   5   46   5   1   242   14.5
 T.SELANNE(MON)             82  40  59   99  62    6   5   0   188   21.3
 R.GETZLAF(NJ)              82  21  76   97  12   51   2   0   208   10.1
 J.THORNTON(TOR)            82  27  69   96  26   46   2   0   213   12.7
 A.KOPITAR(NYR)             82  29  65   94  32   16   8   1   233   12.4
 D.SEDIN(BOS)               82  45  46   91   3   44   9   2   287   15.7
 R.WHITNEY(FLA)             82  33  58   91   8   24   4   1   240   13.8
 B.RICHARDS(MON)            81  31  59   90   5   16   5   0   232   13.4
 Z.PARISE(OTT)              82  40  50   90  20   22   8   1   242   16.5
 J.TOEWS(TB)                82  37  53   90   5   52   9   2   231   16.0
 D.HEATLEY(FLA)             81  42  47   89   2   56   7   1   284   14.8
 M.FISHER(ATL)              81  37  49   86  -2   59   6   1   225   16.4
 B.GIONTA(MON)              82  46  40   86  26   39  10   0   269   17.1
 P.KESSEL(NJ)               82  45  41   86  26   18  10   0   278   16.2
 N.BACKSTROM(SJ)            81  29  56   85  -7   70   7   1   237   12.2
 M.GABORIK(VAN)             82  34  51   85  15   28   5   0   250   13.6
 E.STAAL(ANA)               82  32  53   85  10   49   8   2   246   13.0
 I.KOVALCHUK(NYI)           81  35  49   84  -5   72   6   1   249   14.1
 M.RAYMOND(LA)              82  30  54   84   3   32   7   0   219   13.7
 M.LOUIS(NJ)                82  37  46   83   2   14   6   0   244   15.2
 M.HOSSA(NYR)               69  35  47   82  35   16   5   0   187   18.7
 R.NASH(PIT)                77  43  38   81  21   26   8   0   239   18.0
 N.HORTON(NSH)              80  27  54   81 -12   36   7   0   216   12.5
 M.KOIVU(MIN)               82  34  47   81  22   42  11   2   257   13.2
 S.WEISS(VAN)               82  32  49   81  34   22   5   0   227   14.1
 J.IGINLA(STL)              82  31  50   81  29   29   5   0   208   14.9
 A.SEMIN(TOR)               80  45  35   80  10   55   5   0   246   18.3

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A E.NABOKOV (PHO) 71 34 24 7 3986 158 5 2.38 7 1835 .914 1 I.BRYZGALOV (NYR) 78 44 24 8 4584 182 4 2.38 0 2160 .916 4 M.KIPRUSOFF (MON) 80 55 14 8 4574 184 4 2.41 0 2173 .915 3 M.BRODEUR (MIN) 82 48 21 12 4878 197 5 2.42 0 2168 .909 2 J.QUICK (LA ) 71 39 22 8 4078 171 3 2.52 0 1903 .910 3 T.RASK (TOR) 66 37 19 5 3657 169 4 2.77 0 1764 .904 2 J.THEODORE (VAN) 58 30 20 3 3080 149 2 2.90 0 1487 .900 4 C.MASON (CGY) 73 32 31 5 4138 203 3 2.94 0 1935 .895 0 A.NIEMI (VAN) 39 16 11 2 1822 90 0 2.96 0 847 .894 2 H.LUNDQVIST (ANA) 82 34 41 7 4772 236 4 2.97 0 2471 .904 2