LIST

Jonathan Toews
#16, C, -
Age: 34 - Height: 6 ' 2 - Weight: 201 lbs
Salary: 6,228,000$ - Lenght: 2 years
Jonathan Toews
Career Stats
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
14 C 19 VAN 82 20 23 43 -23 28 2 1 1 0 21 173 11.6 0 0
13 C 16 VAN 79 23 28 51 -49 30 4 2 0 2 35 182 12.6 1 1
11 C 19 LA 77 15 56 71 21 85 4 0 2 1 72 223 6.7 0 0
10 C 19 LA 82 38 49 87 37 38 9 1 6 0 70 309 12.3 1 1
9 C 19 LA 79 25 41 66 17 25 3 0 4 0 21 212 11.8 0 0
8 C 19 LA 80 23 48 71 5 44 5 1 4 1 57 236 9.7 1 1
7 C 19 LA 77 21 42 63 25 35 5 0 4 0 61 211 10.0 0 0
6 C 19 LA 82 27 54 81 13 44 4 1 4 1 63 234 11.5 0 6
5 C 19 LA 82 34 45 79 -13 37 4 2 4 1 59 252 13.5 0 0
4 C 19 BUF 82 32 52 84 33 66 7 4 9 1 71 231 13.9 0 0
3 C 19 BUF 80 39 35 74 39 42 5 1 6 1 41 213 18.3 0 0
2 C 19 BUF 82 34 46 80 36 56 4 1 4 0 93 252 13.5 0 6
1 C 19 TB 82 37 53 90 5 52 9 2 8 1 62 231 16.0 0 0
Season Career1046 368 572 940 146 582 65 16 56 9 726 2959 12.4 3 15
2VAN161 43 51 94 -72 58 6 3 1 2 56 355 12.1 1 1
7LA559 183 335 518 105 308 34 5 28 4 403 1677 10.9 2 8
3BUF244 105 133 238 108 164 16 6 19 2 205 696 15.1 0 6
1TB82 37 53 90 5 52 9 2 8 1 62 231 16 0 0
SSeason PPosition #Number RRookie TMTeam GPGames Played GGoals AAssists PPoints +/-Differential PIMPenalty in Minuts PPPower Play Goals SHShort Handed Goals GWWinning Goals GTTying Goals HTHits SShots on goals % S/GPourcentage: Goals / Shots X 100 GSGoal Streak PSPoint Streak
11 C 19 LA 11 1 10 11 3 16 0 0 0 0 18 26 3.8 0 0
10 C 19 LA 6 2 5 7 0 2 0 0 0 0 8 12 16.7 0 1
9 C 19 LA 4 0 1 1 -3 0 0 0 0 0 2 6 0.0 0 0
8 C 19 LA 5 4 3 7 2 2 0 0 1 0 7 21 19.0 1 1
7 C 19 LA 20 8 11 19 4 12 1 0 0 0 31 46 17.4 0 5
4 C 19 BUF 7 1 2 3 0 2 1 0 0 0 5 18 5.6 0 0
3 C 19 BUF 11 4 5 9 7 4 0 0 1 0 13 23 17.4 0 0
2 C 19 BUF 12 7 7 14 6 2 1 0 0 0 24 45 15.6 1 1
Playoff Career76 27 44 71 19 40 3 0 2 0 108 197 13.7 2 8
5LA46 15 30 45 6 32 1 0 1 0 66 111 13.5 1 7
3BUF30 12 14 26 13 8 2 0 1 0 42 86 14 1 1